United States of America

America/Chicago
Run | PB | Attempts | Played | PB Time |
---|
| 46:13 (IGT) | 84 | 29h 27m | 12/23/2023 6:03 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:12 | 132 | 1:12:47 | 02/12/2025 5:31 AM |
| - | 2 | 00:39 | Unknown |
| - | 5 | 04:08 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:49:47 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 01:42 | 3 | 02:00 | 02/12/2025 7:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:09 | 84 | 1:32:17 | 02/09/2024 10:43 PM |
cc: 200cc
Version: Cartridge
Items: No Items
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:44 | 25 | 17h 16m | 07/30/2023 3:52 AM |
| 1:36:36 | 3 | 2:42:48 | 11/24/2023 2:43 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 29 | 31:51 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 30h 21m | 5 | 45h 40m | 12/29/2024 8:28 PM |
| - | 0 | 00:00 | Unknown |
| 1:45:35 | 2 | 4:08:25 | 03/30/2025 6:02 AM |
| 4:00:00 | 9 | 21h 27m | 03/11/2025 4:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:34:34 | 4 | 19h 29m | 06/20/2024 1:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:54:32 | 03/25/2024 1:29 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:57 | 15 | 2:40:47 | 03/10/2024 6:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 58:56 | 465 | 47h 44m | 04/17/2022 2:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:23 | 326 | 24h 43m | 02/07/2024 10:54 PM |
| 1:43:59 | 32 | 29h 41m | 04/29/2024 12:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 47:43 | 72 | 19h 11m | 02/27/2024 8:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 59:44 | 223 | 19h 22m | 11/17/2024 11:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:45:45 (IGT) | 2 | 2:49:56 | 02/09/2025 8:45 AM |
| 40:10 (IGT) | 44 | 7:39:01 | 08/16/2024 6:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:32 | 1650 | 68h 25m | 04/15/2022 3:01 AM |
| 2:09:26 | 112 | 50h 23m | 10/14/2023 2:39 AM |
| - | 22 | 42:14 | 10/06/2023 8:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:25:18 | 44 | 26h 45m | 11/12/2023 4:36 AM |
| 2:34:24 | 27 | 10h 05m | 10/23/2023 1:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 8:09:14 | 2 | 27h 17m | 12/25/2024 5:18 AM |
| 3:10:52 | 20 | 18h 27m | 09/05/2022 5:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 42:42 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:09:17 | 2 | 1:38:52 | 10/28/2024 3:20 AM |
| 10h 30m | 5 | 35h 56m | 04/15/2024 1:06 AM |
| 59:50 | 6008 | 658 hours | 11/21/2024 6:46 AM |
| 3:29:29 | 85 | 69h 24m | 07/23/2022 5:19 AM |
| 1:49:36 | 69 | 19h 56m | 01/30/2023 3:52 AM |
| - | 3 | 44:32 | 12/25/2022 6:14 PM |
| 2:11:06 | 2 | 2:29:25 | 06/21/2024 1:53 AM |
Platform: Switch
Copy: Physical
Version: 1.3.0
Player: 1P
| 2:11:06 | 1 | 2:11:06 | 06/21/2024 1:53 AM |
Platform: Switch
Copy: Digital
Version: 1.3.0
| 1:17:11 | 416 | 84h 15m | 07/23/2021 1:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:47:30 | 6 | 8:21:16 | 02/14/2024 1:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:15:06 | 6 | 21h 40m | 12/23/2024 11:16 PM |
| 1:44:52 | 34 | 21h 34m | 03/11/2025 7:38 AM |
Stats
Name | Value |
---|
Total Games | 23 |
Total Categories | 44 |
Total time played | 1430 hours |
Total attempts | 10083 |
Total completed attempts | 377 |
Total completion % | 3.74% |
Last active | 03/30/2025 6:02 AM |
Races
New!Name | Value |
---|
Total Races | 8 |
Finished Races | 7 |
Finished % | 88% |
Total Race Time | 52h 51m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Multiple Mario Games - Coop Sandbox 4p | 03/30/2025 4:11 AM | 03/30/2025 6:02 AM | 1:50:52 | 0 | 1 | |
Super Mario Sunshine - Any% | 03/18/2025 3:27 AM | 03/18/2025 6:09 AM | 2:41:50 | 9 | 0 | |
Super Mario Galaxy - Any% Luigi | 03/16/2025 3:47 AM | 03/16/2025 4:01 AM | 13:28 | 0 | 0 | |
Super Mario Sunshine - Any% | 03/16/2025 2:29 AM | 03/16/2025 3:12 AM | 42:58 | 1 | 0 | |
Super Mario Sunshine - Any% | 03/15/2025 4:30 AM | 03/15/2025 5:16 AM | 45:19 | 4 | 0 | |
Multiple Mario Games - Sandbox Mario Any% | 03/15/2025 3:27 AM | 03/15/2025 4:06 AM | 38:56 | 1 | 0 | |
Super Mario Sunshine - Any% | 03/15/2025 1:46 AM | 03/15/2025 3:11 AM | 1:24:26 | 1 | 0 | |
Super Mario Sunshine - Any% | 03/11/2025 5:52 AM | 03/11/2025 7:38 AM | 1:46:14 | 3 | 1 | |
Multiple Mario Games - Sandbox Mario Any% | 03/11/2025 12:16 AM | 03/11/2025 4:18 AM | 4:01:39 | 2 | 1 | |
Super Mario Sunshine - Any% | 03/10/2025 11:10 PM | 03/10/2025 11:21 PM | 11:06 | 2 | 0 | |
Twitch stream