Run | PB | Attempts | Played | PB Time |
---|
| 2:57:48 | 5 | 7:56:23 | 05/10/2023 10:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:01 | 8 | 3:28:56 | 10/04/2023 6:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:02:50 | 51 | 24h 12m | 01/12/2024 12:38 AM |
| 1:59:09 | 33 | 23h 00m | 01/10/2024 4:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:22:37 | 256 | 72h 25m | 11/17/2023 5:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:46:35 | 6 | 1:51:24 | 11/08/2022 5:18 AM |
| 1:15:44 | 13 | 3:13:14 | 11/09/2022 4:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:01 | 58 | 3:50:11 | 06/28/2023 7:09 PM |
Platform: Switch
Turbo: No
Category Group: Standard
Glitch Category: No Major Glitches
Copy: Physical
Version: 2.1.0
Difficulty: Rookie
Run | PB | Attempts | Played | PB Time |
---|
| 2:01:15 | 6 | 10h 04m | 03/30/2023 7:13 AM |
Platform: Switch
Turbo: No
Glitch Category: No Major Glitches
Copy: Physical
Version: 2.1.0
Difficulty: Rookie
| 1:46:11 | 26 | 19h 59m | 01/04/2024 8:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:20 | 46 | 60h 32m | Unknown |
Platform: GameCube
Region: USA / NTSC
Pit Category: Pre-Hooktail
Run | PB | Attempts | Played | PB Time |
---|
| 5:22:53 | 2 | 5:23:01 | 06/03/2024 1:27 AM |
Platform: GameCube
Region: JPN / NTSC
Episode 1 Any% Category: Ver.3 Glitched
Class: RAcast
Run | PB | Attempts | Played | PB Time |
---|
| 55:52 | 59 | 26h 08m | 05/07/2024 3:16 AM |
Platform: PC
Uses Emulator: Yes
Region: USA / NTSC
Episode 1 Any% Category: Ver.1/Ver.2 Glitchless
Class: HUcast
| 3:50:33 | 4 | 4:15:56 | 10/23/2022 10:13 PM |
| 56:20 | 49 | 17h 33m | 06/11/2023 2:42 AM |
| 56:20 | 43 | 16h 19m | 06/11/2023 2:42 AM |
| 3:21:03 | 5 | 4:29:11 | 07/03/2022 4:32 AM |
| 3:21:03 | 7 | 5:31:53 | 07/03/2022 4:32 AM |
| 3:21:03 | 2 | 1:17:36 | 07/16/2023 12:51 AM |
Platform: GameCube
Uses Emulator: Yes
Region: USA / NTSC
GGS: GGS
CE: Creepy Early
Run | PB | Attempts | Played | PB Time |
---|
| 18:08 | 76 | 9:47:26 | 08/23/2023 8:49 PM |
Platform: GameCube
Uses Emulator: Yes
Region: USA / NTSC
GGS: GGS
CE: No Creepy Early
| 22:31 | 97 | 15h 28m | 05/27/2023 10:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:53 (IGT) | 802 | 23h 41m | 01/24/2023 1:48 AM |
Platform: PC
Alt / Alt-Swap: Alt
Run | PB | Attempts | Played | PB Time |
---|
| 24:56 (IGT) | 25 | 1:44:20 | 08/15/2023 8:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 57:58 (IGT) | 244 | 38h 14m | 04/21/2023 1:22 AM |
| 25:34 (IGT) | 260 | 38h 58m | Unknown |
| 06:20 (IGT) | 1454 | 28h 25m | 09/08/2023 3:22 AM |
| 1:37:58 (IGT) | 3 | 1:48:11 | 10/31/2023 7:07 PM |
Platform: GameCube
Uses Emulator: Yes
Run type: New Game
| 24:00 (IGT) | 118 | 3:23:05 | Unknown |
Platform: PC
Run type: New Game
| 23:04 (IGT) | 1472 | 71h 16m | 05/05/2023 4:05 AM |
Platform: PC
Run type: New Game+
| 20:55 (IGT) | 4087 | 214 hours | 12/05/2022 2:52 AM |
| 22:08 (IGT) | 157 | 5:21:29 | 03/15/2023 5:14 AM |
| 01:23 (IGT) | 364 | 1:34:35 | 06/14/2023 2:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 11 | 54:02 | 11/16/2022 9:21 PM |
| 16:58 (IGT) | 6 | 25:14 | 11/16/2022 9:10 PM |
| 1:35:38 | 9 | 2:12:21 | Invalid date |
Platform: PC
All Missions NG NG+ A-Ranks: New Game+
| 4:22:01 (IGT) | 9 | 16h 30m | 01/08/2023 1:32 AM |
| 3:34:05 (IGT) | 5 | 7:42:27 | 01/01/2024 6:31 AM |
| 14:47 (IGT) | 11 | 27:59 | 04/25/2024 10:03 PM |
| - | 388 | 4:28:54 | 03/16/2023 2:04 AM |
| 18:46 (IGT) | 148 | 7:36:15 | 11/16/2023 1:03 AM |
| 19:49 (IGT) | 120 | 6:05:44 | 11/13/2023 7:41 PM |
| 15:16 (IGT) | 194 | 10h 09m | 01/22/2024 9:58 PM |
| 1:34:33 (IGT) | 1231 | 76h 34m | 04/24/2023 2:58 AM |
| 2:06:21 | 3 | 2:13:37 | 08/17/2023 4:55 AM |
| 27:28 (IGT) | 21 | 50:52 | 09/07/2024 12:49 AM |
| 23:47 (IGT) | 17 | 59:23 | 01/25/2024 5:23 AM |
| 23:47 (IGT) | 45 | 1:45:39 | 01/25/2024 5:23 AM |
Platform: PC
Boss Rush: All Stories
Boss Rush Run Type: Single Segment Style
| 08:21 (IGT) | 401 | 5:54:22 | 03/11/2024 9:10 PM |
Platform: PC
Boss Rush: Hero Story
Boss Rush Run Type: Single Segment Style
| 02:43 (IGT) | 444 | 7:31:08 | 04/10/2024 4:24 AM |
| 38:14 | 15 | 3:03:16 | 10/23/2022 1:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:40 (IGT) | 196 | 9:09:12 | 05/03/2023 9:14 PM |
Platform: GameCube
Uses Emulator: Yes
Console: Gamecube
Run | PB | Attempts | Played | PB Time |
---|
| 06:55 (IGT) | 60 | 1:52:36 | 09/02/2023 1:21 AM |
Platform: PC
Uses Emulator: Yes
Console: PC
| 06:55 (IGT) | 99 | 2:36:54 | 09/02/2023 1:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:19 (IGT) | 133 | 4:37:06 | 10/15/2024 8:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 15 | 33:10 | 10/15/2024 5:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:57:14 | 15 | 11h 02m | 10/04/2023 10:52 PM |
| 1:48:56 | 33 | 26h 35m | 09/19/2023 5:12 AM |
Platform: Switch
Region: USA / NTSC
3DAS Category: 70 Star
Run | PB | Attempts | Played | PB Time |
---|
| 2:23:33 | 1 | 2:23:33 | 04/02/2023 4:39 AM |
| 19:59 | 90 | 12h 52m | 02/07/2024 6:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:01 | 10/29/2023 2:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:08:23 | 2 | 2:08:30 | 09/07/2024 10:11 PM |
Platform: Switch
Region: USA / NTSC
Character: Luigi
Mode: No Co-Star
Run | PB | Attempts | Played | PB Time |
---|
| 3:06:46 | 11 | 18h 41m | 05/22/2023 4:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:52 | 50 | 20h 40m | 01/13/2024 6:56 AM |
Platform: GameCube
Uses Emulator: Yes
Region: USA / NTSC
Timing Method: New File
Game Version: GCN
Run | PB | Attempts | Played | PB Time |
---|
| 1:54:13 | 32 | 18h 12m | 03/22/2019 5:33 AM |
Platform: GameCube
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 04:18 | 48 | 1:06:09 | 07/03/2023 8:45 AM |
Platform: GameCube
Uses Emulator: Yes
Region: USA / NTSC
Skips: All Levels
Run | PB | Attempts | Played | PB Time |
---|
| 52:46 | 9 | 4:43:33 | 07/03/2023 6:56 AM |
Platform: GameCube
Uses Emulator: Yes
Region: USA / NTSC
Skips: Any%
| 52:46 | 8 | 3:58:15 | 07/03/2023 6:56 AM |
Platform: GameCube
Region: USA / NTSC
Skips: All Levels
| 1:04:12 | 1 | 29:38 | 04/23/2024 1:50 AM |
Stats
Name | Value |
---|
Total Games | 28 |
Total Categories | 68 |
Total time played | 1063 hours |
Total attempts | 13720 |
Total completed attempts | 577 |
Total completion % | 4.21% |
Last active | 11/03/2024 7:38 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sonic Adventure 2: Battle - Dark Story | 11/03/2024 7:38 PM | 11/03/2024 7:38 PM | 00:04 | 0 | 0 | |
Sonic Adventure 2: Battle - Dark Story | 10/30/2024 2:38 PM | 10/30/2024 3:27 PM | 49:42 | 32 | 0 | |
Sonic Adventure 2: Battle - Dark Story | 10/27/2024 1:53 PM | 10/27/2024 3:48 PM | 1:55:14 | 51 | 0 | |
Sonic the Hedgehog (2006) - All Stages - Silver | 10/26/2024 10:06 PM | 10/26/2024 11:20 PM | 1:13:47 | 31 | 0 | |
Sonic Adventure 2: Battle - Dark Story | 10/26/2024 1:22 PM | 10/26/2024 3:24 PM | 2:02:02 | 32 | 0 | |
Sonic the Hedgehog (2006) - All Stages - Silver | 10/15/2024 5:53 PM | 10/15/2024 10:20 PM | 4:27:23 | 102 | 3 | |
Sonic the Hedgehog (2006) - Category Extensions - All Stages - Silver | 10/15/2024 5:53 PM | 10/15/2024 6:49 PM | 56:36 | 15 | 1 | |
Sonic Adventure 2: Battle - Category Extensions - Rouge Stages x25 - Mad Space | 10/08/2024 11:06 PM | 10/08/2024 11:30 PM | 23:27 | 18 | 0 | |
Sonic Adventure 2: Battle - Category Extensions - Boss Rush | 09/12/2024 1:40 AM | 09/12/2024 1:49 AM | 09:17 | 2 | 0 | |
Sonic Adventure 2: Battle - Category Extensions - Boss Rush | 09/12/2024 1:28 AM | 09/12/2024 1:39 AM | 11:05 | 1 | 2 | |
Twitch stream