Run | PB | Attempts | Played | PB Time |
---|
| 31:31 | 8 | 40:14 | 05/11/2024 8:28 PM |
| 1:06:48 | 77 | 28h 48m | 02/17/2024 3:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:44:49 (IGT) | 8 | 5:19:58 | 06/06/2024 3:18 AM |
| 45:00 (IGT) | 16 | 1:27:56 | 06/01/2024 4:45 AM |
| 1:08:45 (IGT) | 74 | 26h 26m | 05/23/2024 3:41 AM |
| 1:42:06 (IGT) | 6 | 3:00:32 | 06/01/2024 9:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:45 (IGT) | 309 | 38h 09m | 08/09/2024 9:48 PM |
| - | 161 | 26h 13m | 11/04/2023 5:37 PM |
| 1:15:21 (IGT) | 307 | 38h 54m | 10/17/2024 11:39 AM |
| 26:16 (IGT) | 336 | 36h 37m | 10/04/2024 3:31 AM |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 10 |
Total time played | 205 hours |
Total attempts | 1302 |
Total completed attempts | 121 |
Total completion % | 9.29% |
Last active | 11/15/2024 12:13 AM |
Races
New!Name | Value |
---|
Total Races | 6 |
Finished Races | 3 |
Finished % | 50% |
Total Race Time | 4:03:26 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sonic the Hedgehog (2006) - Shadow x20 | 11/15/2024 12:13 AM | 11/15/2024 12:13 AM | 00:20 | 0 | 0 | |
Billy Hatcher and the Giant Egg - Any% | 11/11/2024 5:32 PM | 11/11/2024 6:38 PM | 1:06:34 | 0 | 1 | |
Billy Hatcher and the Giant Egg - Any% | 11/11/2024 1:01 AM | 11/11/2024 2:08 AM | 1:07:05 | 1 | 1 | |
Billy Hatcher and the Giant Egg - Any% | 11/08/2024 9:07 PM | 11/08/2024 10:16 PM | 1:08:07 | 1 | 1 | |
Sonic the Hedgehog (2006) - Silver's Story (All Gold Medals) | 10/17/2024 10:13 AM | 10/17/2024 11:39 AM | 1:26:06 | 1 | 1 | |
Sonic the Hedgehog (2006) - Silver's Story | 10/11/2024 9:24 AM | 10/11/2024 9:24 AM | 00:16 | 0 | 0 | |
Sonic the Hedgehog (2006) - Silver's Story (NCW) | 10/04/2024 2:39 AM | 10/04/2024 3:31 AM | 51:30 | 14 | 1 | |
Sonic the Hedgehog (2006) - Silver's Story (NCW) | 10/04/2024 12:03 AM | 10/04/2024 12:15 AM | 11:38 | 18 | 0 | |
Billy Hatcher and the Giant Egg - All Linear Levels | 10/02/2024 7:56 PM | 10/02/2024 8:05 PM | 08:58 | 5 | 0 | |
Sonic the Hedgehog (2006) - Silver's Story (NCW) | 09/24/2024 9:35 AM | 09/24/2024 9:36 AM | 01:20 | 2 | 0 | |
Twitch stream