United States of America

America/Chicago
Run | PB | Attempts | Played | PB Time |
---|
| 20:45 (IGT) | 881 | 69h 21m | 01/09/2025 6:10 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:43 (IGT) | 246 | 21h 25m | 02/10/2025 9:42 PM |
Platform: PC
Restricted / Unrestricted: Restricted
Route: 4 Rotten
Run | PB | Attempts | Played | PB Time |
---|
| 59:50 (IGT) | 91 | 22h 42m | 10/23/2024 12:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:28 (IGT) | 288 | 27h 17m | 07/17/2024 5:00 PM |
All Bosses/Minibosses Subcategories: Glitchless
PC / Console: PC
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:16 (IGT) | 190 | 32h 42m | 09/22/2024 9:21 PM |
All Bosses/Minibosses Subcategories: Restricted
PC / Console: PC
| - | 2 | 00:04 | 09/19/2024 10:20 PM |
Platform: PC
PC / Console: PC
| 1:01:46 (IGT) | 310 | 57h 34m | 01/13/2025 10:12 PM |
Platform: PC
PC / Console: PC
All Memories & Beads Subcategories: Unrestricted
| 1:02:34 (IGT) | 162 | 30h 47m | 08/08/2024 11:52 PM |
Platform: PC
PC / Console: PC
Immortal Severance Subcategories: No Airswim
| 33:16 (IGT) | 122 | 11h 25m | 01/19/2025 5:01 PM |
Platform: PC
PC / Console: PC
Immortal Severance Subcategories: Restricted
| 25:27 (IGT) | 61 | 6:37:53 | 09/17/2024 10:33 PM |
| 26:18 (IGT) | 16 | 2:19:22 | 09/19/2024 9:30 PM |
| 17:49 (IGT) | 32 | 1:49:14 | 08/14/2024 9:11 PM |
| 01:36 (IGT) | 57 | 43:30 | 07/23/2024 9:19 PM |
| 01:36 (IGT) | 73 | 55:08 | 07/23/2024 9:19 PM |
Platform: PC
PC / Console: PC
Shura Subcategories: Glitchless
| 28:50 (IGT) | 3412 | 232 hours | 07/26/2024 5:30 PM |
Platform: PC
PC / Console: PC
Shura Subcategories: No Airswim
| 20:46 (IGT) | 71 | 6:48:49 | 10/27/2024 4:03 PM |
Platform: PC
PC / Console: PC
Shura Subcategories: Restricted
| 18:21 (IGT) | 5186 | 208 hours | 03/16/2025 6:39 PM |
Platform: PC
PC / Console: PC
Shura Subcategories: Unrestricted
| 18:46 (IGT) | 1076 | 47h 44m | 06/07/2024 1:29 AM |
Stats
Name | Value |
---|
Total Games | 5 |
Total Categories | 18 |
Total time played | 781 hours |
Total attempts | 12276 |
Total completed attempts | 183 |
Total completion % | 1.49% |
Last active | 03/31/2025 8:26 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sekiro: Shadows Die Twice - Shura | 03/31/2025 5:24 PM | 03/31/2025 8:26 PM | 3:02:03 | 34 | 0 | |
Sekiro: Shadows Die Twice - Shura | 03/29/2025 3:26 PM | 03/29/2025 9:21 PM | 5:55:10 | 82 | 0 | |
Sekiro: Shadows Die Twice - Shura | 03/27/2025 7:43 PM | 03/28/2025 12:19 AM | 4:36:02 | 77 | 0 | |
Sekiro: Shadows Die Twice - Shura | 03/25/2025 7:12 PM | 03/25/2025 10:00 PM | 2:48:16 | 44 | 0 | |
Sekiro: Shadows Die Twice - Shura | 03/24/2025 8:00 PM | 03/25/2025 12:33 AM | 4:32:53 | 52 | 1 | |
Sekiro: Shadows Die Twice - Shura | 03/23/2025 2:49 PM | 03/23/2025 5:57 PM | 3:08:18 | 48 | 0 | |
Sekiro: Shadows Die Twice - Shura | 03/22/2025 2:56 PM | 03/22/2025 9:04 PM | 6:07:50 | 108 | 0 | |
Sekiro: Shadows Die Twice - Shura | 03/21/2025 5:18 PM | 03/21/2025 8:56 PM | 3:38:03 | 65 | 0 | |
Sekiro: Shadows Die Twice - Shura | 03/20/2025 6:57 PM | 03/20/2025 7:51 PM | 54:26 | 23 | 0 | |
Sekiro: Shadows Die Twice - Shura | 03/19/2025 3:39 PM | 03/19/2025 10:23 PM | 6:43:37 | 96 | 1 | |
Twitch stream