United States of America
America/Chicago
Platform: PC
Restricted / Unrestricted: Restricted
Route: 4 Rotten
Run | PB | Attempts | Played | PB Time |
---|
| 59:50 (IGT) | 56 | 16h 30m | 10/23/2024 12:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:28 (IGT) | 288 | 27h 17m | 07/17/2024 5:00 PM |
All Bosses/Minibosses Subcategories: Glitchless
PC / Console: PC
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:16 (IGT) | 78 | 15h 02m | 09/22/2024 9:21 PM |
All Bosses/Minibosses Subcategories: Restricted
PC / Console: PC
| - | 2 | 00:04 | 09/19/2024 10:20 PM |
Platform: PC
PC / Console: PC
All Memories & Beads Subcategories: Unrestricted
| 1:02:34 (IGT) | 162 | 30h 47m | 08/08/2024 11:52 PM |
Platform: PC
PC / Console: PC
Immortal Severance Subcategories: No Airswim
| 34:17 (IGT) | 57 | 7:25:11 | 08/18/2024 8:28 PM |
Platform: PC
PC / Console: PC
Immortal Severance Subcategories: Restricted
| 25:27 (IGT) | 61 | 6:37:53 | 09/17/2024 10:33 PM |
| 26:18 (IGT) | 16 | 2:19:22 | 09/19/2024 9:30 PM |
| 17:49 (IGT) | 32 | 1:49:14 | 08/14/2024 9:11 PM |
| 01:36 (IGT) | 57 | 43:30 | 07/23/2024 9:19 PM |
| 01:36 (IGT) | 73 | 55:08 | 07/23/2024 9:19 PM |
Platform: PC
PC / Console: PC
Shura Subcategories: Glitchless
| 28:50 (IGT) | 3337 | 226 hours | 07/26/2024 5:30 PM |
Platform: PC
PC / Console: PC
Shura Subcategories: No Airswim
| 20:46 (IGT) | 71 | 6:48:49 | 10/27/2024 4:03 PM |
Platform: PC
PC / Console: PC
Shura Subcategories: Restricted
| 18:32 (IGT) | 2210 | 82h 08m | 10/06/2024 4:18 PM |
Platform: PC
PC / Console: PC
Shura Subcategories: Unrestricted
| 18:46 (IGT) | 1076 | 47h 44m | 06/07/2024 1:29 AM |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 15 |
Total time played | 472 hours |
Total attempts | 7576 |
Total completed attempts | 145 |
Total completion % | 1.91% |
Last active | 11/06/2024 7:29 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sekiro: Shadows Die Twice - All Bosses/Minibosses | 11/06/2024 4:43 PM | 11/06/2024 7:29 PM | 2:45:29 | 6 | 0 | |
Sekiro: Shadows Die Twice - All Bosses/Minibosses | 11/05/2024 5:34 PM | 11/05/2024 10:36 PM | 5:02:04 | 17 | 2 | |
Dark Souls III - Any% Restricted | 11/02/2024 4:17 PM | 11/02/2024 5:19 PM | 1:01:14 | 6 | 0 | |
Dark Souls III - Any% Restricted | 10/31/2024 7:01 PM | 10/31/2024 7:51 PM | 50:52 | 7 | 0 | |
Dark Souls III - Any% Restricted | 10/30/2024 6:45 PM | 10/30/2024 8:08 PM | 1:23:21 | 9 | 0 | |
Dark Souls III - Any% Restricted | 10/29/2024 9:45 PM | 10/29/2024 9:54 PM | 09:39 | 2 | 0 | |
Dark Souls III - Any% Restricted | 10/28/2024 2:31 PM | 10/28/2024 2:31 PM | 00:25 | 2 | 0 | |
Dark Souls II: Scholar of the First Sin - Any% | 10/27/2024 5:34 PM | 10/27/2024 6:24 PM | 50:11 | 6 | 0 | |
Sekiro: Shadows Die Twice - Shura | 10/27/2024 3:05 PM | 10/27/2024 4:03 PM | 58:19 | 6 | 1 | |
Sekiro: Shadows Die Twice - Shura | 10/26/2024 3:23 PM | 10/26/2024 6:57 PM | 3:34:17 | 33 | 0 | |
Twitch stream