wonderginger

(wonder)
He/Him
United States of America  United States of America
America/Los_Angeles
Celeste

Celeste

RunPBAttemptsPlayedPB Time
48:19 (IGT)43897h 51m10/15/2023 10:21 PM
26:49 (IGT)45776h 37m10/24/2024 5:30 AM
19:51 (IGT)18012h 03m02/19/2024 10:51 PM
13:55 (IGT)1841:1309/08/2024 5:48 AM
05:56 (IGT)1153:48:3010/15/2023 11:21 PM
00:57 (IGT)49749:18:3608/23/2024 5:00 AM
03:49 (IGT)110841h 00m09/27/2023 7:25 PM
03:54 (IGT)861:53:4508/31/2023 4:34 AM
02:43 (IGT)3432:0708/09/2023 6:44 AM
04:37 (IGT)109516h 13m03/31/2024 9:50 PM
07:57 (IGT)4199:59:2906/08/2024 7:21 AM
01:38 (IGT)1347:44:0109/15/2024 12:05 AM
02:48 (IGT)10711h 00m08/31/2023 3:14 AM
04:09 (IGT)1343:40:0209/15/2024 11:43 PM
04:01 (IGT)232160h 26m08/18/2024 5:43 AM
02:19 (IGT)161651h 46m10/09/2024 4:46 AM
07:55 (IGT)239355h 28m09/26/2024 11:29 PM
11:04 (IGT)161351h 44m07/28/2024 6:16 AM
02:06 (IGT)95912h 16m09/02/2024 7:22 AM
Super Mario 64

Super Mario 64

RunPBAttemptsPlayedPB Time
53:12 67426h 17m02/21/2022 9:05 PM
Super Mario 64 Category Extensions

Super Mario 64 Category Extensions

Uses Emulator: Yes
Region: JPN / NTSC
RunPBAttemptsPlayedPB Time
17:43 4190127 hours12/09/2021 10:58 AM

Stats

NameValue
Total Games3
Total Categories21
Total time played678 hours
Total attempts23065
Total completed attempts482
Total completion %2.09%
Last active11/11/2024 5:27 AM

Races

New!
NameValue
Total Races14
Finished Races14
Finished %100%
Total Race Time6:37:30

Celeste - Any%

PB: 26:49 (IGT)
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Celeste - Summit: Collectibles - All Red Berries11/11/2024 12:37 AM11/11/2024 5:27 AM4:50:051301
11:11
Celeste - Summit: Collectibles - All Red Berries11/10/2024 7:28 PM11/10/2024 10:21 PM2:53:35842
12:25
11:38
Celeste - Any%10/24/2024 4:41 AM10/24/2024 5:30 AM48:3231
26:49
Celeste - Any%10/23/2024 4:13 AM10/23/2024 5:52 AM1:39:06181
27:17
Celeste - Any%10/21/2024 2:36 AM10/21/2024 5:12 AM2:35:54140
Celeste - Any%10/20/2024 11:55 PM10/21/2024 12:47 AM52:27110
Celeste - Any%10/20/2024 1:55 AM10/20/2024 2:13 AM18:0430
Celeste - Any%10/18/2024 4:46 AM10/18/2024 5:23 AM37:0060
Celeste - Any%10/16/2024 3:30 AM10/16/2024 8:34 AM5:03:51292
27:05
27:26
Celeste - Any%10/15/2024 4:09 AM10/15/2024 5:33 AM1:23:54100

Twitch stream