Run | PB | Attempts | Played | PB Time |
---|
| 52:43 (IGT) | 489 | 148 hours | 02/13/2024 9:26 AM |
| 33:57 | 2 | 1:31:28 | 11/08/2022 6:13 AM |
| 1:39:59 (IGT) | 11 | 6:06:01 | 03/06/2024 9:43 AM |
| 3:37:52 (IGT) | 8 | 17h 03m | 03/21/2024 11:46 PM |
| 2:59:39 | 1 | 2:59:39 | 09/06/2022 2:11 AM |
| 5:48:27 | 1 | 5:48:27 | 01/08/2023 9:44 AM |
| 4:11:17 | 35 | 47h 50m | 10/05/2023 10:09 AM |
| 27:47 (IGT) | 45 | 7:28:55 | 09/02/2024 5:26 PM |
| 13:22 (IGT) | 2 | 20:28 | 07/28/2023 4:47 PM |
| 30:43 (IGT) | 15 | 1:36:12 | 03/18/2024 8:49 AM |
| 17:21 (IGT) | 34 | 5:59:39 | 03/07/2024 12:34 PM |
| 17:31 (IGT) | 30 | 5:44:00 | 10/02/2023 8:54 AM |
| 27:14 (IGT) | 11 | 3:17:23 | 02/16/2024 12:25 PM |
| 12:15 (IGT) | 2 | 20:30 | 06/30/2023 9:38 AM |
| 27:38 (IGT) | 4 | 1:38:19 | 09/11/2023 8:25 AM |
| 25:36 (IGT) | 43 | 9:35:45 | 03/07/2024 12:03 PM |
| 27:36 (IGT) | 27 | 6:06:00 | 09/28/2023 8:43 AM |
| 52:43 (IGT) | 497 | 149 hours | 02/13/2024 9:26 AM |
| 1:00:23 | 97 | 25h 42m | 05/03/2024 7:38 AM |
| 50:34 (IGT) | 211 | 45h 14m | 08/17/2024 5:56 AM |
| 1:43:42 | 1 | 1:43:43 | 04/21/2023 7:08 AM |
| 33:12 (IGT) | 52 | 9:38:05 | 09/12/2024 6:51 AM |
| 1:14:46 (IGT) | 17 | 3:13:11 | 03/02/2024 11:01 AM |
| 1:12:02 | 25 | 33h 04m | 09/18/2022 9:21 AM |
| 52:21 (IGT) | 84 | 17h 41m | 10/03/2023 9:43 AM |
| 53:14 (IGT) | 237 | 48h 19m | 09/01/2024 3:12 AM |
| 2:07:22 | 3 | 5:26:08 | 01/06/2023 1:34 PM |
| - | 3 | 36:59 | 10/19/2023 3:01 AM |
| 1:04:30 | 299 | 100 hours | 05/04/2023 12:49 PM |
| 17:03 | 25 | 5:03:19 | 01/11/2023 9:10 AM |
| 13:48 (IGT) | 23 | 3:04:06 | 08/15/2024 4:46 AM |
| 14:18 (IGT) | 16 | 2:25:21 | 09/17/2023 10:51 AM |
| 11:01 (IGT) | 26 | 3:12:14 | 09/28/2023 12:01 PM |
| 16:03 | 3 | 39:03 | 03/06/2023 7:15 AM |
| - | 0 | 00:00 | Unknown |
| 37:54 (IGT) | 20 | 3:46:24 | 03/07/2024 6:15 AM |
| 39:29 (IGT) | 12 | 2:35:25 | 09/27/2023 10:03 AM |
| - | 1 | 00:20 | 06/30/2023 9:48 AM |
| 48:58 | 23 | 4:52:32 | 12/24/2022 7:47 AM |
| - | 4 | 22:16 | 08/09/2024 8:03 AM |
| 38:16 (IGT) | 10 | 2:36:17 | 10/05/2023 4:50 AM |
| 29:13 | 7 | 2:58:52 | 03/12/2023 10:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 54:49 | 150 | 19h 40m | 01/21/2023 9:58 AM |
Platform: GameCube
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:18:39 | 35 | 17h 40m | 02/07/2020 7:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 81 | 2:15:20 | 01/09/2024 8:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:18:52 | 10 | 5:09:07 | 06/14/2023 9:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:51:44 | 1 | 2:51:44 | 01/07/2023 8:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 4:00:27 | 04/06/2023 9:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:11 | 3 | 1:06:50 | 10/03/2023 10:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 12 | 2:28:29 | 09/18/2023 10:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 1:06:42 | 10/07/2024 8:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 11 | 39:46 | 02/29/2024 5:16 AM |
| 17:12 (IGT) | 13 | 1:01:59 | 03/01/2024 9:33 AM |
| 02:50 (IGT) | 13 | 48:53 | 03/01/2024 9:07 AM |
| 1:01:18 (IGT) | 14 | 2:16:47 | 03/01/2024 11:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:59 | 18 | 1:14:53 | 07/13/2024 7:43 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:15 | 117 | 2:07:26 | 12/02/2023 9:06 AM |
| 02:49 | 113 | 2:04:15 | 12/01/2023 12:48 PM |
| - | 15 | 1:31:24 | 11/30/2023 10:42 AM |
| 20:57 | 17 | 2:20:40 | 12/01/2023 7:28 AM |
| - | 2 | 43:54 | 11/30/2023 10:42 AM |
| 52:01 | 10 | 1:32:11 | 12/01/2023 9:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:38:57 | 6 | 3:23:05 | 08/08/2023 10:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:08:32 | 07/23/2024 10:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 13 | 5:35:54 | 04/06/2023 9:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:17:09 | 1 | 2:17:10 | 02/19/2023 11:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 55:32 | 1 | 55:32 | 01/19/2023 8:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 38:47 | 24 | 4:13:44 | 08/14/2023 10:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:21:48 (IGT) | 164 | 22h 17m | 11/04/2024 11:15 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:00 | 46 | 4:58:07 | 01/17/2023 10:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:47:56 (IGT) | 1 | 1:45:02 | 09/03/2023 11:32 AM |
| 2:00:00 | 2 | 2:01:47 | 01/13/2023 8:41 AM |
| 11:19 (IGT) | 17 | 1:38:17 | 03/06/2023 9:31 AM |
| 12:04 (IGT) | 16 | 41:25 | 09/06/2024 11:11 AM |
| 32:54 (IGT) | 211 | 14h 53m | 07/10/2023 2:52 PM |
| - | 1 | 07:16 | 07/28/2024 7:58 AM |
| - | 3 | 1:13:36 | 09/26/2023 7:18 AM |
| 36:57 | 121 | 46h 10m | 01/05/2024 7:19 PM |
| 31:55 (IGT) | 202 | 51h 17m | 10/19/2023 11:25 AM |
| 35:26 | 30 | 3:03:55 | 01/13/2023 10:33 AM |
| 19:44 (IGT) | 5 | 44:37 | 03/06/2023 10:01 AM |
Platform: PC
Region: USA / NTSC
System: PC Disc/Steam
| - | 2 | 1:38:01 | 07/01/2024 7:37 AM |
| 32:54 (IGT) | 62 | 7:21:30 | 07/10/2023 2:52 PM |
| 34:40 (IGT) | 6 | 1:51:55 | 05/10/2024 10:09 PM |
| - | 1 | 01:10 | 06/25/2024 10:35 AM |
| - | 1 | 00:16 | 01/05/2023 9:06 AM |
| 03:40 (IGT) | 28 | 1:01:11 | 05/29/2023 11:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:12:59 | 1 | 3:12:59 | 12/28/2022 3:32 PM |
| 1:00:54 | 41 | 8:32:03 | 11/30/2022 6:13 AM |
| 35:35 (IGT) | 107 | 23h 24m | 07/17/2023 10:07 AM |
| - | 4 | 22:11 | 07/17/2023 10:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 34:37 (IGT) | 467 | 7:42:28 | 02/07/2024 10:19 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:36 (IGT) | 10 | 5:02:53 | 07/02/2024 9:55 AM |
| 32:19 (IGT) | 19 | 3:10:51 | 07/07/2024 8:36 AM |
| 58:44 (IGT) | 1 | 57:50 | 07/07/2024 9:40 AM |
| 1:17:20 (IGT) | 4 | 3:01:39 | 07/03/2024 11:23 AM |
| 31:31 (IGT) | 254 | 55h 31m | 11/22/2023 9:57 AM |
| - | 3 | 18:07 | 11/22/2023 12:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:29:35 | 21 | 15h 42m | 12/12/2023 10:47 AM |
| 1:17:30 | 41 | 23h 37m | 12/18/2023 11:06 AM |
| 1:14:08 | 11 | 4:23:52 | 12/19/2023 11:02 AM |
| 1:14:10 | 2 | 2:28:22 | 12/30/2023 3:15 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:04 (IGT) | 16 | 1:34:13 | 12/24/2023 11:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:53:26 | 2 | 2:58:28 | 09/29/2023 1:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:00 | 61 | 24h 22m | 06/18/2024 10:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 25 | 54:42 | 05/09/2023 6:53 AM |
| 39:06 | 3 | 39:25 | 06/28/2023 1:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 23 | 14:44 | 05/09/2023 6:53 AM |
| 37:30 (IGT) | 82 | 4:43:12 | 12/30/2022 4:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:16 (IGT) | 1318 | 11h 14m | 01/25/2024 1:40 AM |
| - | 17 | 25:14 | 02/02/2024 9:38 AM |
| 26:06 (IGT) | 431 | 17h 32m | 12/06/2022 5:57 AM |
| 24:26 (IGT) | 58 | 3:01:43 | 01/29/2024 11:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 6 | 35:32 | 01/05/2023 8:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:22:42 (IGT) | 2 | 8:47:26 | 12/27/2022 7:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 12 | 1:00:51 | 01/12/2023 10:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:58:58 | 12/27/2022 9:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 38:52 | 8 | 3:07:15 | 08/13/2024 10:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:18 | 38 | 18h 35m | 04/04/2024 3:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:42 | 1 | 35:43 | 02/02/2024 9:35 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:15 (IGT) | 7 | 2:59:54 | 05/26/2023 4:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:38 | 32 | 6:24:51 | 09/06/2023 9:15 AM |
| 24:08 | 26 | 6:14:27 | 01/21/2022 5:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:22 | 201 | 7:15:14 | 05/08/2023 8:29 AM |
| 17:28 | 279 | 7:38:50 | 05/07/2023 3:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 8 | 1:41:15 | 10/28/2023 7:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:48 (IGT) | 1 | 2:56:12 | 05/25/2023 10:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:07:01 | 3 | 3:07:05 | 01/03/2024 11:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:44 | 341 | 6:51:31 | 04/16/2023 7:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:14 | 27 | 40:50 | 05/23/2023 10:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:39 | 2 | 1:21:30 | 07/16/2024 9:19 AM |
| - | 4 | 00:38 | 02/29/2024 5:16 AM |
| - | 11 | 27:36 | 02/29/2024 4:46 AM |
| 20:02 | 19 | 6:47:15 | 09/06/2023 10:52 AM |
| 19:20 | 38 | 6:17:55 | 07/17/2024 11:39 AM |
| 17:11 | 17 | 3:11:22 | 07/17/2024 8:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 13 | 4:15:27 | 04/06/2023 9:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 2:11:18 | 04/06/2023 9:53 AM |
| - | 8 | 3:03:30 | 04/06/2023 9:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 54:56 | 15 | 8:11:12 | 02/01/2024 7:37 AM |
Stats
Name | Value |
---|
Total Games | 51 |
Total Categories | 140 |
Total time played | 1338 hours |
Total attempts | 8210 |
Total completed attempts | 690 |
Total completion % | 8.40% |
Last active | 11/04/2024 11:26 AM |
Races
New!Name | Value |
---|
Total Races | 16 |
Finished Races | 15 |
Finished % | 94% |
Total Race Time | 11h 23m |
Sonic Adventure - Sonics story
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Shadow Generations - Any% | 11/04/2024 8:43 AM | 11/04/2024 11:26 AM | 2:43:14 | 46 | 1 | |
Shadow Generations - Any% | 11/03/2024 7:39 AM | 11/03/2024 11:19 AM | 3:39:26 | 74 | 0 | |
Shadow Generations - Any% | 10/30/2024 7:33 AM | 10/30/2024 11:43 AM | 4:10:28 | 10 | 1 | |
Shadow Generations - Any% | 10/29/2024 8:52 AM | 10/29/2024 10:34 AM | 1:42:06 | 13 | 0 | |
Shadow Generations - Any% | 10/28/2024 7:13 AM | 10/28/2024 11:10 AM | 3:57:44 | 7 | 2 | |
Shadow Generations - Any% | 10/24/2024 4:14 AM | 10/24/2024 9:27 AM | 5:12:53 | 12 | 0 | |
Shadow Generations - Any% | 10/23/2024 10:05 AM | 10/23/2024 11:56 AM | 1:50:29 | 2 | 0 | |
Halo: The Master Chief Collection - CE: Easy (Solo) | 10/07/2024 8:13 AM | 10/07/2024 9:21 AM | 1:07:49 | 3 | 0 | |
Sonic Adventure - Sonic's Story CX | 09/12/2024 5:57 AM | 09/12/2024 6:51 AM | 53:15 | 9 | 1 | |
Sonic Adventure (DX) - Sonic's Story | 09/06/2024 11:48 AM | 09/06/2024 11:52 AM | 03:14 | 1 | 0 | |
Twitch stream