Run | PB | Attempts | Played | PB Time |
---|
| 03:46 | 6 | 26:49 | 06/25/2024 4:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 36:13 | 6 | 2:57:03 | 07/04/2024 1:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 48:09 | 184 | 54h 18m | 10/29/2024 8:55 PM |
| 51:20 | 19 | 6:14:44 | 10/28/2024 6:21 PM |
| 58:41 | 5 | 3:17:10 | 10/27/2024 9:10 PM |
| 52:30 | 34 | 14h 47m | 10/30/2024 2:02 PM |
| 57:11 | 4 | 3:13:22 | 10/27/2024 11:29 PM |
Master: Lord Cinderbottom
| 44:31 | 46 | 11h 26m | 10/27/2024 4:59 PM |
| 49:40 | 5 | 3:01:53 | 10/28/2024 2:23 AM |
| 56:45 | 8 | 6:05:31 | 10/28/2024 12:30 AM |
| 48:42 | 23 | 8:50:26 | 10/28/2024 7:37 AM |
| 46:22 | 26 | 7:56:48 | 10/27/2024 4:01 PM |
| 55:52 | 64 | 17h 57m | 10/28/2024 1:31 AM |
| 43:24 | 10 | 4:01:43 | 10/15/2024 7:40 PM |
| 53:36 | 7 | 4:02:43 | 10/28/2024 2:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:01:25 | 20 | 6:49:25 | 10/19/2024 2:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:16:38 | 1 | 1:16:53 | 09/10/2024 2:21 PM |
| 2:40:51 | 1 | 2:40:51 | 09/14/2024 7:23 PM |
Platform: PC
Masters: Lord Cinderbottom
| 51:09 | 57 | 21h 24m | 08/13/2024 11:31 AM |
Platform: PC
Masters: Tula Sunflower
| 51:24 | 62 | 24h 12m | 08/18/2024 5:59 PM |
| 53:06 | 48 | 12h 05m | 08/27/2024 6:45 PM |
Masters: Renfield Pumpkin
| 1:11:04 | 8 | 4:05:40 | 11/04/2024 4:31 PM |
| 48:55 | 62 | 23h 57m | 09/16/2024 11:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:08 | 20 | 1:27:56 | 08/03/2024 4:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 27:02 | 2 | 1:09:40 | 07/04/2024 1:54 PM |
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 26 |
Total time played | 247 hours |
Total attempts | 728 |
Total completed attempts | 160 |
Total completion % | 21.98% |
Last active | 11/04/2024 4:32 PM |
Races
New!Name | Value |
---|
Total Races | 15 |
Finished Races | 13 |
Finished % | 87% |
Total Race Time | 10h 16m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Peggle Nights - Individual Masters | 11/04/2024 3:19 PM | 11/04/2024 4:32 PM | 1:13:15 | 2 | 1 | |
Peggle Deluxe - Individual Masters | 10/31/2024 8:02 PM | 10/31/2024 8:02 PM | 00:19 | 1 | 0 | |
Peggle Deluxe - Adventure Mode | 10/31/2024 7:09 PM | 10/31/2024 8:00 PM | 50:53 | 3 | 0 | |
Peggle Deluxe - Individual Masters | 10/30/2024 2:05 PM | 10/30/2024 3:04 PM | 58:44 | 2 | 1 | |
Peggle Deluxe - Individual Masters | 10/30/2024 1:04 PM | 10/30/2024 2:02 PM | 57:28 | 2 | 1 | |
Peggle Deluxe - Adventure Mode | 10/29/2024 5:07 PM | 10/29/2024 9:57 PM | 4:50:29 | 18 | 3 | |
Peggle Deluxe - Individual Masters | 10/28/2024 4:46 PM | 10/28/2024 6:21 PM | 1:34:24 | 2 | 1 | |
Peggle Deluxe - Individual Masters | 10/28/2024 2:52 PM | 10/28/2024 3:21 PM | 28:32 | 4 | 0 | |
Peggle Deluxe - Random Master Only | 10/28/2024 1:15 PM | 10/28/2024 2:09 PM | 53:36 | 0 | 1 | |
Peggle Deluxe - Individual Masters | 10/28/2024 12:17 PM | 10/28/2024 1:07 PM | 49:21 | 2 | 0 | |
Twitch stream