Run | PB | Attempts | Played | PB Time |
---|
| 3:04:49 | 335 | 104 hours | 09/19/2021 3:03 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:16:05 | 16 | 13h 44m | 11/02/2022 6:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:22:55 | 4 | 4:41:01 | 12/22/2021 7:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:01:39 | 344 | 84h 07m | 05/01/2023 3:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:27:11 | 30 | 56h 57m | 12/15/2022 9:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:20:31 | 159 | 104 hours | 12/20/2021 10:32 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:11 | 66 | 23h 09m | 09/01/2022 8:06 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:40:32 | 676 | 318 hours | 03/14/2023 12:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:42:08 | 76 | 19h 53m | 06/14/2022 3:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:04:39 | 152 | 146 hours | 07/17/2023 5:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:54:14 | 777 | 297 hours | 06/19/2022 7:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:55:15 | 268 | 51h 05m | 04/16/2023 9:13 PM |
Stats
Name | Value |
---|
Total Games | 12 |
Total Categories | 12 |
Total time played | 1224 hours |
Total attempts | 2903 |
Total completed attempts | 72 |
Total completion % | 2.48% |
Last active | 07/29/2023 6:47 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Pokémon Omega Ruby - Any% | 07/29/2023 4:54 PM | 07/29/2023 6:47 PM | 1:52:07 | 1 | 0 | |
Pokémon Omega Ruby - Any% | 07/25/2023 4:33 PM | 07/25/2023 5:09 PM | 35:28 | 1 | 0 | |
Pokémon Omega Ruby - Any% | 07/25/2023 12:57 AM | 07/25/2023 2:50 AM | 1:52:45 | 3 | 0 | |
Pokémon Omega Ruby - Any% | 07/24/2023 7:44 PM | 07/24/2023 10:33 PM | 2:49:15 | 12 | 0 | |
Pokémon Omega Ruby - Any% | 07/23/2023 10:35 PM | 07/24/2023 1:30 AM | 2:54:27 | 1 | 1 | |
Pokémon Omega Ruby - Any% | 07/22/2023 3:34 PM | 07/22/2023 5:45 PM | 2:11:23 | 3 | 0 | |
Pokémon Omega Ruby - Any% | 07/22/2023 2:06 AM | 07/22/2023 3:16 AM | 1:09:54 | 4 | 0 | |
Pokémon Omega Ruby - Any% | 07/21/2023 4:13 PM | 07/21/2023 9:43 PM | 5:30:31 | 12 | 0 | |
Pokémon Omega Ruby - Any% | 07/20/2023 7:16 PM | 07/20/2023 10:27 PM | 3:10:31 | 6 | 0 | |
Pokémon Let's Go Pikachu - Any% NMS | 07/20/2023 3:41 PM | 07/20/2023 5:01 PM | 1:19:50 | 4 | 0 | |
Twitch stream