thundervolt00

(thunder)
he/him
United States of America  United States of America
hi
Celeste

Celeste

RunPBAttemptsPlayedPB Time
00:57 (IGT)295817h 21m08/10/2023 6:38 PM
54:59 (IGT)21:59:5604/28/2024 6:00 PM
01:46 (IGT)2032:27:5505/17/2023 4:25 PM
01:49 (IGT)3155:2510/01/2022 4:49 PM
04:07 (IGT)4007:28:4208/19/2024 11:30 PM
02:05 (IGT)7796:32:2711/07/2023 2:39 PM
02:35 (IGT)3066:24:3410/11/2024 2:48 AM
03:42 (IGT)671:49:2908/09/2024 1:07 AM
02:21 (IGT)1643:07:4708/14/2024 12:45 AM
05:41 (IGT)2587:47:0010/15/2023 4:57 PM
08:21 (IGT)120527h 13m07/26/2024 5:17 AM
02:37 (IGT)2456:22:2410/09/2022 5:24 PM
Platform: PC
RunPBAttemptsPlayedPB Time
59:17 (IGT)2813h 21m11/11/2022 11:41 PM
00:27 (IGT)301:2008/13/2024 11:06 PM
Platform: PC
Version: 1.4.0.0
RunPBAttemptsPlayedPB Time
28:49 (IGT)818237 hours10/04/2024 6:14 PM

Stats

NameValue
Total Games1
Total Categories15
Total time played340 hours
Total attempts7467
Total completed attempts756
Total completion %10.12%
Last active11/13/2024 12:49 AM

Races

New!
NameValue
Total Races2
Finished Races1
Finished %50%
Total Race Time3:33:08
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Celeste - Any%11/13/2024 12:23 AM11/13/2024 12:49 AM25:5010
Celeste - Any%11/03/2024 3:15 PM11/03/2024 3:40 PM25:0110
Celeste - 7A (checkpoints)11/01/2024 8:28 PM11/01/2024 8:53 PM24:5322
09:42
09:29
Celeste - 3A (checkpoints)10/28/2024 9:05 PM10/28/2024 9:14 PM08:4711
06:43
Celeste - Any%10/21/2024 11:11 PM10/21/2024 11:34 PM23:2710
Celeste - Any%10/17/2024 11:47 PM10/18/2024 12:07 AM20:0910
Celeste - 7A (checkpoints)10/14/2024 3:28 PM10/14/2024 3:43 PM14:3630
Celeste - Any%10/14/2024 2:45 PM10/14/2024 3:27 PM42:0010
Celeste - Any%10/14/2024 1:26 AM10/14/2024 2:02 AM36:0510
Celeste - Any%10/13/2024 1:54 PM10/13/2024 2:38 PM43:5211
34:33

Twitch stream