TheBruteDream27
(BruteDream)he/him
United States of America
Run | PB | Attempts | Played | PB Time |
---|
| 2:10:07 | 35 | 25h 12m | 02/17/2021 4:03 AM |
| 12:20 | 1 | 12:21 | 11/04/2023 4:11 AM |
| 05:38 | 10 | 36:54 | 08/30/2022 3:19 AM |
| 28:57 | 76 | 12h 01m | 08/18/2022 3:41 AM |
| 27:12 | 7 | 2:28:23 | 09/04/2022 3:33 AM |
| 45:42 | 118 | 26h 19m | 08/14/2022 2:36 AM |
| 2:23:02 | 1 | 2:23:02 | 11/04/2023 3:56 AM |
| 25:06 | 10 | 2:15:20 | 02/01/2021 5:24 AM |
| 34:18 | 3 | 1:44:38 | 08/25/2022 4:25 AM |
| 18:16 | 10 | 1:51:39 | 08/30/2022 3:41 AM |
Wrong Warp: No Wrong Warp
| 37:22 | 1 | 37:23 | 11/02/2023 4:27 AM |
| 28:14 | 1 | 28:14 | 10/15/2023 7:34 PM |
| 04:13 | 1 | 04:13 | 10/17/2023 2:44 AM |
| 06:30 | 1 | 06:30 | 10/31/2023 12:13 AM |
| 07:44 | 1 | 07:45 | 10/31/2023 12:22 AM |
| 04:41 | 1 | 04:42 | 10/17/2023 2:50 AM |
World: Snowflake Mountain
| 06:04 | 1 | 06:04 | 10/17/2023 2:56 AM |
Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:50:13 | 16 | 2:58:45 | 08/26/2023 4:48 AM |
Platform: Super Nintendo
Turbo: No
Game: Mother 2
Run | PB | Attempts | Played | PB Time |
---|
| 1:15:01 | 41 | 17h 20m | 09/02/2022 4:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:59 | 1 | 52:00 | 06/04/2023 4:05 AM |
| 16:24 | 1 | 16:24 | 06/03/2023 9:54 PM |
| 14:18 | 1 | 14:19 | 06/02/2023 2:23 AM |
| 13:41 | 1 | 13:41 | 06/03/2023 2:56 AM |
Ships: Fire Stingray / Mixed
| 49:17 | 2 | 1:48:40 | 03/11/2021 5:00 AM |
| 16:53 | 4 | 1:00:28 | 10/08/2022 2:36 AM |
| 13:50 | 3 | 42:09 | 03/15/2021 2:07 AM |
| 13:36 | 3 | 38:48 | 06/06/2023 3:28 AM |
| 51:53 | 1 | 51:54 | 06/04/2023 5:11 AM |
| 21:41 | 1 | 21:42 | 06/03/2023 10:18 PM |
| 14:08 | 1 | 14:08 | 06/03/2023 4:05 AM |
| 13:36 | 1 | 13:37 | 06/03/2023 3:12 AM |
| 47:51 | 1 | 21:50 | 06/04/2023 5:40 AM |
| 16:41 | 1 | 16:42 | 06/03/2023 10:36 PM |
| 14:10 | 2 | 15:18 | 06/02/2023 2:41 AM |
| 13:58 | 1 | 13:58 | 06/03/2023 2:41 AM |
Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 45:14 | 2 | 1:34:28 | 09/27/2022 3:20 AM |
Platform: Nintendo 64
Region: USA / NTSC
Cup: Jack Cup
| 10:02 | 4 | 35:40 | 10/08/2022 3:41 AM |
Platform: Nintendo 64
Region: USA / NTSC
Cup: Joker Cup
| 13:11 | 2 | 27:51 | 06/22/2023 3:15 AM |
Platform: Nintendo 64
Region: USA / NTSC
Cup: King Cup
| 11:13 | 2 | 24:35 | 06/22/2023 2:59 AM |
Platform: Nintendo 64
Region: USA / NTSC
Cup: Queen Cup
| 09:59 | 2 | 22:16 | 06/22/2023 2:46 AM |
Platform: Nintendo 64
Platform subcategory: N64
Run | PB | Attempts | Played | PB Time |
---|
| 42:55 | 41 | 14h 40m | 11/17/2021 5:03 AM |
| 39:10 | 35 | 13h 17m | 11/12/2021 2:45 AM |
Platform: Nintendo 64
Region: USA / NTSC
Skips?: No Skips
| 09:16 | 1 | 09:17 | 05/31/2023 2:55 AM |
| 08:29 | 1 | 08:29 | 05/31/2023 2:45 AM |
| 13:19 | 1 | 13:19 | 05/31/2023 3:52 AM |
| 12:11 | 1 | 12:11 | 05/31/2023 3:15 AM |
Platform: Nintendo 64
Region: USA / NTSC
Skips?: Skips
| 10:02 | 2 | 10:56 | 05/31/2023 2:36 AM |
| 14:17 | 5 | 20:59 | 05/31/2023 3:38 AM |
| 09:10 | 1 | 09:10 | 05/31/2023 4:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 40:58 | 2 | 1:22:19 | 04/04/2022 4:18 AM |
| 09:28 | 1 | 09:28 | 03/22/2022 3:32 AM |
| 07:49 | 1 | 07:50 | 03/15/2022 3:59 AM |
| 13:09 | 1 | 13:09 | 03/22/2022 3:57 AM |
| 09:36 | 1 | 09:36 | 03/22/2022 3:43 AM |
Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:54:10 | 05/20/2023 3:01 AM |
| 58:10 | 17 | 10h 40m | 03/01/2022 6:27 AM |
| 43:41 | 10 | 6:01:34 | 10/11/2022 3:24 AM |
Platform: Nintendo 64
Difficulty: Easy
N64, VC, or EMU?: Nintendo 64
Run | PB | Attempts | Played | PB Time |
---|
| 4:56:57 | 3 | 9:13:44 | Unknown |
Platform: Nintendo 64
Difficulty: Normal
| - | 1 | 2:38:20 | 05/27/2023 3:34 AM |
Platform: Nintendo 64
Region: USA / NTSC
N64, VC, Switch or EMU?: Nintendo 64
Difficulty: Easy
| 12:31 | 2 | 27:26 | 05/14/2021 2:37 AM |
Platform: Nintendo 64
Region: USA / NTSC
N64, VC, Switch or EMU?: Nintendo 64
Difficulty: Normal
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 3:25:08 | 08/27/2021 1:45 AM |
Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 11 | 1:13:26 | 11/02/2023 3:11 AM |
| 07:04 | 2 | 14:21 | 11/12/2023 10:03 PM |
| 07:55 | 2 | 13:32 | 09/21/2023 12:48 AM |
| 09:15 | 3 | 28:19 | 09/21/2023 12:39 AM |
| 07:45 | 3 | 23:32 | 11/02/2023 3:02 AM |
Platform: Nintendo 64
Region: JPN / NTSC
Console: N64
Run | PB | Attempts | Played | PB Time |
---|
| 5:08:57 | 10 | 19h 13m | 01/27/2023 7:30 AM |
| 4:11:52 | 25 | 29h 23m | 08/08/2023 6:47 AM |
| 5:13:14 | 15 | 37h 09m | 01/21/2023 9:06 AM |
Platform: Nintendo 64
Console: N64
Run | PB | Attempts | Played | PB Time |
---|
| 33:13 | 1 | 33:14 | 04/20/2023 12:35 AM |
| 36:43 | 3 | 1:18:07 | 05/08/2023 4:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:46:41 | 7 | 8:06:29 | 04/18/2023 5:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:20:19 | 8 | 4:09:18 | 09/08/2021 6:38 AM |
Platform: Nintendo 64
System: Nintendo 64
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:26 | 5 | 4:47:39 | 09/28/2022 3:22 AM |
| 24:24 | 26 | 5:37:32 | 11/19/2021 1:04 AM |
| 27:17 | 15 | 3:53:34 | 07/12/2022 2:02 AM |
| 34:23 | 40 | 10h 37m | 11/28/2022 4:33 AM |
Path: Any% (Bolse)
System: Nintendo 64
| 27:31 | 16 | 4:48:36 | 11/11/2021 3:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:25 | 11 | 4:09:11 | 11/29/2021 2:38 AM |
| 1:17:52 | 2 | 1:27:21 | 05/19/2021 3:35 AM |
Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 27:12 | 09/16/2023 2:30 AM |
| 15:19 | 1 | 15:20 | 09/16/2023 2:50 AM |
| 10:58 | 1 | 10:59 | 09/27/2023 12:54 AM |
| 09:33 | 1 | 09:34 | 09/27/2023 11:46 PM |
| 12:18 | 1 | 12:19 | 10/14/2023 1:23 AM |
| 12:08 | 1 | 12:09 | 09/28/2023 12:11 AM |
| 11:19 | 1 | 11:19 | 09/27/2023 12:42 AM |
| 11:58 | 2 | 12:27 | 10/14/2023 1:09 AM |
| 11:35 | 1 | 11:36 | 09/16/2023 3:05 AM |
| 11:42 | 1 | 11:42 | 09/17/2023 3:07 AM |
| 11:26 | 1 | 11:26 | 09/27/2023 12:28 AM |
| 09:55 | 1 | 09:55 | 10/14/2023 12:55 AM |
| - | 1 | 11:12 | 09/17/2023 2:53 AM |
Platform: Super Nintendo
Region: JPN / NTSC
Sub Category: Master Sword
Run | PB | Attempts | Played | PB Time |
---|
| 51:54 | 1 | 51:54 | 06/21/2023 1:44 AM |
Platform: Nintendo 64
Region: JPN / NTSC
Version: Shindou
Run | PB | Attempts | Played | PB Time |
---|
| 54:17 | 2 | 55:15 | 11/29/2023 4:36 AM |
| 14:08 | 1 | 14:09 | 01/11/2022 4:23 AM |
| 12:07 | 1 | 12:07 | 01/11/2022 4:07 AM |
| 09:56 | 1 | 09:57 | 01/11/2022 3:51 AM |
| 14:31 | 2 | 18:17 | 01/11/2022 4:45 AM |
Platform: Nintendo 64
Game Version: US/EU
Run | PB | Attempts | Played | PB Time |
---|
| 19:04 | 24 | 5:17:20 | 12/21/2021 3:56 AM |
Stats
Name | Value |
---|
Total Games | 21 |
Total Categories | 101 |
Total time played | 324 hours |
Total attempts | 760 |
Total completed attempts | 263 |
Total completion % | 34.61% |
Last active | 12/01/2023 4:10 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Paper Mario - All Bosses | 12/01/2023 2:00 AM | 12/01/2023 4:10 AM | 2:09:26 | 1 | 0 | |
Wave Race 64 - All Championships | 11/29/2023 4:35 AM | 11/29/2023 4:36 AM | 00:17 | 0 | 1 | |
Paper Mario - All Cards | 11/29/2023 2:00 AM | 11/29/2023 4:22 AM | 2:22:07 | 1 | 0 | |
Paper Mario - All Cards | 11/19/2023 3:12 AM | 11/19/2023 5:20 AM | 2:08:00 | 2 | 0 | |
Paper Mario - All Cards | 11/18/2023 2:14 AM | 11/18/2023 5:43 AM | 3:29:26 | 5 | 0 | |
Paper Mario - All Cards | 11/16/2023 2:15 AM | 11/16/2023 4:23 AM | 2:08:45 | 5 | 0 | |
Mickey's Speedway USA - Frantic Finale Cup | 11/13/2023 2:04 AM | 11/13/2023 2:37 AM | 33:32 | 5 | 0 | |
Mickey's Speedway USA - Traffic Troubles Cup | 11/13/2023 1:52 AM | 11/13/2023 2:02 AM | 09:39 | 0 | 1 | |
Mickey's Speedway USA - Victory Vehicles Cup | 11/13/2023 1:43 AM | 11/13/2023 1:51 AM | 07:50 | 0 | 0 | |
Star Fox 64 - Red Line | 11/13/2023 1:29 AM | 11/13/2023 1:38 AM | 08:41 | 1 | 0 | |
Twitch stream