Canada
America/Rainy_River
I play portal sometimes.
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:46 | 22 | 14h 22m | 12/12/2021 10:52 PM |
| 1:05:49 | 34 | 16h 41m | 04/01/2022 2:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:37:22 (IGT) | 14 | 26h 19m | 07/20/2022 3:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:42 (IGT) | 236 | 18h 22m | 09/30/2023 5:15 AM |
| 05:29 (IGT) | 16 | 43:44 | 09/26/2023 6:40 AM |
Platform: PC
PC/Console: PC
Run | PB | Attempts | Played | PB Time |
---|
| 17:00 (IGT) | 748 | 58h 05m | 12/28/2022 2:53 AM |
| 01:43 (IGT) | 2755 | 48h 40m | 06/03/2023 5:28 AM |
Platform: PC
Vault save: No
PC/Console: PC
| 09:58 (IGT) | 5327 | 91h 34m | 07/12/2023 5:21 AM |
Platform: PC
PC/Console: PC
Segments: RTA
No SLA/Legacy: Legacy
| 13:42 (IGT) | 1710 | 53h 37m | 03/25/2023 6:48 AM |
Platform: PC
Vault save: No
PC/Console: PC
Version Number: 5135
| 07:18 (IGT) | 2804 | 56h 48m | 07/23/2023 7:28 PM |
Platform: Xbox One
Vault save: No
PC/Console: Console
| 14:02 | 95 | 14h 58m | 01/23/2022 4:32 AM |
Platform: PC
Quicksaves: Yes
Singleplayer Category: No SLA
Run | PB | Attempts | Played | PB Time |
---|
| 1:17:22 (IGT) | 25 | 8:42:40 | 09/05/2023 4:59 AM |
Platform: PC
Vault Save: No
Run | PB | Attempts | Played | PB Time |
---|
| 12:34 (IGT) | 207 | 4:33:44 | 06/05/2023 3:48 AM |
| 11:14 (IGT) | 68 | 3:23:52 | 10/23/2022 10:14 PM |
| 12:29 (IGT) | 176 | 2:24:01 | 07/03/2023 10:16 PM |
Platform: PC
Vault Save: Yes
| 26:22 (IGT) | 4 | 26:33 | 10/14/2023 4:45 AM |
| 09:20 (IGT) | 514 | 16h 27m | 07/17/2023 5:44 AM |
Platform: PC
OoB/Inbounds/NoSLA/Glitchless: Out of Bounds
Vault Save: No
| 12:29 (IGT) | 44 | 1:15:02 | 07/03/2023 10:16 PM |
Platform: PC
Inbounds/OoB: Out of Bounds
Vault Save: No
| 04:46 (IGT) | 109 | 3:06:55 | 10/22/2022 8:23 PM |
Platform: PC
NoSLA/Glitchless: No SLA Legacy
Vault Save: Yes
| 14:15 (IGT) | 1191 | 38h 35m | 12/04/2022 10:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:29 | 80 | 10h 28m | 05/08/2022 11:40 PM |
Platform: Nintendo Entertainment System
Uses Emulator: Yes
Region: USA / NTSC
Version: NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 79 | 7:42:16 | 02/16/2023 4:15 PM |
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 22 |
Total time played | 497 hours |
Total attempts | 16258 |
Total completed attempts | 762 |
Total completion % | 4.69% |
Last active | 08/01/2024 11:36 PM |
Quantum of Solace - Console Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Portal - Out of Bounds | 08/01/2024 11:19 PM | 08/01/2024 11:36 PM | 17:00 | 10 | 1 | |
Portal - Glitchless | 08/01/2024 11:13 PM | 08/01/2024 11:18 PM | 05:25 | 11 | 0 | |
Portal - Glitchless | 07/13/2024 6:39 PM | 07/13/2024 6:57 PM | 18:02 | 1 | 1 | |
Portal - Inbounds | 04/20/2024 6:13 PM | 04/20/2024 6:42 PM | 28:58 | 11 | 1 | |
Portal - Out of Bounds | 02/02/2024 2:59 AM | 02/02/2024 3:12 AM | 12:29 | 2 | 1 | |
Portal - Out of Bounds | 01/16/2024 4:41 AM | 01/16/2024 6:20 AM | 1:38:55 | 15 | 2 | |
Portal - Out of Bounds | 01/13/2024 7:35 PM | 01/13/2024 8:38 PM | 1:03:02 | 9 | 3 | |
Portal - Out of Bounds | 01/13/2024 6:47 AM | 01/13/2024 7:34 AM | 46:29 | 28 | 3 | |
Portal Category Extensions - Keyboard Only | 12/31/2023 5:32 AM | 12/31/2023 6:43 AM | 1:10:36 | 131 | 3 | |
Portal - Inbounds No SLA | 11/25/2023 3:44 AM | 11/25/2023 4:19 AM | 34:26 | 3 | 0 | |
Twitch stream