He/Him
United States of America
Retro Speedrunner mainly focusing on Sonic and Mario speedruns.
Run | PB | Attempts | Played | PB Time |
---|
| 20:46 | 111 | 4:07:54 | 10/13/2017 3:38 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 25:42 | 272 | 39h 24m | 02/23/2023 11:42 PM |
| 27:55 | 18 | 4:50:59 | 04/11/2024 7:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:52 | 20 | 2:51:44 | 06/01/2017 2:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 08:22 | 02/21/2024 7:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:19 | 9 | 2:09:36 | 03/09/2024 10:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:09:50 | 4 | 10h 03m | 01/09/2022 12:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:48 | 25 | 3:16:27 | 01/21/2022 1:01 AM |
| 36:47 | 25 | 3:20:28 | 12/02/2024 1:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:56:28 | 8 | 10h 17m | 02/15/2024 11:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 27:44 | 7 | 1:25:43 | 07/28/2023 9:37 PM |
| 1:44:32 | 12 | 5:29:49 | 12/17/2022 12:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:06:13 | 5 | 13h 23m | 10/07/2024 11:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:32:12 | 4 | 11h 42m | 08/23/2021 1:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:33 | 30 | 44:09 | 08/23/2018 4:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:05 (IGT) | 780 | 52h 44m | 01/23/2023 11:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 57:52 (IGT) | 23 | 15h 19m | 09/29/2022 1:10 AM |
| 33:35 (IGT) | 1321 | 237 hours | 09/11/2023 7:37 PM |
| 27:23 (IGT) | 51 | 16h 45m | 09/11/2024 8:02 PM |
| 27:57 (IGT) | 29 | 9:46:16 | 06/22/2024 4:21 AM |
| 1:03:06 (IGT) | 5 | 4:30:49 | 06/13/2024 8:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:27:26 | 1 | 4:27:26 | 07/31/2021 7:30 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:09 | 86 | 17h 51m | 03/28/2021 12:22 AM |
| - | 84 | 15h 59m | 12/22/2018 5:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 37:16 | 61 | 7:29:11 | 05/29/2024 2:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 42:26 (IGT) | 24 | 10h 47m | 05/07/2024 7:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:14 | 27 | 3:51:29 | 02/08/2021 4:30 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:04:40 | 54 | 12h 01m | 09/01/2022 3:50 AM |
| 1:14:20 | 5 | 2:01:31 | 10/18/2024 2:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:06 (IGT) | 334 | 32h 51m | 01/11/2024 10:32 PM |
| 39:57 (IGT) | 306 | 27h 57m | 01/12/2024 10:38 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:39 | 14 | 6:06:02 | 11/19/2024 9:41 PM |
| 26:43 | 4 | 2:18:04 | 06/22/2023 10:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:56 (IGT) | 402 | 26h 33m | 01/29/2022 12:48 AM |
| 14:07 (IGT) | 3804 | 291 hours | 07/29/2024 4:50 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:36 (IGT) | 74 | 5:31:27 | 11/19/2024 9:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:17 (IGT) | 3340 | 214 hours | 05/20/2024 8:08 PM |
| 25:42 (IGT) | 731 | 69h 35m | 01/02/2024 11:40 PM |
| 35:05 | 68 | 8:06:55 | 07/18/2020 4:30 PM |
| 18:09 (IGT) | 679 | 62h 42m | 07/14/2023 10:56 PM |
| 17:35 (IGT) | 1577 | 104 hours | 10/23/2019 2:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 26:27 | 7 | 3:22:03 | 08/26/2023 8:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 27:14 | 7 | 2:30:26 | 03/02/2023 11:34 PM |
| 28:27 | 13 | 4:44:42 | 02/28/2023 10:21 PM |
| 27:03 | 18 | 5:21:53 | 02/18/2023 8:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:40:05 | 1 | 3:53:39 | 03/08/2023 1:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:54 | 325 | 8:53:23 | 05/15/2022 10:52 PM |
| 04:57 | 2331 | 41h 38m | 05/19/2018 7:38 AM |
| 21:06 | 28 | 51:57 | 07/11/2023 4:54 AM |
| 19:02 | 6969 | 174 hours | 02/10/2021 2:15 AM |
| 19:06 | 37 | 2:39:45 | 08/21/2020 6:09 AM |
| 19:14 | 30 | 2:18:05 | 10/09/2018 6:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:14 | 143 | 54:58 | 02/21/2023 7:18 AM |
| 24:33 | 43 | 1:28:11 | 11/26/2019 5:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:44 | 39 | 2:22:28 | 11/04/2016 4:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:40 | 50 | 1:00:00 | 02/09/2022 1:25 AM |
| 11:01 | 229 | 12h 15m | 04/11/2023 9:22 PM |
| 55:09 | 466 | 43h 49m | 01/11/2022 11:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:49 | 187 | 5:02:30 | 10/24/2024 9:07 PM |
| 08:02 | 1433 | 21h 49m | 04/07/2021 6:44 AM |
| 22:26 | 536 | 16h 35m | 01/26/2021 2:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:11 | 120 | 9:21:18 | 01/31/2021 5:25 AM |
| 53:01 | 3 | 1:50:44 | 11/05/2020 3:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:52 | 80 | 3:58:36 | 07/03/2023 10:07 PM |
| 54:33 | 38 | 1:18:10 | 06/20/2023 9:19 PM |
| 38:44 | 55 | 9:14:08 | 05/17/2022 11:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:58:40 | 10 | 26h 31m | 08/24/2024 2:35 AM |
| 4:27:34 | 12 | 37h 06m | 10/26/2024 2:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:42 | 167 | 15h 19m | 12/21/2023 9:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:09:06 | 1 | 00:05 | 08/15/2024 11:11 PM |
| 2:13:07 | 5 | 2:17:56 | 07/07/2024 7:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:14 | 157 | 59h 20m | 11/21/2023 11:35 PM |
Stats
Name | Value |
---|
Total Games | 39 |
Total Categories | 72 |
Total time played | 1898 hours |
Total attempts | 27978 |
Total completed attempts | 1608 |
Total completion % | 5.75% |
Last active | 12/02/2024 1:39 AM |
Races
New!Name | Value |
---|
Total Races | 2 |
Finished Races | 2 |
Finished % | 100% |
Total Race Time | 8:58:00 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Mega Man 2 - Zipless | 12/02/2024 1:02 AM | 12/02/2024 1:39 AM | 36:47 | 0 | 1 | |
Zelda II: The Adventure of Link - 100% All Keys, 1CC | 12/01/2024 11:55 PM | 12/02/2024 1:00 AM | 1:05:40 | 0 | 0 | |
Super Mario Bros. - Any% | 12/01/2024 10:33 PM | 12/01/2024 11:33 PM | 1:00:21 | 32 | 0 | |
Sonic the Hedgehog 2 - Sonic Glitchless | 12/01/2024 9:48 PM | 12/01/2024 9:48 PM | 00:18 | 0 | 0 | |
Sonic the Hedgehog - Beat The Game (Glitchless) | 12/01/2024 8:30 PM | 12/01/2024 9:14 PM | 43:43 | 6 | 0 | |
Sonic 3 & Knuckles - Sonic (Pre-Manip) | 11/26/2024 10:07 PM | 11/26/2024 10:37 PM | 29:06 | 0 | 1 | |
Sonic the Hedgehog 2 - Sonic | 11/26/2024 8:57 PM | 11/26/2024 9:26 PM | 29:21 | 5 | 0 | |
Sonic the Hedgehog 2 - Sonic All Emeralds | 11/25/2024 9:28 PM | 11/25/2024 10:08 PM | 39:03 | 0 | 1 | |
Sonic the Hedgehog - Beat The Game (Glitchless) | 11/25/2024 7:54 PM | 11/25/2024 8:05 PM | 10:32 | 3 | 0 | |
Sonic 3 & Knuckles - Sonic | 11/25/2024 5:21 PM | 11/25/2024 5:21 PM | 00:02 | 0 | 0 | |
Twitch stream