He/Him
United Kingdom
Run | PB | Attempts | Played | PB Time |
---|
| 47:48 | 282 | 50h 16m | 08/26/2024 6:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:10 | 81 | 6:52:53 | 08/07/2018 12:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:13 | 1 | 08:14 | 12/26/2023 7:01 PM |
| 11:30 | 9 | 24:30 | 12/26/2023 8:11 PM |
| 1:11:46 | 12 | 4:32:29 | 12/11/2023 5:49 PM |
| - | 31 | 2:40:58 | 12/23/2023 3:28 PM |
| 1:01:22 | 32 | 3:42:21 | 01/12/2024 7:52 PM |
| 06:41 | 3 | 14:05 | 02/08/2024 9:49 PM |
| 01:03 | 6 | 02:38 | 02/10/2024 3:36 PM |
| 03:07 | 6 | 10:28 | 02/10/2024 3:27 PM |
| 00:26 | 59 | 47:30 | 12/14/2023 7:45 PM |
| 12:27 | 18 | 1:11:07 | 01/12/2024 8:12 PM |
| 01:21 | 31 | 24:47 | 02/08/2024 8:17 PM |
| 01:28 | 13 | 08:18 | 02/08/2024 9:20 PM |
| 33:11 | 55 | 2:39:04 | 12/20/2023 10:30 PM |
| - | 17 | 33:13 | 12/26/2023 4:13 PM |
| 05:42 | 174 | 1:02:17 | 12/20/2023 9:38 PM |
| 47:56 | 7 | 2:14:15 | 12/26/2023 6:36 PM |
| 3:37:38 | 7 | 18h 13m | 06/24/2024 7:40 PM |
| 4:28:33 | 1 | 4:28:33 | 04/01/2024 7:29 PM |
| - | 3 | 01:59 | 12/30/2023 3:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 36:45 | 8 | 48:16 | 10/07/2023 3:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:06 | 1 | 28:06 | 04/08/2023 5:20 PM |
| 1:07:38 | 2 | 1:08:08 | 04/17/2024 6:55 PM |
| 1:36:30 | 1 | 1:36:31 | 03/09/2024 5:13 PM |
| 37:37 | 4 | 1:50:07 | 03/29/2024 6:47 PM |
| 47:32 | 1 | 47:32 | 03/09/2024 6:19 PM |
Platform: Nintendo Entertainment System
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:40 | 6 | 2:55:30 | 10/07/2023 7:35 PM |
Platform: Nintendo 3DS
Glitch usage: No
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 1:27:34 | 10/13/2023 7:17 PM |
Platform: Switch
cc: 200cc
Version: Cartridge
Run | PB | Attempts | Played | PB Time |
---|
| 30:15 | 3 | 33:45 | 09/03/2022 4:42 PM |
Platform: Switch
cc: 200cc
Platform: Switch
cc: 200cc
Version: Cartridge
Items: No Items
| 30:31 | 57 | 15h 31m | 03/03/2021 4:42 PM |
Platform: Nintendo 3DS
Region: EUR / PAL
Run | PB | Attempts | Played | PB Time |
---|
| 46:00 | 166 | 31h 11m | 11/04/2024 8:09 PM |
Platform: Wii U
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:05 | 05/18/2024 3:38 PM |
Platform: Wii U
Region: JPN / NTSC
Difficulty: Normal
| 1:27:44 | 3 | 3:14:04 | 06/29/2024 5:12 PM |
Platform: Wii U
Region: EUR / PAL
Version: PAL
| 1:33:30 | 66 | 21h 38m | 05/26/2021 6:37 PM |
Platform: Wii U
Region: JPN / NTSC
Version: NTSC
| 1:33:25 | 71 | 23h 32m | 05/26/2021 6:37 PM |
Platform: Wii U
Region: USA / NTSC
| 1:33:30 | 60 | 18h 44m | 05/26/2021 6:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 36 | 47:58 | 06/26/2023 5:48 PM |
Platform: Wii
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 44:38 | 16 | 1:45:44 | 12/29/2023 4:04 PM |
| 1:52:41 | 25 | 6:19:07 | 11/18/2023 5:06 PM |
| 2:45:09 | 57 | 3:14:07 | 01/13/2024 7:06 PM |
| 1:17:09 | 14 | 2:50:13 | 12/29/2023 5:40 PM |
| 4:52:51 | 2 | 4:53:14 | 06/04/2022 7:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:06 | 9 | 1:10:33 | 03/11/2023 7:07 PM |
| 2:23:46 | 1 | 2:23:47 | 11/20/2022 7:24 PM |
| 2:32:55 | 2 | 3:12:38 | 03/13/2022 10:58 PM |
| 1:29:50 | 8 | 11h 12m | 02/18/2024 9:53 PM |
| 1:36:44 | 5 | 6:52:27 | 07/20/2022 7:08 PM |
| 52:46 | 4 | 1:52:18 | 11/20/2022 4:31 PM |
| 02:28 | 29 | 37:26 | 11/18/2022 8:23 PM |
Platform: Nintendo DS
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 2:59:11 | 10/16/2023 2:24 PM |
| 32:29 | 22 | 2:25:03 | 11/23/2022 7:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:27 | 23 | 1:58:47 | 01/06/2023 7:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:07 | 10 | 1:21:12 | 02/02/2024 7:31 PM |
| 23:43 | 2 | 48:24 | 12/17/2022 8:06 PM |
| 21:07 | 3 | 1:09:31 | 02/02/2024 8:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:38:37 | 12 | 14h 17m | 09/05/2022 5:13 PM |
| 1:59:05 | 1 | 1:59:05 | 06/08/2024 4:20 PM |
| 1:37:43 | 1 | 1:37:41 | 07/15/2023 7:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:51 | 18 | 15:05 | 11/04/2022 8:05 PM |
| 06:38 | 3147 | 45h 51m | 05/12/2023 7:06 PM |
| - | 224 | 9:41:06 | 12/05/2021 10:05 PM |
| - | 288 | 6:38:45 | 03/25/2022 7:17 PM |
| 07:12 | 55 | 56:09 | 12/03/2022 4:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:54:51 | 10 | 2:26:30 | 06/11/2024 8:21 PM |
| 11:51 | 66 | 3:01:15 | 06/10/2024 4:48 PM |
Speed: 6x
Difficulty: Difficulty 10
| 55:26 | 14 | 3:07:43 | 06/15/2024 6:09 PM |
| 03:53 | 8 | 14:04 | 06/18/2024 8:22 PM |
Speed: 6x
Difficulty: Difficulty 7
| 44:48 | 30 | 10h 26m | 06/16/2024 6:01 PM |
| 03:36 | 36 | 1:03:51 | 06/16/2024 3:06 PM |
| 25:51 | 1 | 25:51 | 06/06/2024 9:57 PM |
| 03:44 | 15 | 30:37 | 06/15/2024 10:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 50:14 | 3 | 2:18:14 | 07/03/2024 6:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 39:31 | 03/15/2023 6:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:34 | 18 | 2:45:33 | 11/15/2023 8:07 PM |
| 04:41 | 28 | 41:07 | 04/05/2023 6:09 PM |
| 04:53 | 18 | 21:42 | 04/05/2023 7:00 PM |
| 04:09 | 7 | 22:02 | 04/05/2023 6:48 PM |
| 04:37 | 21 | 44:00 | 04/05/2023 6:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 38:51 | 13 | 6:25:06 | 03/08/2023 10:26 PM |
| 33:41 | 1 | 33:42 | 09/17/2023 8:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:02:39 | 94 | 28h 08m | 06/03/2024 7:42 PM |
| 3:31:18 | 5 | 8:14:47 | 04/29/2024 5:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:30:28 | 3 | 2:32:44 | 01/23/2023 5:53 PM |
| 3:56:14 | 45 | 36h 09m | 04/10/2023 6:38 PM |
| 1:21:54 | 3 | 5:38:42 | 01/14/2023 7:43 PM |
| 1:39:08 | 113 | 56h 30m | 05/01/2023 1:46 PM |
| 1:52:43 | 6 | 3:53:33 | 05/27/2023 4:48 PM |
| 4:22:24 | 1 | 4:22:24 | 09/23/2023 6:44 PM |
| - | 1 | 01:52 | 01/23/2023 6:01 PM |
| 08:53 | 10 | 2:11:07 | 01/23/2023 6:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:38:23 | 10 | 14h 14m | 05/08/2023 4:47 PM |
| 1:06:21 | 13 | 1:46:28 | 12/12/2022 7:48 PM |
| 54:24 | 1 | 54:24 | 10/09/2023 6:45 PM |
| 1:51:37 | 8 | 6:22:52 | 12/07/2022 7:19 PM |
Platform: Nintendo Entertainment System
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 2:06:25 | 05/04/2024 4:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 50:52 | 11/03/2023 7:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 42 | 3:31:12 | 07/30/2022 4:47 PM |
| - | 3 | 1:28:05 | 06/03/2023 3:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 84 | 3:10:39 | 09/12/2023 9:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:17 | 1 | 14:17 | 08/25/2023 9:48 PM |
| 22:07 | 11 | 1:17:27 | 02/29/2024 11:23 PM |
| 59:28 | 30 | 6:59:40 | 02/27/2024 11:33 PM |
| 1:39:51 | 81 | 12h 14m | 02/25/2024 4:07 PM |
| 17:06 | 1 | 17:07 | 08/26/2023 7:19 PM |
Platform: Wii
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 02:54 | 5 | 08:55 | 02/07/2024 8:05 PM |
| 1:00:49 | 11 | 1:05:29 | 02/07/2024 7:47 PM |
| 1:52:24 | 1 | 1:52:25 | 10/28/2023 5:49 PM |
| 02:34 | 11 | 11:29 | 02/05/2024 7:48 PM |
| 02:38 | 1 | 02:39 | 02/05/2024 7:55 PM |
| 02:25 | 164 | 2:51:07 | 02/07/2024 8:36 PM |
| 19:50 | 125 | 10h 24m | 02/10/2024 7:32 PM |
| - | 7 | 21:32 | 10/28/2023 7:00 PM |
| 30:35 | 6 | 32:08 | 02/05/2024 8:34 PM |
| 05:49 | 3 | 20:21 | 02/05/2024 7:24 PM |
| - | 3 | 10:31 | 02/05/2024 8:38 PM |
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 26:51 | 02/10/2024 6:57 PM |
| - | 1 | 23:27 | 02/10/2024 6:57 PM |
| 31:32 | 13 | 2:09:40 | 05/04/2022 6:45 PM |
Platform: Wii
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 3:49:05 | 69 | 12h 52m | 11/13/2023 7:25 PM |
| 12:13 | 1 | 12:13 | 07/24/2023 4:06 PM |
| 10:19 | 26 | 17:24 | 12/21/2023 6:07 PM |
| - | 2 | 59:51 | 10/16/2023 5:18 PM |
| - | 0 | 00:00 | Unknown |
| 1:56:24 | 2 | 4:09:01 | 05/11/2024 6:07 PM |
| 18:11 | 2772 | 25h 06m | Unknown |
| 02:52 | 38 | 3:28:10 | 02/19/2024 4:30 PM |
| - | 31 | 3:13:55 | 01/16/2022 10:37 PM |
| 22:32 | 5 | 1:01:45 | 12/31/2023 11:46 PM |
| 36:22 | 980 | 21h 27m | 04/27/2024 4:59 PM |
| 3:11:34 | 355 | 11h 46m | 04/17/2023 6:26 PM |
| 17:34 | 1 | 17:34 | 05/22/2024 6:08 PM |
| 2:22:46 | 29 | 9:31:49 | Unknown |
| 58:30 | 4552 | 73h 28m | 04/10/2024 6:58 PM |
| - | 1 | 02:35 | 11/24/2023 7:41 PM |
| - | 1 | 25:29 | 05/31/2023 6:51 PM |
| 25:53 | 715 | 18h 10m | 04/08/2024 8:08 PM |
| 09:26 | 133 | 5:43:28 | 02/06/2023 7:36 PM |
| - | 2 | 30:30 | 09/11/2023 5:50 PM |
| 02:40 | 11 | 12:17 | 10/18/2023 6:59 PM |
| 47:51 | 116 | 20h 50m | 02/28/2024 7:47 PM |
| 07:18 | 115 | 18h 05m | Unknown |
| - | 7 | 28:38 | 05/24/2023 6:05 PM |
| 59:50 | 43 | 5:05:20 | 05/31/2024 7:36 PM |
Platform: Wii
Region: USA / NTSC
Tanks! Solo Subgategories: 100
| 46:37 | 209 | 33h 15m | 03/06/2024 8:10 PM |
Platform: Wii
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 23:16 | 11 | 1:53:41 | 01/24/2024 8:06 PM |
| 1:27:05 | 182 | 20h 02m | 01/29/2024 8:27 PM |
| - | 0 | 00:00 | Unknown |
| 52:58 | 1 | 52:58 | 03/18/2024 5:47 PM |
| - | 1 | 30:41 | 11/17/2023 9:28 PM |
| 27:40 | 8 | 1:10:09 | 11/08/2023 7:22 PM |
| 12:39 | 1 | 12:40 | 01/13/2024 7:47 PM |
| 07:29 | 280 | 18h 31m | 06/03/2022 6:20 PM |
| 07:33 | 2 | 08:06 | 01/13/2024 7:33 PM |
| 01:44 | 4 | 08:02 | 01/15/2024 8:31 PM |
Platform: Wii
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 09:01 | 44 | 1:55:57 | 02/05/2024 5:02 PM |
| 09:21 | 6 | 20:22 | 10/26/2023 7:21 PM |
| 1:06:07 | 4 | 3:39:28 | 05/08/2023 6:12 PM |
| 1:55:11 | 1 | 1:55:11 | 12/02/2023 5:13 PM |
| 1:44:19 | 3 | 3:29:29 | 03/25/2023 4:55 PM |
| 46:24 | 1 | 46:24 | 03/25/2023 5:54 PM |
| 09:39 | 1 | 09:39 | 04/08/2023 5:47 PM |
| 00:49 | 98 | 2:15:16 | 04/25/2024 8:01 PM |
| - | 1 | 10:42 | 03/25/2023 6:11 PM |
| 20:52 | 4 | 26:56 | 02/21/2024 4:43 PM |
| 09:43 | 2 | 20:01 | 04/05/2024 8:09 PM |
| 12:43 | 5 | 24:22 | 05/10/2023 6:58 PM |
| - | 119 | 6:40:04 | 07/31/2023 7:07 PM |
| 57:22 | 1 | 57:23 | 09/20/2023 7:05 PM |
| - | 76 | 8:17:50 | 09/11/2023 5:50 PM |
| - | 16 | 30:44 | 05/01/2024 6:54 PM |
| - | 13 | 13:40 | 02/10/2024 4:52 PM |
| 34:00 | 3 | 1:09:57 | 05/10/2023 6:21 PM |
Platform: Wii
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 19:08 | 66 | 12h 25m | 10/25/2018 4:16 PM |
| 15:40 | 5 | 35:17 | 03/04/2024 7:10 PM |
| 1:19:09 | 3 | 1:56:44 | 03/04/2024 8:33 PM |
| 14:06 | 12 | 54:33 | 08/03/2022 6:47 PM |
| 13:53 | 24 | 2:50:06 | 02/25/2023 7:10 PM |
Platform: Wii
Region: USA / NTSC
Beat the Champion: Swordplay - Duel
| - | 1 | 00:52 | 03/04/2024 6:46 PM |
Stats
Name | Value |
---|
Total Games | 37 |
Total Categories | 181 |
Total time played | 992 hours |
Total attempts | 17745 |
Total completed attempts | 706 |
Total completion % | 3.98% |
Last active | 11/04/2024 8:09 PM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 1:56:24 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Mario Kart DS - All Missions | 11/04/2024 6:48 PM | 11/04/2024 8:09 PM | 1:20:41 | 26 | 1 | |
Wii Play - Platinum Medals | 11/02/2024 4:40 PM | 11/02/2024 5:44 PM | 1:03:20 | 0 | 1 | |
Bejeweled 3 - All Quests | 10/06/2024 3:24 PM | 10/06/2024 7:15 PM | 3:51:21 | 29 | 1 | |
Bejeweled 3 - All Quests | 10/02/2024 6:17 PM | 10/02/2024 7:57 PM | 1:40:19 | 13 | 0 | |
Bejeweled 3 - All Quests | 10/01/2024 8:40 PM | 10/01/2024 10:05 PM | 1:25:17 | 12 | 0 | |
Bejeweled 3 - All Quests | 10/01/2024 6:57 PM | 10/01/2024 7:15 PM | 18:22 | 3 | 0 | |
Bejeweled 3 - All Quests | 09/29/2024 10:14 PM | 09/29/2024 10:48 PM | 33:41 | 3 | 0 | |
Bejeweled 3 - All Quests | 09/27/2024 6:51 PM | 09/27/2024 8:13 PM | 1:21:47 | 9 | 0 | |
Bejeweled 3 - All Quests | 09/25/2024 6:15 PM | 09/25/2024 8:00 PM | 1:44:52 | 11 | 1 | |
Bejeweled 3 - All Quests | 09/22/2024 8:09 PM | 09/22/2024 10:28 PM | 2:18:54 | 16 | 1 | |
Twitch stream