SEPHYNOMY

(Antinomy)
he/him
Super Metroid

Super Metroid

RunPBAttemptsPlayedPB Time
1:17:56 1640265 hours02/15/2023 10:13 PM
43:36 1901344 hours08/18/2023 6:12 PM
41:58 1926300 hours04/04/2023 9:36 AM
34:35 1763287 hours12/06/2023 7:13 PM
59:53 1599259 hours03/15/2023 7:29 AM

Stats

NameValue
Total Games1
Total Categories5
Total time played1457 hours
Total attempts8829
Total completed attempts441
Total completion %4.99%
Last active04/14/2024 11:47 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Metroid - Any% PRKD04/14/2024 10:04 AM04/14/2024 11:47 AM1:42:1521
42:59
Super Metroid - Any% PRKD04/13/2024 8:15 AM04/13/2024 10:37 AM2:22:32190
Super Metroid - Any% PRKD04/11/2024 7:46 AM04/11/2024 10:29 AM2:42:37300
Super Metroid - Any% PRKD04/10/2024 7:23 AM04/10/2024 10:16 AM2:52:28160
Super Metroid - Any% PRKD04/09/2024 8:21 AM04/09/2024 10:17 AM1:56:07160
Super Metroid - Any% KPDR04/09/2024 7:50 AM04/09/2024 8:20 AM30:3500
Super Metroid - Any% KPDR04/09/2024 6:18 AM04/09/2024 6:35 AM16:1410
Super Metroid - Any% PRKD04/05/2024 5:11 PM04/05/2024 6:00 PM48:1931
42:36
Super Metroid - Any% PRKD04/02/2024 12:42 AM04/02/2024 3:39 AM2:57:06210
Super Metroid - Any% KPDR03/29/2024 8:31 AM03/29/2024 8:32 AM00:0510

Twitch stream