Run | PB | Attempts | Played | PB Time |
---|
| 06:35 | 260 | 10h 23m | 05/28/2024 8:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:52 | 34224 | 817 hours | 04/20/2024 9:35 PM |
| 06:48 | 43 | 2:59:49 | 05/15/2024 9:30 AM |
| 10:52 | 704 | 11h 37m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 13:26 | 2002 | 38h 05m | 02/12/2022 2:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:38 | 247 | 14h 33m | 02/18/2020 4:54 PM |
| 30:52 | 3901 | 176 hours | 01/26/2020 6:14 PM |
| 04:03 | 224 | 7:43:41 | 07/10/2020 1:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:59 | 1471 | 116 hours | 06/22/2021 4:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:12 | 71 | 5:44:49 | 08/31/2020 1:33 PM |
| 10:21 | 27 | 50:33 | 09/14/2020 8:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:54 (IGT) | 698 | 43h 54m | 03/07/2023 8:14 PM |
| 22:58 (IGT) | 3711 | 202 hours | 12/12/2022 6:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:39 | 371 | 68h 30m | 08/23/2021 2:39 PM |
| 38:14 | 5822 | 436 hours | 12/24/2020 1:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:19 | 18 | 5:16:38 | 04/01/2022 6:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:16 | 844 | 35h 07m | 09/05/2021 2:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 34:47 | 60 | 11h 49m | 01/09/2021 5:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:15 | 37 | 1:54:46 | 08/31/2023 10:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:46 | 12785 | 143 hours | 07/09/2023 4:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:25 | 1219 | 42h 25m | 12/10/2021 4:41 PM |
| 13:42 | 104 | 3:29:58 | 01/23/2022 2:33 PM |
| 12:55 | 696 | 17h 09m | 01/20/2022 11:41 PM |
| 13:24 | 1835 | 59h 48m | 01/22/2022 3:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:45 | 712 | 16h 30m | 02/07/2023 11:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:31:29 | 4 | 6:32:41 | 07/02/2023 7:46 PM |
| 4:54:41 | 329 | 300 hours | 08/06/2024 7:40 PM |
| 9:04:40 | 3 | 18h 11m | 08/21/2024 9:47 PM |
| 1:50:54 | 172 | 97h 51m | 12/07/2023 5:49 PM |
| 1:21:33 | 413 | 165 hours | 08/05/2024 2:10 PM |
| 3:59:37 | 25 | 21h 24m | 08/17/2024 4:16 PM |
| 1:00:11 | 50 | 11h 28m | 06/24/2023 6:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:03 | 7 | 1:25:10 | 07/21/2023 10:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:06:45 | 33 | 133 hours | 03/12/2023 8:03 PM |
| 2:52:10 | 21 | 28h 02m | 03/26/2023 11:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:38:12 | 101 | 41h 39m | 03/30/2024 1:22 AM |
| 1:31:35 | 252 | 41h 47m | 04/18/2024 11:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:43:01 | 1 | 5:43:01 | 04/10/2023 5:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:03 | 557 | 12h 49m | 04/15/2024 5:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:42 | 98 | 2:20:17 | 09/21/2023 2:03 PM |
| 10:57 | 1087 | 29h 41m | 09/21/2023 11:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:44 | 118 | 10h 26m | 08/21/2023 9:38 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:48 | 87 | 10h 05m | 09/08/2023 9:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:55 | 5300 | 89h 19m | Unknown |
Stats
Name | Value |
---|
Total Games | 26 |
Total Categories | 45 |
Total time played | 3352 hours |
Total attempts | 80756 |
Total completed attempts | 2220 |
Total completion % | 2.75% |
Last active | 09/04/2024 3:26 PM |
Races
New!Name | Value |
---|
Total Races | 16 |
Finished Races | 6 |
Finished % | 38% |
Total Race Time | 17h 08m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Pokémon Mystery Dungeon: Explorers of Sky - Cutsceneless Beat Darkrai No WM | 09/04/2024 12:50 PM | 09/04/2024 3:26 PM | 2:35:53 | 7 | 0 | |
Pokémon Mystery Dungeon: Explorers of Sky - Cutsceneless Beat Darkrai No WM | 09/03/2024 1:04 PM | 09/03/2024 6:05 PM | 5:00:52 | 8 | 0 | |
Pokémon Mystery Dungeon: Explorers of Sky - Beat Darkrai No WM | 08/21/2024 12:42 PM | 08/21/2024 9:47 PM | 9:04:58 | 0 | 1 | |
Pokémon Mystery Dungeon: Explorers of Sky - Beat Darkrai No WM | 08/18/2024 1:37 PM | 08/18/2024 10:44 PM | 9:06:46 | 3 | 1 | |
Pokémon Mystery Dungeon: Explorers of Sky - Cutsceneless Beat Darkrai No WM | 08/17/2024 12:16 PM | 08/17/2024 4:16 PM | 3:59:38 | 1 | 1 | |
Pokémon Mystery Dungeon: Explorers of Sky - Cutsceneless Beat Darkrai No WM | 08/15/2024 12:54 PM | 08/15/2024 6:33 PM | 5:38:24 | 7 | 0 | |
Pokémon Mystery Dungeon: Explorers of Sky - Cutsceneless Beat Darkrai No WM | 08/14/2024 11:45 AM | 08/14/2024 4:06 PM | 4:21:08 | 2 | 1 | |
Pokémon Mystery Dungeon: Explorers of Sky - Any% WM | 08/06/2024 11:43 AM | 08/06/2024 7:40 PM | 7:57:31 | 8 | 1 | |
Pokémon Mystery Dungeon: Explorers of Sky - Cutsceneless Any% WM (Stair Sensor) | 08/05/2024 12:16 PM | 08/05/2024 5:48 PM | 5:32:19 | 17 | 2 | |
Pokémon Mystery Dungeon: Explorers of Sky - Cutsceneless Any% WM (Stair Sensor) | 08/03/2024 1:59 PM | 08/03/2024 8:19 PM | 6:19:19 | 27 | 2 | |
Twitch stream