Run | PB | Attempts | Played | PB Time |
---|
| 1:11:02 | 114 | 10h 33m | 10/05/2022 2:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 16:13 | 03/25/2023 6:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:00 | 29 | 3:30:51 | 02/01/2023 1:55 AM |
| 18:21 | 4 | 28:18 | 04/19/2023 1:09 AM |
Platform: Dreamcast
Region: USA / NTSC
Game type: Disc
| 1:29:00 | 166 | 29h 27m | 12/22/2022 2:32 AM |
Platform: Dreamcast
Region: JPN / NTSC
Game type: Disc
| 49:13 | 34 | 4:39:43 | 02/04/2023 2:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 37:09 | 42 | 7:45:55 | 12/22/2022 4:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 7 | 18:28 | Invalid date |
| 22:37 | 21 | 22:38 | 02/05/2023 9:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:46 | 28 | 17:16 | 01/22/2023 9:10 PM |
Platform: Dreamcast
Region: USA / NTSC
CX: Sonic
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 1:14:43 | 01/30/2023 11:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 458 | 2:04:01 | Invalid date |
Run | PB | Attempts | Played | PB Time |
---|
| - | 17 | 43:17 | 02/12/2023 1:52 AM |
Platform: PlayStation 4
Difficulty: Hard
Rental Avatars: No Rental
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:03 | 14 | 2:04:50 | 05/12/2022 2:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:55 | 336 | 29h 06m | 03/25/2023 6:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:25 | 217 | 2:33:14 | Unknown |
| - | 113 | 40:20 | 03/28/2023 9:02 PM |
| - | 15 | 05:47 | 03/28/2023 10:29 PM |
| 10:35 | 460 | 6:58:36 | 11/22/2021 6:42 PM |
| 13:12 | 28 | 56:31 | 03/26/2023 9:58 PM |
| 06:19 | 70 | 45:44 | 03/27/2023 12:10 AM |
| 06:47 | 46 | 32:53 | 03/24/2023 5:11 AM |
Stats
Name | Value |
---|
Total Games | 12 |
Total Categories | 22 |
Total time played | 105 hours |
Total attempts | 2226 |
Total completed attempts | 124 |
Total completion % | 5.57% |
Last active | 04/19/2023 6:05 AM |
Sonic the Hedgehog (2006) - Sonic No MSG
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sonic Adventure - Sonic's Story | 04/19/2023 4:56 AM | 04/19/2023 6:05 AM | 1:08:55 | 6 | 0 | |
Sonic Adventure - Sonic's Story | 04/19/2023 3:12 AM | 04/19/2023 3:31 AM | 18:22 | 3 | 0 | |
Sonic Adventure - Category Extensions - Sonic Adventure CX | 04/19/2023 1:56 AM | 04/19/2023 3:11 AM | 1:14:43 | 2 | 0 | |
Sonic Adventure - Sonic's Story | 04/19/2023 1:27 AM | 04/19/2023 1:43 AM | 15:38 | 3 | 0 | |
Sonic Adventure - Super Sonic's Story (Disc) | 04/19/2023 12:51 AM | 04/19/2023 1:24 AM | 33:54 | 4 | 1 | |
Sonic Adventure - Sonic's Story | 04/19/2023 12:06 AM | 04/19/2023 12:11 AM | 05:29 | 1 | 0 | |
Sonic Adventure - Sonic's Story | 04/18/2023 1:07 AM | 04/18/2023 2:37 AM | 1:29:39 | 12 | 0 | |
Wii Sports Resort - Golf | 03/28/2023 10:29 PM | 03/28/2023 10:35 PM | 05:56 | 15 | 0 | |
Wii Sports Resort - Frisbee Golf | 03/28/2023 9:01 PM | 03/28/2023 9:44 PM | 42:25 | 113 | 0 | |
Wii Sports Resort - Golf | 03/26/2023 11:50 PM | 03/27/2023 12:38 AM | 47:56 | 70 | 1 | |
Twitch stream