he/him
Spain
Run | PB | Attempts | Played | PB Time |
---|
| 29:47 | 12 | 2:39:14 | Unknown |
Glitchless All Chapters Subcategory: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 1:27:30 (IGT) | 3 | 1:58:23 | 03/19/2023 12:56 AM |
Chapter 1 Subcategory: Any%
| 29:08 (IGT) | 3 | 1:01:14 | 02/01/2023 7:17 PM |
Glitchless CH2 Subcategory: Glitchless
Chapter 2 Subcategory: Main Route
| 55:22 (IGT) | 6 | 3:02:20 | 03/14/2023 7:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 37:41 (IGT) | 15 | 2:37:26 | 12/20/2023 11:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:09:48 | 1 | 2:09:49 | 03/29/2023 4:44 PM |
Platform: Switch
cc: 150cc
Patch Number: 2.3.0+
Version: Cartridge
| - | 22 | 10h 34m | 03/26/2023 10:10 AM |
Glitch Category: No Major Glitches
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:57 | 42 | 24h 35m | 12/21/2021 9:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:58:44 | 15 | 31h 02m | 02/13/2023 1:49 AM |
| 19h 52m | 11 | 77h 06m | 12/30/2023 9:55 AM |
| 10h 32m | 18 | 46h 58m | 03/24/2024 12:35 AM |
| 3:17:04 | 50 | 54h 02m | 05/12/2024 12:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:42:55 | 1 | 6:42:56 | 01/21/2023 11:51 PM |
Version: PC
Difficulty: Merciless
Run | PB | Attempts | Played | PB Time |
---|
| 11h 01m | 3 | 11h 03m | 06/16/2024 8:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:30:28 | 16 | 32h 49m | 08/19/2023 11:21 PM |
Version: PC
Difficulty: Easy
| 4:18:24 | 27 | 59h 44m | 07/22/2024 5:11 PM |
| 15:18 | 1 | 14:39 | 07/18/2024 3:48 PM |
| 17:10 | 3 | 50:01 | 07/18/2024 2:11 PM |
| 55:25 | 1 | 54:17 | 07/18/2024 6:20 PM |
| 41:24 | 5 | 1:42:18 | 07/18/2024 11:54 AM |
| 43:19 | 3 | 1:54:34 | 07/17/2024 8:00 PM |
| - | 3 | 1:13:16 | 07/16/2024 10:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 45:36 | 01/22/2024 11:32 PM |
| 2:09:22 | 4 | 3:15:49 | 01/25/2024 12:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:59:08 | 9 | 10h 35m | 03/20/2024 6:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:11:23 | 9 | 17h 49m | 04/14/2024 2:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:35:32 | 126 | 41h 17m | 09/10/2023 6:05 PM |
| 2:57:32 | 1 | 2:57:33 | 03/24/2023 10:01 PM |
| 5:48:33 | 1 | 5:48:35 | 07/01/2023 6:52 PM |
| 1:36:53 | 102 | 30h 00m | 08/28/2023 10:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:09 | 330 | 130 hours | 01/14/2024 11:02 PM |
| 40:11 | 15 | 3:08:52 | 01/11/2024 6:11 PM |
| 18:11 | 98 | 8:50:02 | 05/31/2022 11:52 PM |
| 50:19 | 683 | 120 hours | 03/08/2024 1:19 PM |
| 25:43 | 4 | 1:08:09 | 03/11/2024 11:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:36:54 | 1 | 1:36:54 | 03/18/2023 8:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 34:47 | 3 | 1:50:30 | 05/11/2024 3:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:19:57 | 13 | 13h 57m | 12/10/2024 10:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:24:25 | 2 | 10h 51m | 07/02/2024 6:24 PM |
| - | 111 | 114 hours | 08/13/2018 3:15 AM |
| 54:08 | 8 | 2:47:34 | 10/31/2023 12:05 PM |
| 5:22:33 | 50 | 67h 54m | 11/08/2023 9:32 PM |
| 2:19:41 | 489 | 169 hours | 03/13/2023 11:44 PM |
| 2:34:42 | 1 | 2:34:43 | 02/25/2023 9:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:44:30 | 14 | 22h 04m | 07/04/2024 8:40 PM |
| 8:59:43 | 94 | 196 hours | 12/11/2023 1:24 AM |
| 2:59:35 | 184 | 80h 45m | 09/27/2023 12:31 AM |
| 3:02:53 | 173 | 119 hours | 05/08/2023 11:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 6:47:06 | 03/24/2023 3:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 5:46:18 | 11/17/2024 2:09 PM |
| 1:16:21 | 4 | 4:10:17 | 11/22/2024 9:03 PM |
| 1:56:08 | 7 | 4:55:09 | 04/30/2023 9:02 PM |
| 06:12 | 32 | 1:18:28 | 11/03/2024 5:24 PM |
| 05:04 | 241 | 7:52:23 | 05/29/2023 8:00 PM |
| 59:26 | 3024 | 506 hours | 10/24/2024 8:54 PM |
| 1:22:42 | 1 | 1:22:43 | 11/06/2024 7:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:37 | 24 | 1:13:21 | 11/11/2022 7:52 PM |
| 1:22:03 | 8 | 4:30:59 | 10/31/2022 11:13 PM |
| 31:06 | 65 | 14h 18m | 01/15/2023 2:22 PM |
| 1:54:29 | 2 | 3:48:20 | 09/20/2023 4:06 PM |
| 06:14 | 24 | 46:40 | 11/27/2022 12:14 AM |
Category: All Timer Challenges
| 20:04 | 5 | 34:59 | 12/11/2022 11:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:02:36 | 1 | 7:02:38 | 01/10/2024 12:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:23:11 | 137 | 132 hours | 12/27/2023 7:39 PM |
| 3:19:29 | 1 | 3:19:31 | 02/18/2023 11:21 PM |
| 1:58:13 | 20 | 13h 14m | 04/06/2020 10:51 PM |
| 1:20:07 | 673 | 187 hours | 05/13/2024 10:45 PM |
Platform: Wii
Difficulty: Easy
Category: Any%
Run | PB | Attempts | Played | PB Time |
---|
| 3:18:43 | 1 | 3:18:44 | 11/25/2023 8:34 PM |
Stats
Name | Value |
---|
Total Games | 25 |
Total Categories | 68 |
Total time played | 2467 hours |
Total attempts | 7068 |
Total completed attempts | 577 |
Total completion % | 8.16% |
Last active | 12/13/2024 7:05 PM |
Races
New!Name | Value |
---|
Total Races | 6 |
Finished Races | 6 |
Finished % | 100% |
Total Race Time | 10h 59m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Any% | 12/13/2024 6:02 PM | 12/13/2024 7:05 PM | 1:03:07 | 0 | 1 | |
Super Mario Bros. Wonder - Any% No Major Glitches | 12/13/2024 3:19 PM | 12/13/2024 5:38 PM | 2:18:31 | 0 | 0 | |
Super Mario Bros. Wonder - Any% No Major Glitches | 12/11/2024 5:12 PM | 12/11/2024 7:13 PM | 2:00:40 | 7 | 0 | |
Super Mario Bros. Wonder - Any% No Major Glitches | 12/10/2024 8:19 PM | 12/10/2024 10:39 PM | 2:19:58 | 1 | 1 | |
Super Mario Bros. Wonder - Any% No Major Glitches | 12/09/2024 7:52 PM | 12/09/2024 10:15 PM | 2:23:23 | 1 | 1 | |
Super Mario Bros. Wonder - Any% No Major Glitches | 12/08/2024 9:20 PM | 12/08/2024 11:49 PM | 2:29:24 | 1 | 1 | |
Super Mario Odyssey - Any% | 12/08/2024 7:30 PM | 12/08/2024 8:30 PM | 1:00:43 | 1 | 1 | |
Super Mario Odyssey - Any% | 12/08/2024 5:59 PM | 12/08/2024 5:59 PM | 00:42 | 1 | 0 | |
Super Mario Bros. Wonder - Any% No Major Glitches | 12/07/2024 4:58 PM | 12/07/2024 7:36 PM | 2:37:32 | 3 | 1 | |
Super Mario Odyssey - Any% | 12/01/2024 7:37 PM | 12/01/2024 8:38 PM | 1:00:57 | 1 | 1 | |
Twitch stream