they/them
United States of America
America/Chicago
Run | PB | Attempts | Played | PB Time |
---|
| 1:44:22 (IGT) | 74 | 18h 45m | 07/06/2023 10:12 PM |
| 23:10 (IGT) | 25 | 44:23 | 02/15/2023 3:31 AM |
| - | 3 | 09:43 | 06/09/2024 6:49 PM |
| - | 20 | 51:52 | 12/01/2024 3:43 AM |
| 2:03:47 | 66 | 21h 00m | 06/26/2021 3:49 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:18 | 58 | 13h 53m | 07/22/2022 2:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 52:20 | 19 | 6:31:27 | 01/05/2024 8:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 36 | 2:34:14 | 01/04/2024 5:49 AM |
| 23:48 (IGT) | 109 | 9:26:09 | 03/09/2024 10:44 PM |
| - | 21 | 3:26:20 | 06/26/2023 4:04 AM |
| - | 11 | 43:57 | 11/14/2023 3:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:42 (IGT) | 107 | 4:59:16 | 06/11/2024 3:25 AM |
| - | 13 | 49:31 | 07/08/2024 7:57 PM |
| 31:00 (IGT) | 10 | 1:21:51 | 10/09/2023 10:06 PM |
| 29:42 (IGT) | 34 | 2:17:53 | 03/09/2024 8:53 PM |
| 31:21 (IGT) | 5 | 35:20 | 03/07/2024 8:10 PM |
| - | 2 | 1:03:50 | 10/31/2023 5:16 PM |
Rouge Stages x25: Dry Lagoon
| - | 3 | 04:39 | 07/11/2024 2:00 AM |
Rouge Stages x25: Mad Space
| - | 17 | 46:07 | 07/08/2024 8:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:36:33 (IGT) | 41 | 22h 48m | 02/22/2024 7:45 PM |
| 1:21:55 (IGT) | 39 | 11h 19m | 01/25/2024 6:59 PM |
| 56:02 (IGT) | 417 | 67h 22m | 08/13/2024 4:42 AM |
| 08:59 (IGT) | 69 | 2:52:17 | 01/22/2024 5:33 PM |
| 19:19 (IGT) | 65 | 5:28:18 | 07/25/2024 5:50 PM |
| 05:06 (IGT) | 61 | 3:34:09 | 08/15/2024 1:21 AM |
| 1:08:42 (IGT) | 84 | 24h 12m | 08/29/2023 8:27 PM |
| 19:10 (IGT) | 101 | 8:13:37 | 08/19/2024 4:16 AM |
| 02:52 (IGT) | 95 | 1:36:19 | 12/05/2023 8:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:58 (IGT) | 263 | 6:02:41 | 05/29/2024 8:56 PM |
| 27:12 (IGT) | 3 | 29:01 | 04/20/2023 4:38 AM |
| 18:02 (IGT) | 180 | 14h 07m | 07/08/2023 11:47 PM |
| 21:01 (IGT) | 2055 | 36h 37m | 01/14/2023 8:09 PM |
| 24:25 (IGT) | 75 | 2:35:23 | 07/12/2024 8:27 PM |
| 22:39 (IGT) | 676 | 33h 12m | 03/04/2023 9:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 32 | 17:56 | 01/19/2023 3:40 PM |
Uses Emulator: Yes
System: Emulator
Run | PB | Attempts | Played | PB Time |
---|
| 07:22 (IGT) | 54 | 1:49:38 | 10/14/2022 8:49 PM |
| 24:17 (IGT) | 5 | 32:58 | 10/07/2024 12:58 AM |
| 30:50 (IGT) | 536 | 38h 45m | 07/05/2023 2:15 AM |
| 26:45 (IGT) | 945 | 58h 09m | 03/05/2024 8:55 PM |
| 34:43 (IGT) | 1585 | 112 hours | 02/12/2024 6:49 AM |
| 45:07 | 94 | 4:25:38 | 06/28/2024 3:17 AM |
| 1:38:27 (IGT) | 11 | 3:25:19 | 04/09/2024 5:01 AM |
| 05:58 (IGT) | 1079 | 27h 22m | 10/30/2022 8:42 PM |
| 41:54 | 344 | 23h 15m | 06/23/2024 7:49 PM |
| 34:43 (IGT) | 1596 | 113 hours | 02/12/2024 6:49 AM |
| 56:08 | 119 | 15h 31m | 02/12/2024 12:00 AM |
| 33:57 (IGT) | 13 | 1:22:49 | 07/10/2023 9:08 PM |
| 45:12 (IGT) | 537 | 25h 44m | 02/28/2024 9:53 PM |
Uses Emulator: Yes
System: Xbox 360
| 1:02:17 | 6 | 2:41:17 | 10/13/2023 6:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:17 | 2 | 1:19:26 | 12/01/2024 10:06 PM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 50 |
Total time played | 761 hours |
Total attempts | 11815 |
Total completed attempts | 506 |
Total completion % | 4.28% |
Last active | 12/01/2024 10:06 PM |
Sonic the Hedgehog (2006) - All Stories (Emulator)
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Undertale - Genocide | 12/01/2024 8:46 PM | 12/01/2024 10:06 PM | 1:20:37 | 2 | 1 | |
Sonic the Hedgehog (2006) - Multiplayer (Tag) | 12/01/2024 3:42 AM | 12/01/2024 4:37 AM | 55:35 | 20 | 0 | |
Sonic the Hedgehog (2006) - Sonic's Story (NCW, Xbox 360) | 11/23/2024 4:32 AM | 11/23/2024 5:33 AM | 1:00:53 | 11 | 0 | |
Sonic the Hedgehog (2006) - Sonic's Story (NCW, Xbox 360) | 11/22/2024 3:51 AM | 11/22/2024 6:46 AM | 2:54:29 | 21 | 0 | |
Sonic the Hedgehog (2006) - Sonic's Story (NCW, Xbox 360) | 11/21/2024 5:10 AM | 11/21/2024 7:04 AM | 1:53:37 | 14 | 1 | |
Sonic the Hedgehog (2006) - Sonic's Story (NCW, Xbox 360) | 11/20/2024 4:50 AM | 11/20/2024 5:51 AM | 1:01:22 | 1 | 1 | |
Sonic Project 06 - Sonic | 10/23/2024 1:36 AM | 10/23/2024 2:59 AM | 1:22:37 | 62 | 0 | |
Sonic the Hedgehog (2006) - Shadow's Story (Any%) | 10/07/2024 12:24 AM | 10/07/2024 12:58 AM | 33:54 | 5 | 1 | |
Sonic the Hedgehog (2006) - Sonic's Story (NCW, Xbox 360) | 09/01/2024 5:36 PM | 09/01/2024 7:02 PM | 1:26:41 | 12 | 0 | |
Sonic the Hedgehog (2006) - Sonic's Story (NCW, Xbox 360) | 09/01/2024 7:30 AM | 09/01/2024 7:44 AM | 13:47 | 3 | 0 | |
Twitch stream