he/him
Brazil
America/Araguaina
15 Year old speedrunner, i started in 2018 with smw, stopped in the same year and got back in 2020
Run | PB | Attempts | Played | PB Time |
---|
| 18:53 | 1632 | 261 hours | 04/09/2023 6:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:31 | 64 | 8:30:40 | 04/22/2023 3:51 AM |
| 1:10:49 | 184 | 46h 20m | 03/08/2023 11:41 PM |
| 4:20:34 | 44 | 11h 53m | 04/11/2023 5:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:02 | 3019 | 47h 03m | 08/23/2022 7:03 PM |
| 00:44 | 846 | 4:14:47 | 01/21/2022 3:45 AM |
| 04:55 | 194 | 4:34:40 | 04/10/2022 8:05 PM |
| - | 4 | 16:55 | 10/08/2023 2:20 PM |
| 02:43 | 222 | 2:40:41 | 03/08/2022 9:16 AM |
| 1:03:59 | 88 | 2:58:21 | 10/06/2023 3:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:17 | 294 | 3:38:31 | 03/18/2022 8:17 AM |
11 Exit Run Type: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 10:57 | 879 | 51h 53m | 03/03/2022 6:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:13 | 15 | 1:32:08 | 02/25/2022 10:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 00:11 | 05/07/2024 9:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:46 | 11 | 24:48 | 03/03/2022 3:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:35 | 65 | 1:23:29 | 02/18/2022 11:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:38 | 286 | 2:29:20 | 04/10/2023 1:15 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:04 | 19 | 47:51 | 04/22/2022 1:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:33 | 148 | 9:56:19 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 18:25 | 62 | 7:30:28 | 03/15/2022 8:38 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:32 | 11/05/2023 8:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:44 | 135 | 6:20:19 | 04/06/2022 4:57 AM |
11NC Run Type: Glitchless
| 2:13:56 | 30 | 4:35:08 | 02/08/2022 6:07 AM |
| - | 2 | 11:54 | 05/02/2022 8:28 AM |
| - | 2 | 10:40 | 10/12/2023 4:38 PM |
| 40:17 | 52 | 8:14:39 | 04/13/2022 9:06 AM |
| 16:59 | 92 | 8:17:49 | 03/12/2022 1:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 42:23 | 07/28/2024 8:07 PM |
| 01:20 | 373 | 6:00:41 | 01/02/2022 3:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:13 | 42 | 7:01:03 | Unknown |
| - | 2 | 06:44 | 05/12/2024 12:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:16 | 1 | 03:17 | 04/02/2024 1:08 AM |
Stats
Name | Value |
---|
Total Games | 17 |
Total Categories | 34 |
Total time played | 523 hours |
Total attempts | 9023 |
Total completed attempts | 259 |
Total completion % | 2.87% |
Last active | 08/17/2024 9:17 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Category Extensions - 16 Star No LBLJ | 08/17/2024 8:47 PM | 08/17/2024 9:17 PM | 30:07 | 0 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 08/12/2024 1:01 AM | 08/12/2024 2:17 AM | 1:16:11 | 1 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 08/11/2024 2:04 AM | 08/11/2024 2:46 AM | 42:34 | 1 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 08/10/2024 9:12 PM | 08/10/2024 10:16 PM | 1:04:10 | 1 | 0 | |
Super Mario World - 11 Exit, No Cape | 08/10/2024 4:28 AM | 08/10/2024 4:38 AM | 09:41 | 3 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 08/05/2024 11:37 PM | 08/05/2024 11:57 PM | 20:30 | 2 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 08/05/2024 2:35 AM | 08/05/2024 3:36 AM | 1:01:09 | 1 | 0 | |
Super Mario World - 11 Exit, No Cape | 08/04/2024 11:50 PM | 08/04/2024 11:55 PM | 05:34 | 1 | 0 | |
Super Mario 64 - 70 Star | 08/04/2024 10:51 PM | 08/04/2024 11:09 PM | 17:51 | 1 | 0 | |
Super Mario 64 - 70 Star | 08/04/2024 7:28 PM | 08/04/2024 7:57 PM | 29:26 | 2 | 0 | |
Twitch stream