Australia
Australia/Sydney
Man....i speedrun so much Digimon World for the Playstation
Platform: PlayStation 2
1P or 2P: Solo
Run | PB | Attempts | Played | PB Time |
---|
| 32:59 | 302 | 39h 23m | 02/04/2023 4:33 PM |
| 29:16 | 53 | 14h 28m | 10/27/2024 4:31 AM |
| 30:15 | 130 | 28h 27m | 03/09/2023 3:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:37:50 | 292 | 81h 41m | 06/08/2022 6:16 PM |
| 1:29:55 | 169 | 32h 40m | 07/23/2022 11:43 AM |
| 2:29:24 | 846 | 201 hours | 09/12/2020 7:27 AM |
| 3:07:49 | 318 | 123 hours | 11/04/2021 5:45 PM |
| 2:53:41 | 536 | 217 hours | 09/13/2024 5:17 PM |
| 2:56:22 | 926 | 257 hours | 12/04/2022 4:31 PM |
| 13:29 | 266 | 41h 51m | 09/16/2019 11:55 PM |
| 08:32 | 47 | 4:29:24 | 02/16/2023 6:36 PM |
| 1:22:51 | 1095 | 242 hours | 01/25/2023 3:53 PM |
| 1:22:51 | 1101 | 241 hours | 01/25/2023 3:53 PM |
| 1:00:37 | 3478 | 315 hours | 10/30/2023 12:58 PM |
| - | 64 | 3:21:18 | 08/02/2024 5:38 PM |
| 1:38:52 | 10 | 5:40:24 | 04/03/2023 4:24 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:02:22 | 14 | 11h 36m | 01/21/2023 8:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:08 | 126 | 26h 53m | 12/26/2022 3:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:18:54 (IGT) | 205 | 54h 39m | 01/11/2023 1:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:46 | 2129 | 181 hours | 08/30/2022 5:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 59:10 (IGT) | 35 | 9:48:24 | 07/14/2023 4:33 AM |
| 23:45 (IGT) | 92 | 16h 46m | 06/22/2023 10:46 AM |
| 20:41 (IGT) | 23 | 9:26:29 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 3:19:31 (IGT) | 20 | 13h 04m | 07/09/2023 12:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 38:56 | 1017 | 101 hours | 07/02/2024 2:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:59:23 | 1 | 2:59:24 | 04/10/2024 8:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:23:26 | 2115 | 235 hours | 07/26/2021 4:13 PM |
| 49:16 | 2437 | 58h 23m | 08/28/2024 4:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:43 | 285 | 41h 29m | 02/18/2020 3:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:05:29 | 2596 | 78h 31m | 08/01/2024 11:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:55 | 2125 | 238 hours | 08/04/2024 3:25 AM |
| 53:42 | 2663 | 92h 58m | 10/08/2024 12:18 PM |
| 1:05:29 | 2599 | 78h 32m | 08/01/2024 11:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:27 | 2607 | 81h 28m | 08/06/2024 9:14 PM |
Stats
Name | Value |
---|
Total Games | 15 |
Total Categories | 34 |
Total time played | 3185 hours |
Total attempts | 30722 |
Total completed attempts | 993 |
Total completion % | 3.23% |
Last active | 10/27/2024 5:45 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Big Ol' Bass 2/Exciting Bass 3 - All Lakes (Co-op) | 10/27/2024 2:37 AM | 10/27/2024 5:45 AM | 3:08:09 | 21 | 2 | |
Tomba! Special Edition - Any% | 10/11/2024 12:37 AM | 10/11/2024 12:51 AM | 14:11 | 0 | 0 | |
Tomba! Special Edition - Any% | 10/08/2024 11:01 AM | 10/08/2024 1:08 PM | 2:06:45 | 13 | 1 | |
Tomba! Special Edition - Any% | 10/07/2024 5:16 PM | 10/07/2024 5:55 PM | 38:45 | 5 | 0 | |
Tomba! Special Edition - Any% | 10/07/2024 2:32 PM | 10/07/2024 3:36 PM | 1:04:14 | 9 | 0 | |
Tomba! Special Edition - Any% | 10/06/2024 10:27 AM | 10/06/2024 12:53 PM | 2:25:37 | 6 | 2 | |
Tomba! Special Edition - Any% | 10/05/2024 12:24 PM | 10/05/2024 4:00 PM | 3:35:48 | 14 | 2 | |
Tomba! Special Edition - Any% | 10/03/2024 11:38 AM | 10/03/2024 1:44 PM | 2:05:24 | 1 | 0 | |
Tomba! Special Edition - Any% | 09/30/2024 10:00 AM | 09/30/2024 1:21 PM | 3:21:17 | 8 | 1 | |
Digimon World - 100 Prosperity Points (Slotless) | 09/18/2024 2:26 PM | 09/18/2024 3:04 PM | 37:52 | 2 | 0 | |
Twitch stream