Only_Nub

(Nub)
He/Him
Switzerland  Switzerland
Europe/Zurich
Timeloss™
Celeste

Celeste

RunPBAttemptsPlayedPB Time
52:55 (IGT)112:19:1006/30/2024 7:12 PM
36:48 29575h 14m07/07/2024 9:47 PM
Super Mario Odyssey

Super Mario Odyssey

Platform: Switch
Copy: Physical
Version: 1.3.0
RunPBAttemptsPlayedPB Time
1:24:49 17754h 43m06/10/2023 10:07 AM
1:04:59 728118 hours11/04/2024 11:54 PM
1:15:36 163:29:0001/13/2024 5:16 PM
9:41:05 710h 11m08/02/2024 6:04 PM
08:12 119137 hours10/09/2024 11:33 PM
3:41:17 116176 hours08/24/2024 11:22 AM
4:46:50 812h 27m07/16/2024 8:16 PM
2:11:48 10352h 43m05/28/2022 6:07 PM
2:15:21 178:59:1311/01/2024 9:23 PM
02:22 71132 hours01/05/2024 4:41 PM
06:39 77134 hours10/09/2024 5:51 PM
- 147:5306/02/2024 9:43 PM
05:28 72133 hours01/06/2024 10:41 PM
03:22 409:0410/09/2024 12:45 PM
08:19 21916h 59m03/22/2024 7:59 PM
05:05 91134 hours10/07/2024 8:26 PM
05:06 191:28:4410/09/2024 3:18 PM
05:46 117135 hours10/07/2024 10:05 PM

Stats

NameValue
Total Games2
Total Categories20
Total time played1340 hours
Total attempts2268
Total completed attempts367
Total completion %16.18%
Last active11/24/2024 12:00 PM

Races

New!
NameValue
Total Races5
Finished Races4
Finished %80%
Total Race Time4:19:06
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario Odyssey - Nipple%11/24/2024 11:42 AM11/24/2024 12:00 PM18:0431
08:25
Super Mario Odyssey - Any%11/24/2024 11:16 AM11/24/2024 11:41 AM25:0140
Super Mario Odyssey - Any%11/18/2024 7:30 PM11/18/2024 8:31 PM1:00:50100
Super Mario Odyssey - Any%11/15/2024 10:28 PM11/15/2024 11:46 PM1:18:05180
Super Mario Odyssey - Any%11/15/2024 6:08 PM11/15/2024 6:08 PM00:2810
Super Mario Odyssey - Any%11/12/2024 5:47 PM11/12/2024 6:33 PM46:0810
Super Mario Odyssey - AUM11/09/2024 2:09 PM11/09/2024 2:09 PM00:0100
Super Mario Odyssey - Any%11/04/2024 9:04 PM11/04/2024 11:54 PM2:50:0491
1:04:59
Super Mario Odyssey - Any%11/02/2024 9:11 PM11/02/2024 9:53 PM41:5250
Super Mario Odyssey - Dark Side No Revisits11/01/2024 7:07 PM11/01/2024 9:23 PM2:15:2201
2:15:21

Twitch stream