Run | PB | Attempts | Played | PB Time |
---|
| 29:36 (IGT) | 36 | 5:48:02 | 04/26/2023 4:08 PM |
| 1:02:13 (IGT) | 3 | 1:03:25 | 05/04/2023 7:02 PM |
| 11:58 (IGT) | 154 | 16h 49m | 02/01/2023 8:15 PM |
| 51:39 (IGT) | 5 | 1:06:57 | 03/31/2023 8:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 48:39 | 37 | 10h 19m | 10/29/2023 8:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:06 | 69 | 4:57:00 | 01/29/2024 6:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 7:26:37 | 24 | 8:27:48 | 04/01/2024 9:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:08:46 | 7 | 9:08:38 | 05/10/2023 4:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:01:16 | 13 | 6:14:03 | 12/05/2022 6:39 PM |
| 1:31:02 | 3 | 3:35:43 | 06/01/2023 6:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:21:36 | 104 | 33h 31m | 05/25/2023 6:46 PM |
| 9:40:56 | 11 | 19h 40m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:27:09 (IGT) | 525 | 169 hours | 11/07/2019 9:57 PM |
| 1:37:39 (IGT) | 1 | 1:39:12 | 09/11/2023 7:25 PM |
| 4:02:47 (IGT) | 1 | 4:05:41 | 08/20/2024 6:34 PM |
| 2:54:56 (IGT) | 5 | 6:02:20 | 11/01/2023 7:09 PM |
| 4:02:00 (IGT) | 2 | 4:05:09 | 02/27/2023 7:22 PM |
| 2:47:46 (IGT) | 1 | 2:50:16 | 03/08/2023 10:05 PM |
| 1:00:32 (IGT) | 2 | 1:03:24 | 01/25/2024 7:17 PM |
| - | 2 | 05:13 | 11/01/2023 7:18 PM |
| 1:28:12 (IGT) | 2 | 1:31:14 | 07/13/2023 3:48 PM |
| - | 1 | 00:41 | 09/03/2024 2:22 PM |
| 1:59:26 (IGT) | 2 | 2:13:26 | 06/05/2024 5:42 PM |
| 1:10:41 (IGT) | 48 | 11h 25m | 11/13/2023 5:17 PM |
| 1:35:03 (IGT) | 3 | 1:36:48 | 09/03/2024 4:01 PM |
| 3:20:21 (IGT) | 2 | 3:32:21 | 01/19/2023 10:35 PM |
| 5:54:53 (IGT) | 3 | 5:50:19 | 10/20/2023 5:35 PM |
| 23:32 (IGT) | 8 | 42:28 | 08/28/2023 8:19 PM |
| 1:48:47 (IGT) | 1 | 1:51:17 | 10/12/2024 3:20 PM |
| 32:54 (IGT) | 410 | 45h 52m | 11/04/2024 6:06 PM |
| 1:10:47 (IGT) | 3 | 1:14:03 | 01/31/2024 5:28 PM |
| 1:45:56 (IGT) | 1 | 1:46:42 | 04/04/2024 4:21 PM |
| 1:06:24 (IGT) | 107 | 24h 46m | 05/08/2023 6:17 PM |
| 3:11:48 (IGT) | 6 | 4:59:16 | 02/19/2024 8:43 PM |
| 3:01:54 (IGT) | 4 | 10h 13m | 03/22/2023 7:42 PM |
| 1:25:00 (IGT) | 1 | 1:27:27 | 01/26/2024 8:22 PM |
| 1:35:53 (IGT) | 1 | 1:37:25 | 03/28/2023 7:33 PM |
| 3:23:38 (IGT) | 1 | 3:26:55 | 03/14/2024 7:46 PM |
| 1:28:55 (IGT) | 3 | 1:36:29 | 08/14/2023 7:15 PM |
| 3:38:55 (IGT) | 4 | 8:45:36 | 07/28/2023 7:04 PM |
| 2:10:55 (IGT) | 5 | 4:43:48 | 07/28/2024 3:58 PM |
| 3:09:17 (IGT) | 1 | 3:14:05 | 03/19/2024 8:42 PM |
| 2:57:24 (IGT) | 2 | 3:49:38 | Unknown |
| 2:57:24 (IGT) | 2 | 5:18:02 | 08/24/2024 4:18 PM |
| 02:10 (IGT) | 106 | 50:48 | 03/03/2023 8:51 PM |
| 00:19 (IGT) | 154 | 30:05 | 05/10/2023 7:50 PM |
| 00:29 (IGT) | 260 | 57:58 | 01/21/2024 7:41 PM |
| 2:21:25 (IGT) | 1 | 2:22:59 | 11/13/2023 7:58 PM |
| 02:41 (IGT) | 115 | 50:18 | 04/07/2023 8:17 PM |
| 08:14 (IGT) | 438 | 15h 31m | 11/21/2022 5:27 PM |
| 1:53:06 (IGT) | 1 | 1:54:33 | 07/11/2024 4:36 PM |
| 2:43:26 (IGT) | 5 | 6:58:45 | 02/05/2024 6:30 PM |
| 1:03:18 (IGT) | 2 | 1:04:14 | 08/22/2023 3:32 PM |
| 01:41 (IGT) | 72 | 58:39 | 03/15/2023 10:22 PM |
| 00:36 (IGT) | 177 | 55:06 | 01/17/2023 8:42 PM |
| 02:54 (IGT) | 63 | 2:00:56 | 03/22/2024 5:21 PM |
| 1:35:56 (IGT) | 1 | 1:37:01 | 10/30/2024 5:34 PM |
| 01:18 (IGT) | 100 | 1:08:09 | 07/19/2023 7:53 PM |
| - | 2 | 01:23 | 03/02/2023 6:52 PM |
| 46:28 (IGT) | 639 | 61h 05m | 07/11/2024 7:03 PM |
| 47:47 (IGT) | 344 | 33h 36m | 12/29/2022 9:21 PM |
| 1:22:39 (IGT) | 2 | 1:23:58 | 03/22/2023 3:32 PM |
| 53:07 (IGT) | 6 | 4:30:44 | 05/24/2023 8:04 PM |
| 1:08:30 (IGT) | 2 | 1:08:35 | 06/14/2024 4:02 PM |
| 1:04:53 (IGT) | 1 | 1:05:39 | 05/04/2023 3:44 PM |
| 43:35 (IGT) | 4 | 1:05:32 | 06/12/2024 8:07 PM |
| 48:33 (IGT) | 21 | 4:23:33 | 04/10/2023 4:35 PM |
| 01:39 (IGT) | 1005 | 7:21:54 | 04/11/2023 7:19 PM |
| 01:45 (IGT) | 178 | 1:46:43 | 09/28/2023 8:10 PM |
| 00:36 (IGT) | 445 | 1:38:17 | 01/06/2023 9:02 PM |
| 1:19:32 (IGT) | 3 | 1:21:22 | 01/10/2023 7:04 PM |
| - | 2 | 00:34 | 04/06/2023 6:41 PM |
| 17h 22m (IGT) | 2 | 18h 01m | 07/16/2023 1:08 AM |
| 04:35 (IGT) | 58 | 56:29 | 04/20/2023 6:56 PM |
| - | 2 | 2:21:20 | 06/14/2024 4:25 PM |
| 1:59:28 (IGT) | 52 | 24h 14m | 09/11/2024 3:38 PM |
| - | 3 | 01:51 | 10/23/2023 2:29 PM |
| 1:46:17 (IGT) | 10 | 6:48:53 | 04/03/2024 4:30 PM |
| 5:53:58 (IGT) | 1 | 5:58:03 | 08/23/2024 6:38 PM |
| 1:10:06 (IGT) | 1 | 1:11:38 | 05/17/2023 3:46 PM |
| 3:36:43 (IGT) | 18 | 27h 13m | 01/21/2023 10:51 PM |
| 5:32:15 (IGT) | 4 | 11h 25m | 12/04/2023 9:19 PM |
| 5:32:15 (IGT) | 5 | 11h 27m | 12/04/2023 9:19 PM |
| 2:08:23 (IGT) | 3 | 4:37:54 | 11/20/2023 6:04 PM |
| 1:27:09 (IGT) | 514 | 167 hours | 11/07/2019 9:57 PM |
| 04:09 (IGT) | 8 | 31:42 | 03/09/2023 8:46 PM |
| - | 1 | 13:38 | 09/22/2023 2:03 PM |
| 00:09 (IGT) | 719 | 1:27:09 | 01/05/2022 8:28 PM |
| 01:51 (IGT) | 45 | 39:34 | 07/31/2024 6:25 PM |
| 34:37 (IGT) | 165 | 22h 21m | 09/26/2022 7:10 PM |
| 04:15 (IGT) | 49 | 52:46 | 05/25/2023 7:59 PM |
| 1:17:57 (IGT) | 3 | 1:22:20 | 03/12/2024 8:41 PM |
| 1:02:43 (IGT) | 1 | 1:03:52 | 09/19/2024 2:58 PM |
| 37:02 (IGT) | 292 | 46h 55m | 12/15/2023 8:30 PM |
| 49:35 (IGT) | 2 | 1:50:47 | 10/27/2024 4:26 PM |
| 1:51:07 (IGT) | 3 | 1:54:52 | 01/22/2024 8:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:36:11 | 21 | 27h 33m | 01/28/2024 8:42 PM |
| 1:39:08 | 31 | 27h 01m | 08/12/2024 7:18 PM |
| - | 4 | 22:57 | 03/20/2023 3:28 PM |
| 2:42:12 | 2 | 2:42:20 | 04/04/2023 5:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:46 | 5 | 4:09:40 | 02/10/2022 6:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:13:14 | 8 | 15h 59m | 01/12/2022 4:15 PM |
Platform: PlayStation 2
Uses Emulator: Yes
| 4:27:11 | 21 | 32h 27m | 11/02/2022 8:00 PM |
| 4:59:55 | 2 | 5:53:35 | 09/07/2023 7:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:00:10 (IGT) | 13 | 18h 29m | 09/13/2024 6:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:44:00 | 49 | 34h 51m | 08/18/2019 12:40 AM |
| 1:09:57 (IGT) | 5 | 2:39:05 | 08/15/2024 3:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:06:26 | 6 | 8:20:57 | 06/20/2024 6:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 2:30:31 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:19 (IGT) | 2 | 2:57:36 | 06/25/2021 6:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:25:27 | 9 | 12h 04m | 09/03/2023 8:16 PM |
| 2:57:51 | 1 | 2:57:52 | 11/24/2023 8:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:23:26 | 125 | 65h 46m | 07/20/2023 5:21 PM |
| 3:18:54 | 1 | 3:18:55 | 08/14/2024 5:16 PM |
| 1:02:02 | 532 | 89h 16m | 10/17/2024 4:00 PM |
| 1:07:24 | 4 | 2:24:12 | 03/04/2024 8:06 PM |
| - | 1 | 00:09 | 06/08/2023 2:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:14:07 | 9 | 6:04:06 | 09/03/2023 4:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:34:21 | 7 | 8:54:16 | 11/29/2023 7:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 55:49 | 9 | 2:53:08 | 02/02/2024 6:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:36:05 | 16 | 42h 24m | 03/30/2021 8:09 PM |
| 5:24:38 | 2 | 10h 28m | 08/04/2024 6:21 PM |
| 2:20:42 | 115 | 119 hours | 08/22/2024 3:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:34:30 | 5 | 7:17:34 | 01/13/2023 8:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:53:58 | 44 | 61h 28m | 12/14/2023 8:03 PM |
| 2:03:13 | 65 | 58h 36m | 10/29/2024 2:49 PM |
| 2:23:43 | 1 | 2:23:43 | 05/03/2024 6:29 PM |
| 2:05:19 | 65 | 58h 44m | 12/31/2019 4:16 PM |
| 3:53:58 | 44 | 66h 01m | 12/14/2023 8:03 PM |
| 4:08:29 | 6 | 9:27:27 | 09/16/2024 4:53 PM |
| 3:54:43 | 4 | 4:16:34 | 04/10/2024 6:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:19 | 76 | 2:51:57 | 11/06/2024 5:58 PM |
| 1:33:29 | 31 | 16h 32m | 05/31/2023 5:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:27:18 | 210 | 41h 28m | 10/16/2019 2:40 PM |
| 01:57 | 166 | 24h 10m | 07/30/2023 6:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:41:59 | 46 | 16h 53m | 04/02/2021 7:17 PM |
| 1:16:27 | 54 | 11h 38m | 07/17/2023 7:49 PM |
| 22:11 | 11 | 2:26:54 | 03/10/2024 3:23 PM |
| 3:25:37 | 9 | 8:57:42 | 03/03/2023 5:58 PM |
| 14:22 | 3 | 18:27 | 03/10/2024 4:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:01:35 | 3 | 3:02:38 | 03/05/2023 8:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:48:22 (IGT) | 196 | 95h 14m | 05/15/2019 1:21 AM |
| 1:52:54 (IGT) | 5 | 2:47:02 | 03/10/2024 7:16 PM |
| 2:26:31 (IGT) | 2 | 3:22:04 | 06/12/2024 5:33 PM |
| 1:48:22 (IGT) | 195 | 96h 36m | 05/15/2019 1:21 AM |
| 2:42:11 (IGT) | 1 | 2:43:29 | 04/26/2023 6:58 PM |
| 2:27:45 (IGT) | 3 | 2:32:38 | 11/06/2024 5:36 PM |
| 1:12:19 (IGT) | 278 | 106 hours | 09/09/2021 6:17 PM |
| 2:22:48 (IGT) | 3 | 2:30:38 | 02/15/2024 6:21 PM |
| 1:24:36 (IGT) | 1 | 1:25:07 | 02/04/2024 5:29 PM |
| - | 2 | 07:09 | 07/30/2023 2:22 PM |
| 1:28:00 (IGT) | 2 | 2:38:40 | 10/22/2024 8:16 PM |
| 1:26:00 (IGT) | 58 | 31h 44m | 07/23/2024 6:02 PM |
| 2:04:54 (IGT) | 1 | 2:05:23 | 10/04/2023 7:25 PM |
| 1:19:57 (IGT) | 6 | 4:25:09 | 02/02/2024 9:19 PM |
| 2:03:05 (IGT) | 2 | 2:15:00 | 05/09/2024 5:00 PM |
| 14h 33m | 1 | 2:20:50 | 10/28/2023 11:43 AM |
| 3:31:10 (IGT) | 1 | 3:38:57 | 03/02/2023 6:37 PM |
| 3:22:45 (IGT) | 3 | 7:03:10 | 01/21/2023 7:04 PM |
| 3:51:47 (IGT) | 1 | 3:52:19 | 07/19/2024 5:13 PM |
| 2:04:17 (IGT) | 1 | 2:14:10 | Unknown |
| 06:33 (IGT) | 11 | 50:17 | 06/08/2023 7:01 PM |
| - | 4 | 1:12:07 | 08/08/2024 2:17 PM |
| 2:28:22 (IGT) | 4 | 2:33:15 | 09/26/2023 5:30 PM |
| 1:12:19 (IGT) | 258 | 101 hours | 09/09/2021 6:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:03:37 | 23 | 22h 37m | 11/11/2024 4:27 PM |
| 3:27:25 | 10 | 7:50:41 | 02/26/2024 8:37 PM |
| 1:16:22 | 177 | 52h 58m | 09/26/2024 5:11 PM |
| - | 12 | 4:30:56 | 03/11/2024 4:41 PM |
| 1:39:36 | 99 | 52h 46m | 07/14/2024 5:23 PM |
| 5:15:26 | 5 | 7:07:13 | 09/29/2023 7:56 PM |
| 59:04 | 4 | 3:20:28 | 08/02/2024 3:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:16:58 | 4 | 12h 47m | 01/20/2021 7:32 PM |
| 3:46:22 | 1 | 3:50:04 | 11/30/2023 9:40 PM |
| 2:33:00 (IGT) | 23 | 19h 13m | 07/30/2024 6:11 PM |
| - | 10 | 2:11:30 | 11/10/2022 2:31 PM |
| 3:03:48 | 14 | 7:52:40 | 02/18/2023 6:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 2:10:56 | 10/23/2024 3:28 PM |
| 3:10:24 | 4 | 3:45:48 | 12/02/2022 5:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:13:51 | 34 | 13h 29m | 05/30/2023 5:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:29:41 (IGT) | 262 | 127 hours | 06/15/2022 8:14 PM |
| 2:09:01 (IGT) | 4 | 4:30:11 | 07/15/2024 7:17 PM |
| 2:19:18 (IGT) | 2 | 2:20:12 | 04/11/2024 6:30 PM |
| 1:28:21 (IGT) | 8 | 6:37:14 | 06/07/2023 6:44 PM |
| 1:13:53 (IGT) | 209 | 98h 50m | 12/04/2019 9:48 PM |
| 47:14 (IGT) | 1038 | 209 hours | 10/26/2022 5:53 PM |
| 1:10:11 (IGT) | 5 | 3:49:53 | 09/24/2024 3:18 PM |
| 1:57:29 (IGT) | 1 | 1:58:20 | 01/16/2023 8:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:32:17 | 19 | 24h 00m | 05/16/2024 6:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:59:25 | 3 | 5:59:28 | 07/31/2024 6:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:57:54 (IGT) | 20 | 10h 52m | 03/07/2021 9:29 PM |
| 1:43:29 (IGT) | 114 | 50h 52m | 10/27/2024 7:09 PM |
| 38:40 (IGT) | 40 | 6:13:03 | 07/23/2024 1:48 PM |
| 1:28:59 (IGT) | 34 | 28h 33m | 10/21/2020 6:27 PM |
| 3:28:00 (IGT) | 1 | 3:28:00 | 02/22/2024 7:23 PM |
| 1:54:12 (IGT) | 3 | 4:29:15 | 03/16/2021 6:58 PM |
| 1:54:12 (IGT) | 1 | 2:15:27 | Unknown |
| 49:55 (IGT) | 8 | 3:49:35 | 01/31/2024 7:44 PM |
| 2:06:57 (IGT) | 2 | 2:09:14 | 07/13/2023 6:03 PM |
| 07:48 (IGT) | 225 | 9:04:15 | 01/10/2023 8:33 PM |
| 45:29 (IGT) | 16 | 12h 33m | 06/07/2023 4:59 PM |
| 4:15:17 (IGT) | 7 | 17h 35m | 07/19/2023 7:03 PM |
| 04:32 (IGT) | 362 | 5:02:50 | 06/21/2021 8:54 PM |
| - | 8 | 5:12:57 | 08/27/2020 12:28 PM |
| 2:02:14 (IGT) | 48 | 29h 56m | 08/06/2024 6:50 PM |
| 2:16:09 (IGT) | 47 | 27h 52m | 01/16/2023 6:37 PM |
| 4:30:57 (IGT) | 30 | 29h 56m | 07/08/2021 7:58 PM |
| 5:43:26 (IGT) | 5 | 8:53:04 | 06/22/2021 6:47 PM |
| 3:05:38 (IGT) | 9 | 8:20:13 | 01/06/2023 7:43 PM |
| 6:08:03 (IGT) | 28 | 25h 52m | 03/18/2021 8:54 PM |
| 10h 31m (IGT) | 5 | 31h 38m | 09/25/2021 9:57 PM |
| 5:08:18 (IGT) | 13 | 15h 29m | 10/06/2023 7:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:43 | 4 | 50:43 | 09/21/2023 4:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:20 | 6 | 3:31:35 | 02/07/2024 7:51 PM |
| 2:49:47 (IGT) | 4 | 6:29:12 | 02/18/2021 5:07 PM |
| 6:01:50 | 1 | 6:06:40 | 02/14/2023 9:41 PM |
| 35:59 (IGT) | 1 | 36:02 | 03/13/2024 4:23 PM |
| - | 2 | 1:52:14 | 06/09/2023 3:14 PM |
| 7:17:46 | 1 | 7:17:47 | 04/25/2023 9:48 PM |
| 4:54:18 (IGT) | 1 | 4:54:25 | 09/06/2023 7:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11h 31m (IGT) | 31 | 100 hours | 12/01/2023 10:40 PM |
| 6:17:10 (IGT) | 2 | 6:17:59 | 09/25/2024 7:13 PM |
| 33h 52m (IGT) | 32 | 156 hours | 06/02/2024 2:40 PM |
| 81h 27m (IGT) | 23 | 26h 23m | 09/11/2022 10:01 PM |
| - | 2 | 4:12:31 | 10/09/2024 2:51 PM |
| 4:38:02 (IGT) | 16 | 25h 18m | 08/25/2021 6:41 PM |
| 11h 34m (IGT) | 9 | 22h 26m | 01/11/2023 11:12 PM |
| 5:51:22 (IGT) | 17 | 31h 22m | Unknown |
| 21h 27m | 7 | 23h 00m | 09/04/2022 4:52 AM |
| 8:00:42 (IGT) | 8 | 12h 54m | 09/20/2023 9:07 PM |
| 1:02:58 (IGT) | 1 | 1:03:19 | 08/21/2024 2:49 PM |
| 4:16:04 | 2 | 44:21 | 07/21/2023 2:18 PM |
| 5:46:41 (IGT) | 4 | 9:11:30 | 01/20/2024 9:44 PM |
| 3:37:34 (IGT) | 6 | 9:26:13 | 10/17/2023 7:16 PM |
| 4:46:45 (IGT) | 65 | 90h 44m | 09/06/2022 6:59 PM |
| 4:41:55 (IGT) | 82 | 120 hours | 10/16/2024 7:25 PM |
| 3:02:33 (IGT) | 133 | 119 hours | 08/30/2023 5:31 PM |
| - | 1 | 00:02 | 01/17/2023 3:58 PM |
| 5:42:00 | 7 | 6:09:49 | 05/18/2024 1:59 PM |
| 4:09:33 (IGT) | 1 | 4:10:17 | 05/02/2023 6:42 PM |
| 3:10:43 (IGT) | 3 | 7:37:32 | 03/15/2023 6:29 PM |
| 4:46:27 (IGT) | 237 | 216 hours | 04/03/2020 8:53 PM |
| 19h 39m (IGT) | 101 | 419 hours | 07/10/2022 10:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:14:46 (IGT) | 1 | 4:16:57 | 04/21/2023 7:20 PM |
| 2:37:01 (IGT) | 181 | 122 hours | 11/10/2024 6:26 PM |
| 2:48:19 (IGT) | 2 | 3:02:06 | 01/23/2023 6:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 18h 22m (IGT) | 4 | 47h 07m | 02/17/2024 4:38 AM |
| 3:31:25 (IGT) | 1 | 3:31:25 | 06/06/2023 6:32 PM |
| - | 28 | 47h 06m | 02/19/2023 1:37 PM |
| - | 2 | 00:14 | 02/19/2023 1:37 PM |
| 7:27:07 (IGT) | 20 | 71h 59m | 04/19/2023 8:05 PM |
| - | 0 | 00:00 | Unknown |
| 4:38:00 (IGT) | 29 | 49h 54m | 07/31/2023 8:32 PM |
| 36:42 (IGT) | 5 | 2:48:49 | 04/03/2023 5:51 PM |
| 38:30 (IGT) | 5 | 2:47:02 | 03/07/2023 9:26 PM |
| 4:39:50 | 2 | 10h 24m | 08/25/2023 7:24 PM |
| 1:15:52 (IGT) | 3 | 2:01:22 | 02/03/2024 7:39 PM |
| 1:15:52 (IGT) | 4 | 2:44:48 | 02/03/2024 7:39 PM |
| - | 1 | 4:35:09 | 09/15/2024 5:48 PM |
| 5:09:26 (IGT) | 1 | 5:33:20 | 02/13/2024 9:26 PM |
| 5:50:22 (IGT) | 5 | 13h 39m | 02/23/2023 8:25 PM |
| 5:44:24 | 1 | 5:44:24 | 07/18/2023 7:47 PM |
| 6:45:27 (IGT) | 1 | 7:10:57 | 02/06/2024 9:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:37 (IGT) | 5 | 7:13:49 | 07/12/2024 5:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:24 | 541 | 6:49:01 | 07/27/2022 3:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:25:07 (IGT) | 8 | 20h 57m | 08/26/2023 8:31 PM |
Platform: PC
Solo/Co-op: Co-Op
Standard/N0CUT5 Any%: N0CUT5
| 1:58:48 (IGT) | 13 | 15h 36m | 05/16/2023 11:54 PM |
| 7:28:32 (IGT) | 4 | 11h 13m | 07/26/2023 8:08 PM |
Platform: PC
Solo/Co-op: Co-Op
Standard/N0CUT5 Any%: N0CUT5
Run | PB | Attempts | Played | PB Time |
---|
| 19:12 (IGT) | 2 | 21:35 | 09/14/2024 5:55 PM |
Platform: PC
Solo/Co-op: Co-Op
Standard/N0CUT5 Any%: N0CUT5
Run | PB | Attempts | Played | PB Time |
---|
| 24:15 (IGT) | 14 | 16h 02m | 09/14/2024 5:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:22 (IGT) | 6 | 1:12:46 | 05/02/2023 8:11 PM |
Platform: PC
Restricted/Unrestricted: Restricted
Solo/Co-Op: Solo
| 1:04:22 (IGT) | 6 | 2:54:06 | 11/01/2024 4:50 PM |
Platform: PC
Solo/Co-Op: Solo
| 2:38:10 | 3 | 5:26:27 | 06/30/2021 7:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:34 | 12 | 3:02:00 | 05/26/2024 9:34 AM |
| 34:09 | 45 | 12h 37m | 10/24/2022 6:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:23:20 | 25 | 23h 24m | 05/11/2022 4:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 34:21 | 12 | 3:37:03 | 08/19/2024 6:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 25:14 | 296 | 27h 52m | 09/15/2022 7:04 PM |
| 24:06 (IGT) | 133 | 6:44:02 | 05/15/2023 7:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:08:00 | 153 | 25h 49m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 2:11:16 | 8 | 4:11:36 | 02/20/2024 7:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:33 | 8 | 2:02:29 | 07/20/2024 4:53 PM |
| 54:12 | 2 | 54:39 | 07/20/2024 7:26 PM |
| - | 11 | 1:28:29 | 07/20/2024 4:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 25:13 (IGT) | 153 | 22h 35m | 01/12/2023 8:51 PM |
Stats
Name | Value |
---|
Total Games | 57 |
Total Categories | 286 |
Total time played | 5527 hours |
Total attempts | 16183 |
Total completed attempts | 1492 |
Total completion % | 9.22% |
Last active | 11/19/2024 6:30 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Harry Potter Category Extensions - 2PC NG+ | 11/19/2024 3:46 PM | 11/19/2024 6:30 PM | 2:44:17 | 49 | 1 | |
Harry Potter and the Philosopher's Stone (PS1) - Any% | 11/19/2024 2:30 PM | 11/19/2024 3:44 PM | 1:13:45 | 4 | 0 | |
Harry Potter Category Extensions - 2PC NG+ | 11/12/2024 7:15 PM | 11/12/2024 9:07 PM | 1:52:10 | 28 | 1 | |
Harry Potter and the Philosopher's Stone (PS1) - 100% | 11/11/2024 12:25 PM | 11/11/2024 4:27 PM | 4:02:06 | 2 | 1 | |
Harry Potter Trifecta - Any% | 11/10/2024 2:32 PM | 11/10/2024 6:26 PM | 3:54:12 | 2 | 1 | |
Harry Potter and the Order of the Phoenix (GBA & DS) - Any% | 11/06/2024 5:46 PM | 11/06/2024 5:58 PM | 12:27 | 4 | 3 | |
Harry Potter and the Philosopher's Stone (PC) - ALL BEANS | 11/06/2024 3:02 PM | 11/06/2024 5:45 PM | 2:43:14 | 3 | 1 | |
Harry Potter and the Philosopher's Stone (PS2,GCN,Xbox) - 100% | 11/05/2024 3:39 PM | 11/05/2024 8:15 PM | 4:36:09 | 0 | 1 | |
Harry Potter and the Chamber of Secrets (PC) - Any% | 11/04/2024 2:46 PM | 11/04/2024 6:06 PM | 3:20:02 | 26 | 3 | |
Hogwarts Legacy - Any% | 11/02/2024 12:15 PM | 11/02/2024 8:11 PM | 7:55:11 | 0 | 0 | |
Twitch stream