Nextracer1

Ghostrunner

Ghostrunner

RunPBAttemptsPlayedPB Time
1:18:51 (IGT)434:41:4104/14/2022 10:23 PM
Mirror's Edge

Mirror's Edge

RunPBAttemptsPlayedPB Time
- 915:31:2512/12/2022 7:45 PM
Solar Ash

Solar Ash

RunPBAttemptsPlayedPB Time
- 459452h 53m07/30/2020 2:34 PM
Titanfall 2

Titanfall 2

RunPBAttemptsPlayedPB Time
1:17:50 (IGT)762141 hours08/03/2022 8:09 PM

Stats

NameValue
Total Games4
Total Categories4
Total time played204 hours
Total attempts5490
Total completed attempts55
Total completion %1.00%
Last active01/03/2023 7:31 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Ghostrunner - Any% Inbounds01/03/2023 7:30 PM01/03/2023 7:31 PM00:4300
Ghostrunner - Any% Inbounds01/03/2023 3:15 PM01/03/2023 3:18 PM03:0220
Mirror's Edge - Inbounds12/23/2022 9:39 PM12/23/2022 10:14 PM34:4480
Mirror's Edge - Inbounds12/21/2022 5:56 PM12/21/2022 7:10 PM1:13:16190
Mirror's Edge - Inbounds12/20/2022 11:48 PM12/21/2022 12:18 AM30:2990
Mirror's Edge - Inbounds12/19/2022 2:46 PM12/19/2022 3:53 PM1:06:47170
Solar Ash - True Ending Restricted12/19/2022 2:45 PM12/19/2022 2:46 PM00:3210
Mirror's Edge - Inbounds12/16/2022 9:01 PM12/16/2022 10:00 PM59:37210
Mirror's Edge - Inbounds12/15/2022 9:02 PM12/15/2022 10:00 PM57:40110
Mirror's Edge - Inbounds12/12/2022 7:45 PM12/12/2022 8:05 PM20:3460

Twitch stream