They/Them
United States of America
Run | PB | Attempts | Played | PB Time |
---|
| 30:53 (IGT) | 19 | 3:59:34 | 09/22/2023 10:09 PM |
| 55:04 (IGT) | 19 | 4:15:38 | 06/28/2023 4:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 44:05 (IGT) | 12 | 2:04:28 | 06/26/2023 4:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 1:01:58 | 01/21/2024 5:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 25:31 | 83 | 5:22:56 | 07/15/2022 4:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| 35:31 | 4 | 2:00:12 | 05/18/2024 4:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:08:47 | 48 | 3:04:07 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 56:40 | 7 | 5:37:51 | 07/03/2023 1:49 AM |
| 1:17:27 | 14 | 7:52:50 | 10/14/2022 2:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:43 | 4 | 3:15:33 | 02/26/2024 4:43 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 29:08 | 39 | 2:33:14 | 07/08/2023 9:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:51:30 | 7 | 11h 56m | 03/17/2024 7:54 PM |
Stats
Name | Value |
---|
Total Games | 11 |
Total Categories | 14 |
Total time played | 53h 04m |
Total attempts | 258 |
Total completed attempts | 26 |
Total completion % | 10.08% |
Last active | 05/18/2024 4:26 AM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 2:51:30 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Splatoon - Any% | 05/18/2024 3:50 AM | 05/18/2024 4:26 AM | 35:31 | 0 | 1 | |
Splatoon - Any% | 05/14/2024 2:36 AM | 05/14/2024 3:21 AM | 44:49 | 2 | 1 | |
Splatoon - Any% | 05/12/2024 4:04 AM | 05/12/2024 4:47 AM | 42:12 | 2 | 1 | |
Splatoon 3: Side Order - Any% | 04/26/2024 3:23 PM | 04/26/2024 3:56 PM | 33:49 | 0 | 0 | |
Splatoon 3: Side Order - Any% | 04/25/2024 5:19 AM | 04/25/2024 6:06 AM | 46:38 | 1 | 0 | |
The Legend of Zelda: Four Swords Adventures - Any% | 03/17/2024 5:03 PM | 03/17/2024 7:54 PM | 2:51:30 | 0 | 1 | |
The Legend of Zelda: Four Swords Adventures - Any% | 03/03/2024 4:15 AM | 03/03/2024 6:58 AM | 2:42:51 | 2 | 0 | |
The Legend of Zelda: Four Swords Adventures - Any% | 03/02/2024 10:54 PM | 03/03/2024 12:38 AM | 1:44:20 | 1 | 0 | |
The Legend of Zelda: Four Swords Adventures - Any% | 03/02/2024 2:47 AM | 03/02/2024 6:50 AM | 4:03:24 | 2 | 1 | |
Splatoon 3: Side Order - Any% | 02/26/2024 2:45 AM | 02/26/2024 4:43 AM | 1:57:59 | 3 | 1 | |
Twitch stream