France
Europe/Paris
Run | PB | Attempts | Played | PB Time |
---|
| 3:24:24 | 63 | 49h 32m | 06/30/2024 3:38 PM |
Platform: Nintendo DS
Console: DS/3DS
Run | PB | Attempts | Played | PB Time |
---|
| 3:17:15 | 24 | 19h 06m | 11/16/2024 9:12 PM |
Platform: Nintendo DS
Console: DS/3DS
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:14 | 82 | 33h 47m | 01/05/2024 6:56 PM |
| - | 5 | 1:07:03 | 09/06/2024 7:28 PM |
Platform: Nintendo DS
Console: DS/3DS
Run | PB | Attempts | Played | PB Time |
---|
| 4:31:18 | 10 | 8:38:29 | 09/01/2024 7:08 PM |
| 3:44:18 | 209 | 194 hours | 09/05/2024 6:28 PM |
| 3:56:21 | 210 | 40h 36m | 05/06/2024 4:44 PM |
Platform: Switch
Language: ENG
Version: Eevee
Turbo Used: No Turbo
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 3:25:07 | 288 | 181 hours | 03/17/2024 12:04 AM |
| 4:19:28 | 4 | 9:48:56 | 05/01/2024 11:23 PM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 11 |
Total time played | 538 hours |
Total attempts | 895 |
Total completed attempts | 57 |
Total completion % | 6.37% |
Last active | 11/16/2024 9:12 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Pokémon Black 2/White 2 - Any% | 11/16/2024 5:48 PM | 11/16/2024 9:12 PM | 3:24:03 | 1 | 1 | |
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless) | 11/16/2024 12:27 AM | 11/16/2024 4:13 AM | 3:46:11 | 0 | 1 | |
Pokémon Black 2/White 2 - Any% | 11/14/2024 8:07 PM | 11/14/2024 10:32 PM | 2:25:02 | 2 | 0 | |
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless) | 11/12/2024 7:56 PM | 11/12/2024 8:55 PM | 59:23 | 4 | 0 | |
Pokémon Black 2/White 2 - Any% | 11/09/2024 6:16 PM | 11/09/2024 10:20 PM | 4:04:48 | 5 | 1 | |
Pokémon Black 2/White 2 - Any% | 11/06/2024 6:31 PM | 11/06/2024 8:19 PM | 1:48:43 | 8 | 0 | |
Pokémon Black 2/White 2 - Any% | 11/05/2024 8:08 PM | 11/06/2024 12:10 AM | 4:02:14 | 5 | 1 | |
Pokémon Black 2/White 2 - Any% | 10/28/2024 6:31 PM | 10/28/2024 10:13 PM | 3:41:50 | 3 | 1 | |
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless) | 10/11/2024 4:53 PM | 10/11/2024 8:48 PM | 3:54:45 | 1 | 0 | |
Pokémon HeartGold/SoulSilver - Any% Glitchless (Manipless) | 10/10/2024 7:09 PM | 10/10/2024 8:33 PM | 1:24:27 | 3 | 0 | |
Twitch stream