Any
America/Los_Angeles
vibeogam
Any% - Ruleset: Restricted
Any% - Difficulty: Classic
Run | PB | Attempts | Played | PB Time |
---|
| 1:43:44 (IGT) | 4612 | 431 hours | 01/06/2023 10:49 PM |
| 56:25 (IGT) | 2957 | 213 hours | 03/10/2023 10:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 56:25 (IGT) | 2954 | 213 hours | 03/10/2023 10:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:06 (IGT) | 918 | 62h 27m | 02/15/2023 12:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:43 (IGT) | 131 | 12h 52m | 02/05/2023 10:07 PM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 5 |
Total time played | 934 hours |
Total attempts | 11572 |
Total completed attempts | 212 |
Total completion % | 1.83% |
Last active | 03/12/2023 6:46 PM |
DOOM Eternal - 100% Ultra-Nightmare
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
DOOM Eternal - Any% | 03/12/2023 4:51 PM | 03/12/2023 6:46 PM | 1:54:19 | 18 | 0 | |
Doom Eternal - No Major Glitches | 03/12/2023 4:51 PM | 03/12/2023 6:18 PM | 1:26:17 | 15 | 0 | |
Doom Eternal - No Major Glitches | 03/11/2023 9:57 PM | 03/12/2023 12:26 AM | 2:28:11 | 28 | 0 | |
DOOM Eternal - Any% | 03/11/2023 9:57 PM | 03/12/2023 12:26 AM | 2:28:11 | 28 | 0 | |
Doom Eternal - No Major Glitches | 03/11/2023 8:56 PM | 03/11/2023 8:56 PM | 00:22 | 2 | 0 | |
DOOM Eternal - Any% | 03/11/2023 8:56 PM | 03/11/2023 8:56 PM | 00:22 | 2 | 0 | |
Doom Eternal - No Major Glitches | 03/11/2023 12:05 AM | 03/11/2023 12:20 AM | 15:06 | 5 | 0 | |
DOOM Eternal - Any% | 03/11/2023 12:05 AM | 03/11/2023 12:20 AM | 15:06 | 5 | 0 | |
Doom Eternal - No Major Glitches | 03/10/2023 7:59 PM | 03/10/2023 10:55 PM | 2:56:07 | 18 | 1 | |
DOOM Eternal - Any% | 03/10/2023 7:59 PM | 03/10/2023 10:55 PM | 2:56:07 | 18 | 1 | |
Twitch stream