He/Him
United States of America

America/Chicago
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 27:12 | 08/30/2023 1:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:32 | 13 | 1:32:25 | 09/19/2023 2:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:26:32 | 3 | 3:29:44 | 09/03/2023 8:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 26:27 | 43 | 3:46:08 | 08/13/2023 2:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 03:27 | 10/10/2023 2:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 21 | 3:24:17 | 08/28/2023 6:21 PM |
| 18:29 (IGT) | 35 | 3:00:59 | 06/25/2023 2:33 AM |
| 56:36 (IGT) | 15 | 3:08:18 | 09/20/2023 11:03 AM |
| 14:39 (IGT) | 62 | 7:16:11 | 06/25/2023 8:06 AM |
| 30:23 (IGT) | 65 | 10h 13m | 08/23/2023 11:53 PM |
| 32:07 (IGT) | 5 | 1:16:56 | 06/23/2023 8:27 AM |
Platform: Dreamcast
Region: USA / NTSC
Game type: Disc
| 1:03:53 (IGT) | 635 | 86h 46m | 06/29/2023 6:49 AM |
| - | 2 | 1:08:09 | 09/25/2023 12:00 AM |
| 11:50 (IGT) | 63 | 7:30:39 | 09/25/2023 1:52 AM |
| 16:00 | 28 | 2:10:59 | 04/29/2023 6:12 AM |
Platform: Dreamcast
Region: JPN / NTSC
Game type: Disc
| 49:13 | 39 | 5:36:20 | 02/04/2023 2:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:22 (IGT) | 226 | 17h 09m | 08/29/2023 12:10 AM |
| 08:36 (IGT) | 93 | 2:13:24 | 05/02/2023 5:49 AM |
| 17:50 | 8 | 34:07 | 07/05/2023 7:14 AM |
| 40:00 (IGT) | 377 | 9:18:54 | 05/03/2023 11:57 PM |
| 03:36 (IGT) | 1008 | 9:28:27 | 05/03/2023 4:30 AM |
| 22:37 | 24 | 25:41 | 02/05/2023 9:51 PM |
Platform: Xbox 360
System: Xbox/Playstation
| - | 4 | 15:42 | 07/03/2023 8:35 AM |
Route Variation: Linear Route
| 40:00 (IGT) | 373 | 8:59:00 | 05/03/2023 11:57 PM |
Platform: Dreamcast
Region: USA / NTSC
CX: Sonic
Run | PB | Attempts | Played | PB Time |
---|
| - | 47 | 2:38:08 | 01/30/2023 11:55 PM |
Platform: Dreamcast
Region: USA / NTSC
Game Type: Disc
CX: Sonic
| 38:38 (IGT) | 116 | 15h 49m | 07/28/2023 11:48 PM |
| 07:03 | 38 | 1:49:39 | 05/25/2023 11:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 15:05 | 05/31/2023 5:27 AM |
| - | 2 | 48:53 | 05/30/2023 3:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 53:28 (IGT) | 79 | 5:39:52 | 09/07/2023 7:24 PM |
| - | 1 | 02:52 | 07/07/2023 1:08 PM |
| 40:15 (IGT) | 150 | 17h 49m | 07/08/2023 1:02 PM |
| - | 2 | 18:28 | 07/07/2023 2:04 PM |
| 17:37 (IGT) | 7 | 36:13 | 07/07/2023 1:34 PM |
| 1:11:40 | 138 | 17h 00m | 06/01/2023 8:43 AM |
Platform: Dreamcast
Run type: New Game
| 1:11:40 | 40 | 8:02:14 | 06/01/2023 8:43 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| - | 2 | 48:53 | 05/30/2023 3:02 AM |
| 38:33 | 3 | 39:21 | 05/30/2023 3:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:02:06 | 28 | 10h 48m | 08/30/2023 9:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 34:50 | 08/12/2023 7:57 AM |
Run Type: Limited Tech Selection
Run | PB | Attempts | Played | PB Time |
---|
| 59:31 | 356 | 35h 28m | 07/23/2023 6:48 PM |
| 47:10 | 24 | 2:06:47 | 09/22/2023 7:11 AM |
| - | 15 | 1:04:06 | 09/08/2023 9:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:38 (IGT) | 148 | 2:34:14 | 02/14/2023 2:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:01:31 | 8 | 1:46:51 | 07/10/2023 1:31 PM |
Platform: Xbox 360
System: Xbox 360
Category: No Credits Warp
Run | PB | Attempts | Played | PB Time |
---|
| 1:11:02 | 197 | 16h 57m | 10/05/2022 2:46 AM |
| 1:11:02 | 114 | 10h 33m | 10/05/2022 2:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 2:52:03 | 08/18/2023 2:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:44 | 48 | 1:42:14 | 05/19/2023 12:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:22 | 72 | 3:43:49 | 10/23/2023 1:39 AM |
Stats
Name | Value |
---|
Total Games | 20 |
Total Categories | 51 |
Total time played | 351 hours |
Total attempts | 4786 |
Total completed attempts | 168 |
Total completion % | 3.51% |
Last active | 12/05/2023 10:38 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Wii Play - Find Mii | 12/05/2023 10:04 PM | 12/05/2023 10:38 PM | 33:32 | 7 | 1 | |
Wii Play - Find Mii | 10/23/2023 1:27 AM | 10/23/2023 1:39 AM | 12:30 | 4 | 1 | |
Wii Play - Find Mii | 10/22/2023 8:32 PM | 10/22/2023 11:58 PM | 3:26:13 | 49 | 6 | |
Wii Play - Find Mii | 10/21/2023 3:46 AM | 10/21/2023 3:46 AM | 00:01 | 1 | 0 | |
Wii Play - Find Mii | 10/16/2023 1:35 AM | 10/16/2023 2:30 AM | 55:02 | 11 | 3 | |
SM64 Sapphire - 30 Star | 10/10/2023 2:07 AM | 10/10/2023 2:11 AM | 04:01 | 2 | 0 | |
Sonic Heroes - Team Rose | 10/01/2023 9:48 PM | 10/01/2023 10:02 PM | 13:56 | 3 | 0 | |
Sonic Adventure - Super Sonic's Story | 09/25/2023 1:37 AM | 09/25/2023 1:52 AM | 14:28 | 0 | 1 | |
Sonic Adventure - Sonic's Story | 09/24/2023 11:59 PM | 09/25/2023 1:10 AM | 1:10:15 | 2 | 0 | |
Sonic Heroes - Team Rose | 09/24/2023 8:38 PM | 09/24/2023 10:27 PM | 1:49:02 | 10 | 0 | |
Twitch stream