He/Him
United States of America
America/Chicago
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 08:53 | 08/15/2024 6:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 27:12 | 08/30/2023 1:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 38:01 | 09/01/2024 10:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:14 | 53 | 4:23:12 | 07/17/2024 7:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:32 | 13 | 1:32:25 | 09/19/2023 2:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:53 | 7 | 1:16:07 | 07/29/2024 9:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:26:32 | 3 | 3:29:44 | 09/03/2023 8:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:35 | 192 | 1:23:40 | 07/15/2024 8:41 AM |
| 00:02 | 2 | 01:56 | 07/12/2024 12:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 01:47 | 08/11/2024 4:17 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 07:15 | 07/22/2024 10:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 05:06 | 08/04/2024 12:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 26:36 | 6 | 1:15:39 | 08/04/2024 8:09 AM |
| - | 4 | 00:05 | 08/05/2024 4:43 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:04 | 33 | 4:00:13 | 07/31/2024 6:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 26:27 | 43 | 3:46:08 | 08/13/2023 2:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 03:27 | 10/10/2023 2:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:31:22 (IGT) | 5 | 6:17:59 | 07/05/2024 12:53 AM |
| - | 6 | 28:11 | 08/21/2024 2:36 AM |
| - | 1 | 04:52 | 08/21/2024 7:03 PM |
| 56:36 (IGT) | 15 | 3:08:18 | 09/20/2023 11:03 AM |
| 14:39 (IGT) | 62 | 7:16:11 | 06/25/2023 8:06 AM |
| 40:17 (IGT) | 7 | 1:01:51 | 07/09/2024 2:08 AM |
| 30:23 (IGT) | 65 | 10h 13m | 08/23/2023 11:53 PM |
| 32:07 (IGT) | 5 | 1:16:56 | 06/23/2023 8:27 AM |
Platform: Dreamcast
Region: USA / NTSC
Game type: Disc
| 1:03:53 (IGT) | 635 | 86h 46m | 06/29/2023 6:49 AM |
| - | 2 | 1:08:09 | 09/25/2023 12:00 AM |
| 11:50 (IGT) | 63 | 7:30:39 | 09/25/2023 1:52 AM |
| 16:00 | 28 | 2:10:59 | 04/29/2023 6:12 AM |
Platform: Dreamcast
Region: JPN / NTSC
Game type: Disc
| 49:13 | 39 | 5:36:20 | 02/04/2023 2:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:22 (IGT) | 226 | 17h 09m | 08/29/2023 12:10 AM |
| 08:36 (IGT) | 93 | 2:13:24 | 05/02/2023 5:49 AM |
| 17:50 | 8 | 34:07 | 07/05/2023 7:14 AM |
| - | 1 | 13:43 | 12/09/2023 9:34 PM |
| 03:36 (IGT) | 1008 | 9:28:27 | 05/03/2023 4:30 AM |
| 22:37 | 24 | 25:41 | 02/05/2023 9:51 PM |
Platform: Xbox 360
System: Xbox/Playstation
| - | 4 | 15:42 | 07/03/2023 8:35 AM |
Route Variation: Linear Route
| 40:00 (IGT) | 373 | 8:59:00 | 05/03/2023 11:57 PM |
Platform: Dreamcast
Region: USA / NTSC
CX: Sonic
Run | PB | Attempts | Played | PB Time |
---|
| - | 47 | 2:38:08 | 01/30/2023 11:55 PM |
Platform: Dreamcast
Region: USA / NTSC
Game Type: Disc
CX: Sonic
| 38:38 (IGT) | 116 | 15h 49m | 07/28/2023 11:48 PM |
| 07:03 | 38 | 1:49:39 | 05/25/2023 11:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 15:05 | 05/31/2023 5:27 AM |
| - | 2 | 48:53 | 05/30/2023 3:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 53:28 (IGT) | 79 | 5:39:52 | 09/07/2023 7:24 PM |
| - | 1 | 02:52 | 07/07/2023 1:08 PM |
| 45:26 (IGT) | 22 | 2:12:44 | 07/26/2024 11:56 AM |
| - | 2 | 18:28 | 07/07/2023 2:04 PM |
| 17:37 (IGT) | 7 | 36:13 | 07/07/2023 1:34 PM |
| 1:11:40 | 138 | 17h 00m | 06/01/2023 8:43 AM |
Platform: Dreamcast
Run type: New Game
| 1:11:40 | 40 | 8:02:14 | 06/01/2023 8:43 AM |
| - | 1 | 25:23 | 12/09/2023 11:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| - | 2 | 48:53 | 05/30/2023 3:02 AM |
| 38:33 | 3 | 39:21 | 05/30/2023 3:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 11:17 | 07/28/2024 7:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:02:06 | 28 | 10h 48m | 08/30/2023 9:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 34:50 | 08/12/2023 7:57 AM |
Platform: PC
Difficulty: Hard
Rental Avatars: No Rental
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:03 | 17 | 1:02:20 | 08/06/2024 7:57 AM |
Run Type: Limited Tech Selection
Run | PB | Attempts | Played | PB Time |
---|
| 59:31 | 356 | 35h 28m | 07/23/2023 6:48 PM |
| 47:10 | 24 | 2:06:47 | 09/22/2023 7:11 AM |
| - | 15 | 1:04:06 | 09/08/2023 9:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:38 (IGT) | 148 | 2:34:14 | 02/14/2023 2:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:01:31 | 8 | 1:46:51 | 07/10/2023 1:31 PM |
Platform: Xbox 360
System: Xbox 360
Category: No Credits Warp
Run | PB | Attempts | Played | PB Time |
---|
| 1:11:02 | 197 | 16h 57m | 10/05/2022 2:46 AM |
| 1:11:02 | 114 | 10h 33m | 10/05/2022 2:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 2:52:03 | 08/18/2023 2:01 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:44 | 48 | 1:42:14 | 05/19/2023 12:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:15 | 20 | 3:04:38 | 07/28/2024 7:34 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:39 | 2 | 08:40 | 07/28/2024 8:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:22 | 72 | 3:43:49 | 10/23/2023 1:39 AM |
Stats
Name | Value |
---|
Total Games | 34 |
Total Categories | 71 |
Total time played | 349 hours |
Total attempts | 4618 |
Total completed attempts | 181 |
Total completion % | 3.92% |
Last active | 09/01/2024 10:24 AM |
Races
New!Name | Value |
---|
Total Races | 12 |
Finished Races | 5 |
Finished % | 42% |
Total Race Time | 10h 12m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Chuzzle Deluxe - Chuzz 10 | 09/01/2024 9:46 AM | 09/01/2024 10:24 AM | 38:01 | 1 | 0 | |
Sonic Adventure - Sonic's Story | 08/21/2024 6:58 PM | 08/21/2024 7:03 PM | 04:52 | 1 | 0 | |
Sonic Adventure - Big's Story | 08/21/2024 2:32 AM | 08/21/2024 3:36 AM | 1:03:34 | 6 | 0 | |
AMF Bowling 2004 - All Lanes | 08/15/2024 6:02 AM | 08/15/2024 6:12 AM | 10:08 | 4 | 0 | |
LEGO Indiana Jones: The Original Adventures - Any% | 08/11/2024 4:15 AM | 08/11/2024 4:17 AM | 01:47 | 1 | 0 | |
Sonic Forces - Any% | 08/08/2024 5:34 AM | 08/08/2024 6:08 AM | 34:27 | 7 | 0 | |
Sonic Forces - Any% | 08/06/2024 7:54 AM | 08/06/2024 9:18 AM | 1:23:23 | 10 | 0 | |
PBA Tour Bowling 2001 - All Tournaments | 08/06/2024 12:22 AM | 08/06/2024 12:22 AM | 00:05 | 1 | 0 | |
PBA Tour Bowling 2001 - All Tournaments | 08/05/2024 4:43 AM | 08/05/2024 4:44 AM | 01:07 | 3 | 0 | |
PBA Tour Bowling 2001 - All Lanes | 08/04/2024 7:29 AM | 08/04/2024 8:09 AM | 40:22 | 2 | 1 | |
Twitch stream