MrMcFeee

(MrMcFee)
He/Him
United States of America  United States of America
Super Mario 64

Super Mario 64

RunPBAttemptsPlayedPB Time
21:36 27134h 52m02/23/2023 1:35 AM
Super Mario Odyssey

Super Mario Odyssey

RunPBAttemptsPlayedPB Time
1:01:29 1562398 hours09/08/2023 7:42 AM
04:17 1214:46:1501/02/2023 4:20 AM
3:32:40 2329h 40m11/04/2023 11:36 PM
- 650:0511/05/2023 1:50 AM
09:24 329:1911/04/2023 8:47 AM
02:59 309:0911/07/2023 6:49 AM
07:20 141:14:2611/04/2023 5:40 AM
1:52:51 1210h 53m09/30/2023 8:29 AM
- 405:2907/10/2023 7:52 AM
04:22 431:04:0304/30/2022 4:32 AM
06:13 2059:59:1411/26/2023 1:25 AM
05:12 452:15:4103/20/2023 4:04 AM
07:50 9310h 56m05/08/2023 3:09 AM
03:15 1836:0901/01/2023 10:49 PM
04:50 930:2209/06/2023 9:59 PM
03:19 938:0704/01/2022 5:09 AM
31:09 349:01:4806/01/2023 1:00 AM
05:11 26513h 25m04/23/2023 6:04 AM
1:20:58 2613h 38m01/20/2023 5:57 AM
Logo

Super Mario Odyssey Category Extensions

RunPBAttemptsPlayedPB Time
53:02 103:49:0211/22/2023 10:59 PM

Stats

NameValue
Total Games3
Total Categories21
Total time played547 hours
Total attempts2776
Total completed attempts204
Total completion %7.35%
Last active01/28/2024 11:05 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario Odyssey - Wooded ILs01/28/2024 9:31 AM01/28/2024 11:05 AM1:33:53170
Super Mario Odyssey - Wooded ILs01/28/2024 7:39 AM01/28/2024 8:06 AM27:0070
Super Mario Odyssey - Any%01/26/2024 2:14 AM01/26/2024 3:18 AM1:03:4780
Super Mario Odyssey - Any%01/25/2024 8:24 AM01/25/2024 9:37 AM1:13:2850
Super Mario Odyssey - Any%01/25/2024 5:27 AM01/25/2024 6:24 AM56:0790
Super Mario Odyssey - Any%01/24/2024 7:17 AM01/24/2024 7:29 AM11:5150
Super Mario Odyssey - Any%01/09/2024 2:56 PM01/09/2024 3:57 PM1:01:2860
Super Mario Odyssey - Any%01/07/2024 3:29 AM01/07/2024 3:46 AM16:1110
Super Mario Odyssey - Any%01/06/2024 4:55 PM01/06/2024 6:39 PM1:44:2741
1:03:58
Super Mario Odyssey - Any%01/02/2024 11:40 PM01/03/2024 12:12 AM31:2630

Twitch stream