Run | PB | Attempts | Played | PB Time |
---|
| 1:47:40 | 14 | 7:45:01 | 11/16/2024 8:16 PM |
| 3:03:57 | 2 | 3:15:41 | 11/07/2024 3:13 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 85 | 37h 04m | 01/05/2024 3:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 02:48 | 02/21/2024 1:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:59 (IGT) | 7 | 6:19:26 | 10/24/2023 2:59 AM |
Platform: Switch
cc: 200cc
Items: Items
Run | PB | Attempts | Played | PB Time |
---|
| 1:30:51 (IGT) | 6 | 5:39:11 | 01/09/2024 4:00 AM |
| 2:54:48 (IGT) | 8 | 16h 24m | 01/14/2024 6:47 AM |
Platform: Switch
cc: 200cc
| - | 1 | 50:39 | 01/14/2024 10:12 PM |
| 3:49:34 (IGT) | 2 | 4:19:53 | 01/23/2024 4:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:23 (IGT) | 27 | 2:29:21 | 01/21/2024 1:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 02:43 | 06/23/2024 9:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 8 | 29h 11m | 06/11/2023 12:26 AM |
| 2:13:20 | 4 | 5:55:47 | 02/01/2024 4:12 AM |
| 2:13:20 | 5 | 6:33:49 | 02/01/2024 4:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Platform: Switch
Yoshi/Nabbit: Used
Standees: Standees
Copy: Digital
Version: 1.0.0
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 2:58:35 | 05/18/2024 3:28 PM |
| - | 1 | 13h 52m | 11/10/2024 4:30 AM |
Platform: Switch
Region: KOR / NTSC
Character: Luigi
Run | PB | Attempts | Played | PB Time |
---|
| 6:24:56 | 10 | 6:42:04 | 12/07/2023 4:20 AM |
| 6:07:06 | 6 | 16h 22m | 06/17/2024 2:31 AM |
| 2:30:54 | 3 | 2:46:48 | 07/17/2024 2:08 AM |
| - | 1 | 51:37 | 03/09/2024 2:38 AM |
| - | 14 | 6:52:19 | 08/28/2024 3:43 PM |
Platform: Switch
Region: KOR / NTSC
| 00:23 (IGT) | 3 | 4:43:39 | 01/16/2024 5:36 AM |
| - | 2 | 4:14:33 | 12/07/2023 4:20 AM |
| 32h 23m | 7 | 71h 57m | 04/07/2024 7:37 AM |
| 13h 49m | 9 | 48h 48m | 03/10/2024 9:27 AM |
| 2:40:15 | 21 | 11h 16m | 03/02/2024 7:24 AM |
| 2:50:53 | 12 | 7:52:59 | 01/04/2024 2:50 AM |
| 1:16:56 | 4 | 4:18:31 | 03/15/2024 3:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:59:59 | 5 | 1:06:58 | 07/06/2024 5:54 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 8:10:44 | 01/28/2024 12:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 12h 19m | 9 | 202 hours | 05/10/2024 3:47 AM |
| 1:30:25 | 6 | 4:51:09 | 08/19/2023 7:05 PM |
| 2:43:12 | 5 | 12h 30m | 02/23/2024 4:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 38:33 | 07/06/2024 5:54 PM |
Stats
Name | Value |
---|
Total Games | 14 |
Total Categories | 35 |
Total time played | 559 hours |
Total attempts | 297 |
Total completed attempts | 40 |
Total completion % | 13.47% |
Last active | 11/18/2024 1:16 AM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 0 |
Finished % | 0% |
Total Race Time | 3:46:13 |
Super Mario Bros. Wonder - Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Bros. Wonder - Any% | 11/18/2024 12:20 AM | 11/18/2024 1:16 AM | 55:32 | 5 | 0 | |
Super Mario Bros. Wonder - Any% | 11/17/2024 8:04 PM | 11/17/2024 9:23 PM | 1:19:00 | 2 | 0 | |
Super Mario Bros. Wonder - Any% | 11/17/2024 2:23 AM | 11/17/2024 4:03 AM | 1:39:41 | 4 | 0 | |
Super Mario Bros. Wonder - Any% | 11/16/2024 6:28 PM | 11/16/2024 8:16 PM | 1:47:41 | 1 | 1 | |
Super Mario Bros. Wonder - Any% | 11/16/2024 1:05 AM | 11/16/2024 3:18 AM | 2:12:44 | 2 | 1 | |
Super Mario Bros. Wonder - 100% (No Standees) | 11/09/2024 2:38 PM | 11/10/2024 4:30 AM | 13h 52m | 1 | 0 | |
Super Mario Bros. Wonder - Any% No Major Glitches | 11/09/2024 4:28 AM | 11/09/2024 4:40 AM | 11:43 | 0 | 0 | |
Super Mario Bros. Wonder - Any% No Major Glitches | 11/07/2024 12:09 AM | 11/07/2024 3:13 AM | 3:03:58 | 2 | 1 | |
Super Mario Odyssey - Dark Side | 10/05/2024 6:19 AM | 10/05/2024 7:03 AM | 43:42 | 0 | 0 | |
Super Mario Odyssey - All Moons | 09/28/2024 6:16 PM | 09/28/2024 6:31 PM | 15:56 | 1 | 0 | |
Twitch stream