lyrenmeow

(Lyren)
Finland  Finland
Europe/Helsinki
Half-Life 2

Half-Life 2

Platform: PC
With/Without Voidclip: Any% No Voidclip
RunPBAttemptsPlayedPB Time
49:56 (IGT)2068178 hours06/17/2024 1:22 AM
1187: Episode One

1187: Episode One

RunPBAttemptsPlayedPB Time
29:43 (IGT)957:23:5904/17/2022 4:23 PM
Logo

A Good Cat and The Graduate Life

RunPBAttemptsPlayedPB Time
03:29 611:1109/23/2024 10:17 AM
Amok Runner

Amok Runner

RunPBAttemptsPlayedPB Time
59:57 (IGT)31:30:4301/03/2023 10:06 PM
Logo

Barbie and the Magic of Pegasus (PC)

RunPBAttemptsPlayedPB Time
22:15 582:17:0003/04/2021 5:58 PM
Logo

Barony

RunPBAttemptsPlayedPB Time
- 533:14:3104/24/2020 4:53 PM
Logo

Betrayer

RunPBAttemptsPlayedPB Time
57:31 51:26:0110/15/2024 3:34 AM
Chasm: The Rift

Chasm: The Rift

RunPBAttemptsPlayedPB Time
18:41 557:06:5307/18/2022 12:45 AM
Logo

Clone Machine

RunPBAttemptsPlayedPB Time
02:31 (IGT)5238:4208/10/2021 5:42 PM
Logo

CombinationVille

RunPBAttemptsPlayedPB Time
13:53 (IGT)232:31:2108/22/2021 11:34 AM
02:31 (IGT)4559:2908/21/2021 10:08 AM
03:34 (IGT)409:0208/22/2021 10:45 AM
02:12 (IGT)3024:2608/21/2021 10:46 AM
06:05 (IGT)1858:1908/22/2021 10:11 AM
Logo

Companion Piece

RunPBAttemptsPlayedPB Time
27:02 (IGT)181:33:5807/20/2019 10:01 PM
Cookie Clicker

Cookie Clicker

RunPBAttemptsPlayedPB Time
- 223:09Unknown
Logo

Da Baby

RunPBAttemptsPlayedPB Time
03:05 (IGT)1826:4704/02/2020 10:34 PM
Dank Memes

Dank Memes

RunPBAttemptsPlayedPB Time
01:25 (IGT)3555:02:5510/11/2020 5:44 PM
Logo

Dark Intervention

RunPBAttemptsPlayedPB Time
03:19 (IGT)2743:1204/15/2024 11:27 AM
Logo

DayHard

RunPBAttemptsPlayedPB Time
05:49 (IGT)5156:1204/25/2020 9:38 PM
Logo

Dear Esther(mod version)

RunPBAttemptsPlayedPB Time
04:52 (IGT)2457:1003/24/2020 11:48 AM
04:42 (IGT)782:54:2203/29/2020 10:33 AM
Entropy : Zero

Entropy : Zero

RunPBAttemptsPlayedPB Time
25:59 (IGT)19221h 35m08/13/2021 11:16 PM
32:57 (IGT)233:2001/06/2024 8:43 PM
54:33 (IGT)14623h 37m09/17/2022 3:19 AM
05:04 (IGT)5149:3708/31/2022 7:54 AM
04:43 (IGT)513:3908/30/2022 7:08 PM
1:31:20 (IGT)31:50:5312/20/2022 6:02 PM
53:11 (IGT)105:31:3309/22/2024 9:04 PM
Episode One

Episode One

RunPBAttemptsPlayedPB Time
15:29 (IGT)835:08:2204/10/2019 11:48 AM
Estranged: Act I

Estranged: Act I

RunPBAttemptsPlayedPB Time
16:21 (IGT)25617h 28m03/23/2021 10:17 PM
21:09 (IGT)81:51:0607/21/2024 6:29 PM
EXIT 2

EXIT 2

RunPBAttemptsPlayedPB Time
15:58 (IGT)20515h 09m07/04/2021 9:21 PM
Logo

Experimental Fuel

RunPBAttemptsPlayedPB Time
00:06 (IGT)30754:29:2010/02/2024 2:41 PM
Fallen Times

Fallen Times

RunPBAttemptsPlayedPB Time
25:15 13217h 52m11/04/2018 2:25 PM
FrostRunner

FrostRunner

RunPBAttemptsPlayedPB Time
06:41 1365:35:0801/05/2020 10:18 PM
Garry's Mod

Garry's Mod

RunPBAttemptsPlayedPB Time
1:15:56 103:50:2404/18/2020 10:19 PM
- 239:26Unknown
Get a Life

Get a Life

RunPBAttemptsPlayedPB Time
43:18 (IGT)128:22:3606/24/2024 6:46 PM
Gnome

Gnome

RunPBAttemptsPlayedPB Time
12:39 (IGT)211:28:4212/26/2020 7:35 PM
Logo

Gordon Freakman

RunPBAttemptsPlayedPB Time
14:01 (IGT)16810h 40m02/06/2023 12:13 PM
Logo

Gordon Freakman 2: Kleiner-Life

RunPBAttemptsPlayedPB Time
31:00 (IGT)625:27:0804/23/2024 8:10 PM
Grey

Grey

RunPBAttemptsPlayedPB Time
17:08 (IGT)698:31:5109/19/2021 1:28 PM
Logo

Guardians of Victoria

RunPBAttemptsPlayedPB Time
Guardians of Victoria
- 202:20Unknown
Half-Life

Half-Life

RunPBAttemptsPlayedPB Time
35:44 (IGT)61152h 22m01/15/2020 8:13 PM
38:08 (IGT)28814h 16m11/10/2019 12:55 PM
41:00 (IGT)35622h 41m10/06/2019 7:16 PM
Half-Life 2

Half-Life 2

RunPBAttemptsPlayedPB Time
04:57 (IGT)131:02:3111/10/2022 10:21 AM
1:08:00 (IGT)282:23:5412/05/2022 2:49 PM
1:27:49 (IGT)392:30:5608/21/2020 7:01 PM
05:35 (IGT)1435:4808/16/2019 5:08 PM
02:01 (IGT)2341:18:5709/15/2022 1:52 PM
04:04 (IGT)6199:25:4710/29/2024 4:19 PM
Platform: PC
RunPBAttemptsPlayedPB Time
00:47 (IGT)680923h 32m10/29/2024 2:33 PM
01:45 (IGT)1801:35:3307/31/2022 8:40 PM
06:49 (IGT)1883:47:1004/26/2022 10:44 PM
07:03 (IGT)942:10:2603/06/2024 12:57 PM
02:30 (IGT)4276:18:3010/10/2022 1:35 AM
1:07:32 (IGT)163:05:1212/15/2019 12:55 AM
Platform: PC
Build: Steam
RunPBAttemptsPlayedPB Time
1:08:05 (IGT)153:22:2203/08/2023 3:59 PM
Half-Life 2: Deep Down

Half-Life 2: Deep Down

RunPBAttemptsPlayedPB Time
05:17 (IGT)31712h 53m11/15/2024 9:51 PM
08:03 (IGT)640:3911/21/2024 4:59 AM
Half-Life 2: DownFall

Half-Life 2: DownFall

Platform: PC
Route: 2018
RunPBAttemptsPlayedPB Time
01:27 (IGT)2616:2310/19/2023 9:39 PM
Platform: PC
Route: 2019
RunPBAttemptsPlayedPB Time
01:08 (IGT)5226:1310/19/2023 9:17 PM
Platform: PC
Route: Inbounds
RunPBAttemptsPlayedPB Time
01:36 (IGT)1506:2310/19/2023 9:52 PM
Platform: PC
Route: MPL
RunPBAttemptsPlayedPB Time
00:56 (IGT)854571h 24m10/19/2023 2:10 AM
Platform: PC
Route: PML
RunPBAttemptsPlayedPB Time
01:02 (IGT)1708:2410/19/2023 8:45 PM
RunPBAttemptsPlayedPB Time
32:15 (IGT)141:45:3310/08/2022 12:49 AM
03:15 (IGT)3003:34:3401/28/2023 3:53 AM
01:41 (IGT)315929h 15m10/21/2023 9:59 PM
Half-Life 2: Genry's Great Escape From City 13

Half-Life 2: Genry's Great Escape From City 13

RunPBAttemptsPlayedPB Time
06:01 (IGT)5344:0603/05/2021 7:17 AM
Half-Life 2: Lost Coast

Half-Life 2: Lost Coast

RunPBAttemptsPlayedPB Time
00:04 (IGT)34174:59:0603/17/2021 8:19 AM
00:16 (IGT)4471:59:4806/06/2022 10:35 PM
00:20 (IGT)22227:16:1211/18/2024 11:23 PM
00:28 (IGT)4701:06:0011/19/2024 12:40 AM
Logo

Half-Life 2: Offshore

Platform: PC
RunPBAttemptsPlayedPB Time
16:28 (IGT)17113h 01m05/29/2021 8:32 PM
02:19 (IGT)2521:4005/08/2021 6:14 PM
01:27 (IGT)3182:13:0203/26/2022 8:12 PM
01:40 (IGT)3111:1505/08/2021 7:04 PM
00:38 (IGT)5114:4404/08/2022 5:55 PM
04:00 (IGT)2434:3004/08/2022 6:36 PM
00:17 (IGT)3206:2304/08/2022 5:20 PM
Platform: PC
Movement Type: HL1 Movement
RunPBAttemptsPlayedPB Time
16:46 (IGT)221:39:3703/24/2022 7:21 PM
Platform: PC
Movement Type: New Engine
RunPBAttemptsPlayedPB Time
15:06 (IGT)1619:13:0503/27/2022 6:48 PM
Logo

Half-Life 2: Reject

Platform: PC
RunPBAttemptsPlayedPB Time
00:57 (IGT)8137:2303/16/2021 7:04 PM
01:48 (IGT)7757:1403/16/2021 6:30 PM
Logo

Half-Life 2: Sniper's Episode

RunPBAttemptsPlayedPB Time
00:05 (IGT)22533:23:1606/14/2023 3:35 PM
Logo

Half-Life 2: Uncertainty Principle

RunPBAttemptsPlayedPB Time
13:11 (IGT)1044:26:4611/12/2022 6:16 AM
11:11 (IGT)109473h 24m06/16/2021 6:00 PM
02:59 (IGT)5332:1402/08/2023 3:01 PM
03:20 (IGT)6320:1602/07/2023 10:21 PM
12:54 (IGT)81746h 57m01/16/2023 8:28 PM
19:52 (IGT)81:29:2509/06/2024 3:42 PM
13:35 (IGT)4098:19:4202/06/2023 2:58 PM
03:37 (IGT)4546:5301/02/2023 12:20 AM
03:11 (IGT)6426:1302/07/2023 9:59 PM
02:43 (IGT)1928:4005/03/2020 5:28 PM
03:27 (IGT)1324:5706/12/2021 2:52 PM
03:31 (IGT)3438:0801/03/2023 2:33 PM
04:10 (IGT)5847:1202/07/2023 11:23 PM
Half-Life 2: Year Long Alarm

Half-Life 2: Year Long Alarm

Platform: PC
RunPBAttemptsPlayedPB Time
01:16 (IGT)76110h 33m01/18/2023 11:01 PM
Logo

Half-Life 2 Category Extensions

Platform: PC
RunPBAttemptsPlayedPB Time
08:41 (IGT)1235:5603/14/2023 5:54 PM
08:29 (IGT)209:2811/23/2022 2:57 PM
06:10 (IGT)1925:4203/08/2023 1:05 PM
08:59 (IGT)109:2108/27/2022 6:27 PM
1:40:03 (IGT)9716h 46m08/10/2022 12:08 PM
08:54 (IGT)1127:0603/14/2023 4:55 PM
12:55 (IGT)423:5511/23/2022 2:12 PM
12:34 (IGT)212:5103/08/2023 1:57 PM
51:33 (IGT)282:56:4710/13/2024 7:42 PM
08:16 (IGT)108:1703/15/2023 4:27 PM
22:24 (IGT)122:3103/14/2023 4:43 PM
19:52 (IGT)321:3211/23/2022 1:09 PM
2:10:11 (IGT)4427h 25m08/08/2022 11:41 PM
06:59 (IGT)1320:0403/08/2023 1:27 PM
06:48 (IGT)628:0011/23/2022 11:35 AM
1:04:20 (IGT)234:50:0110/10/2022 10:01 PM
02:47 (IGT)1312:5103/14/2023 4:17 PM
04:17 (IGT)607:3011/23/2022 12:27 PM
07:21 (IGT)917:4303/15/2023 4:17 PM
09:26 (IGT)209:5111/23/2022 3:13 PM
05:23 (IGT)1246:3507/22/2022 4:43 PM
06:38 (IGT)312:1907/30/2022 9:25 AM
08:15 (IGT)537:2708/08/2022 2:04 PM
08:49 (IGT)108:5307/30/2022 9:59 AM
08:35 (IGT)314:2603/08/2023 1:43 PM
10:29 (IGT)110:5211/23/2022 12:02 PM
RunPBAttemptsPlayedPB Time
35:36 (IGT)93337h 56m08/20/2022 12:01 AM
12:26 (IGT)739:4208/27/2022 5:31 PM
35:52 (IGT)1764114 hours12/11/2022 1:43 AM
49:48 (IGT)85762h 41m07/27/2019 5:45 PM
53:06 (IGT)17119h 23m08/27/2019 4:21 PM
2:14:15 (IGT)37:31:4211/29/2022 9:29 PM
2:27:36 (IGT)12:34:13Unknown
06:44 (IGT)371:03:2103/08/2023 12:48 PM
09:27 (IGT)191:09:3208/04/2022 7:43 PM
1:29:54 (IGT)9224h 53m07/28/2022 9:37 PM
- 627:40:52Unknown
13:08 (IGT)718:0508/08/2022 3:16 PM
13:26 (IGT)846:4108/25/2022 4:12 PM
Half-Life 2 Mods

Half-Life 2 Mods

RunPBAttemptsPlayedPB Time
04:30 (IGT)1333:2508/05/2024 3:55 PM
- 000:00Unknown
04:01 (IGT)1020:1609/19/2022 11:53 PM
03:33 2242:49:5701/30/2023 11:53 PM
12:17 (IGT)541:3409/20/2022 12:40 AM
08:57 (IGT)1325:10:1611/08/2023 5:06 AM
00:37 (IGT)802:4411/02/2023 5:41 PM
09:52 (IGT)322:08:0011/06/2023 3:53 AM
00:29 (IGT)803:5011/02/2023 5:48 PM
10:47 (IGT)3339:5811/06/2023 5:13 AM
13:03 (IGT)673:20:1611/02/2023 2:05 PM
00:30 (IGT)1406:2811/02/2023 1:41 PM
02:37 (IGT)1609:4311/02/2023 6:01 PM
02:50 (IGT)891:01:1711/02/2023 5:36 PM
01:21 (IGT)3326:3208/30/2024 5:49 PM
00:25 (IGT)2904:5405/09/2024 11:10 PM
00:34 (IGT)5313:0109/14/2023 2:39 PM
09:30 (IGT)109:34Unknown
03:26 (IGT)2825:55:2108/20/2023 8:27 PM
01:05 (IGT)8924:2608/21/2023 6:23 PM
00:47 (IGT)2524:2708/21/2023 5:54 PM
03:27 (IGT)922:06:5709/03/2023 7:44 PM
00:11 (IGT)4708:1108/21/2023 5:27 PM
19:20 (IGT)1529:48:0701/24/2023 6:38 PM
00:34 (IGT)3416:0208/30/2024 6:29 PM
04:30 (IGT)2030:3709/21/2023 11:18 PM
02:47 (IGT)1951:58:4709/28/2023 9:43 PM
15:46 (IGT)61:34:0912/22/2022 3:33 AM
14:34 (IGT)1140:0005/07/2024 3:34 PM
11:57 (IGT)853:22:1701/06/2023 8:57 PM
10:51 (IGT)451:13:0802/01/2023 12:45 AM
01:57 (IGT)505:1908/30/2024 7:18 PM
01:33 (IGT)2116:2608/30/2024 7:37 PM
16:17 (IGT)131:27:2209/21/2022 1:02 AM
00:29 (IGT)2606:0608/30/2024 6:43 PM
12:02 (IGT)543:58:2409/04/2021 7:07 PM
16:10 (IGT)222:0309/10/2021 6:42 PM
12:28 (IGT)1285:33:5509/10/2021 6:16 PM
01:17 (IGT)4618:2303/27/2022 4:11 PM
00:50 (IGT)811:05:4001/17/2023 12:41 AM
07:13 (IGT)681:45:4206/28/2022 3:07 PM
14:21 (IGT)443:46:3612/23/2020 8:30 PM
02:58 (IGT)1312:19:5903/03/2024 7:26 PM
1:43:34 (IGT)156:23:0006/10/2022 10:56 PM
00:53 (IGT)705:0505/01/2022 8:02 PM
04:13 (IGT)710:4405/07/2022 12:12 AM
04:42 (IGT)1216:3405/07/2022 9:11 PM
04:59 (IGT)411:3605/07/2022 9:50 PM
01:21 (IGT)404:1305/07/2022 9:59 PM
00:44 (IGT)502:1305/07/2022 10:08 PM
04:18 (IGT)409:3205/07/2022 10:29 PM
01:22 (IGT)101:2605/07/2022 10:36 PM
02:00 (IGT)403:0205/07/2022 10:56 PM
04:53 (IGT)105:0805/07/2022 11:16 PM
04:23 (IGT)1117:1105/01/2022 8:50 PM
01:19 (IGT)1406:0605/07/2022 11:39 PM
03:33 (IGT)611:4905/08/2022 12:11 AM
03:06 (IGT)616:1505/15/2022 3:58 PM
04:08 (IGT)104:2205/15/2022 5:24 PM
03:06 (IGT)409:2705/15/2022 5:44 PM
03:05 (IGT)407:2606/03/2022 1:12 AM
07:10 (IGT)508:3506/03/2022 1:35 AM
02:35 (IGT)1212:3106/03/2022 1:58 AM
00:17 (IGT)3407:1006/03/2022 2:14 AM
02:42 (IGT)719:0506/03/2022 3:02 AM
01:39 (IGT)1006:2105/01/2022 9:01 PM
03:48 (IGT)1319:1406/03/2022 1:25 PM
06:04 (IGT)106:4006/03/2022 1:34 PM
04:26 (IGT)313:3306/03/2022 2:22 PM
03:36 (IGT)313:4706/03/2022 2:45 PM
02:02 (IGT)604:5706/03/2022 3:04 PM
00:20 (IGT)300:5906/03/2022 3:48 PM
01:31 (IGT)1515:3205/06/2022 4:51 PM
03:19 (IGT)611:4105/06/2022 5:18 PM
03:37 (IGT)508:2905/06/2022 10:46 PM
01:27 (IGT)605:2205/06/2022 11:00 PM
01:38 (IGT)504:3305/06/2022 11:17 PM
04:26 (IGT)3965:23:4601/13/2023 12:00 AM
02:11 (IGT)2318:5501/15/2023 3:15 PM
08:49 (IGT)636:5601/15/2023 5:27 AM
00:57 (IGT)2816:5004/26/2024 9:07 PM
03:01 (IGT)1432:19:1811/13/2024 12:22 AM
06:21 (IGT)1443:08:0711/15/2023 6:05 PM
03:57 (IGT)713:00:5901/31/2024 8:07 PM
27:33 (IGT)298:42:3512/29/2021 2:43 AM
29:10 (IGT)83:10:5312/29/2021 4:07 AM
18:22 (IGT)749:2811/08/2023 6:01 PM
01:32 (IGT)906:4211/20/2023 10:00 AM
02:16 (IGT)1014:4305/09/2024 5:47 PM
04:03 (IGT)1020:2611/13/2024 12:34 AM
02:56 (IGT)1221:3810/09/2023 12:46 AM
03:54 (IGT)5518:46:4504/02/2024 9:30 AM
05:52 (IGT)312:5803/21/2024 9:44 PM
03:24 (IGT)2021:4803/21/2024 10:40 PM
00:33 (IGT)5014:3811/20/2023 9:22 AM
00:40 (IGT)201:5506/28/2022 4:24 PM
13:32 (IGT)251:34:0004/01/2023 11:39 AM
05:00 (IGT)401:04:5702/06/2023 11:28 AM
06:17 (IGT)2353:5102/13/2023 5:41 PM
02:10 (IGT)1325:3404/03/2021 1:33 AM
08:31 (IGT)533:2208/19/2024 8:57 PM
45:58 (IGT)251:5003/14/2021 5:28 PM
13:25 (IGT)2396:35:3704/11/2024 1:17 PM
02:00 (IGT)4827:5504/26/2024 11:47 PM
00:29 (IGT)1707:4701/31/2024 6:19 PM
06:16 (IGT)171:03:3002/15/2023 3:12 PM
06:08 (IGT)1446:3902/15/2023 4:59 PM
02:41 (IGT)910:5209/14/2023 2:19 PM
13:21 (IGT)747:5401/23/2022 7:25 PM
11:37 (IGT)5552:1701/31/2022 1:45 PM
08:24 (IGT)853:0204/11/2022 6:34 PM
06:55 (IGT)52314h 02m05/01/2022 9:44 PM
01:29 (IGT)6338:4501/06/2022 11:54 PM
00:51 (IGT)1361:06:3301/06/2022 9:09 PM
01:09 (IGT)4321:24:4301/06/2022 7:25 PM
00:15 (IGT)5210:3009/14/2023 1:43 PM
56:52 (IGT)176:59:5509/08/2023 6:50 PM
05:35 (IGT)205:4909/09/2023 11:36 PM
02:26 (IGT)205:5209/10/2023 12:13 AM
01:18 (IGT)403:1109/09/2023 11:22 PM
01:33 (IGT)3058:0109/21/2023 8:25 PM
02:31 (IGT)1513:5009/08/2023 9:51 PM
00:43 (IGT)4714:3609/07/2023 8:47 PM
03:08 (IGT)606:0809/09/2023 11:15 PM
02:40 (IGT)404:4009/08/2023 9:27 PM
07:42 (IGT)107:4309/09/2023 10:40 PM
02:24 (IGT)713:0109/09/2023 10:58 PM
01:09 (IGT)2113:5909/09/2023 9:41 PM
01:26 (IGT)304:3609/08/2023 9:34 PM
00:28 (IGT)802:5509/08/2023 11:10 PM
01:03 (IGT)2520:4809/08/2023 10:58 PM
02:28 (IGT)1121:2909/08/2023 9:20 PM
04:55 (IGT)104:5909/09/2023 11:42 PM
10:03 (IGT)371:13:2109/12/2023 11:00 PM
00:54 (IGT)5343:2409/21/2023 7:38 PM
02:40 (IGT)1020:4309/08/2023 3:02 PM
00:39 (IGT)1210:0209/09/2023 10:31 PM
02:22 (IGT)307:0509/08/2023 3:11 PM
19:44 (IGT)101:38:1510/02/2023 9:15 PM
18:50 (IGT)422:55:1704/30/2024 6:35 PM
00:31 (IGT)501:2704/30/2024 6:13 PM
02:15 (IGT)506:3804/29/2024 7:59 PM
02:03 (IGT)5246:1704/28/2024 1:01 PM
01:51 (IGT)7122:5104/30/2024 6:09 PM
01:23 (IGT)3061:31:1003/19/2024 7:09 PM
28:15 (IGT)92:36:0408/05/2024 6:12 PM
01:40 (IGT)1607:2808/20/2024 6:48 PM
01:28 (IGT)6431:4309/06/2024 4:23 PM
01:13 (IGT)1508:2108/02/2024 6:55 PM
- 201:1309/02/2024 6:13 PM
04:40 (IGT)719:3309/02/2024 5:27 PM
04:45 (IGT)104:4609/02/2024 5:38 PM
07:36 (IGT)1012:2508/20/2024 6:34 PM
07:16 (IGT)207:3709/02/2024 6:47 PM
00:09 (IGT)3907:4609/06/2024 4:38 PM
01:27 (IGT)704:1009/02/2024 6:37 PM
02:40 (IGT)4040:0508/30/2024 8:22 PM
11:37 (IGT)929:0209/02/2024 5:05 PM
00:07 (IGT)1200:5808/20/2024 6:50 PM
00:08 (IGT)2003:0809/01/2024 1:21 AM
41:07 (IGT)141:3609/02/2024 7:31 PM
00:11 (IGT)2605:5408/05/2024 4:33 PM
00:35 (IGT)3006:5308/30/2024 2:57 PM
00:06 (IGT)2903:0208/05/2024 4:03 PM
00:08 (IGT)7209:3509/02/2024 6:01 PM
00:58 (IGT)402:5308/05/2024 4:19 PM
00:57 (IGT)302:1409/02/2024 6:06 PM
00:44 (IGT)1704:0108/02/2024 6:35 PM
00:46 (IGT)100:4709/02/2024 5:43 PM
00:29 (IGT)701:5208/05/2024 4:38 PM
00:34 (IGT)3007:5208/30/2024 8:03 PM
01:34 (IGT)1705:3708/02/2024 6:49 PM
01:42 (IGT)708:5509/01/2024 12:55 AM
01:07 (IGT)1305:0008/05/2024 4:14 PM
01:07 (IGT)1809:3409/02/2024 6:31 PM
01:43 (IGT)1807:0808/05/2024 4:46 PM
01:53 (IGT)606:3409/01/2024 1:07 AM
15:43 (IGT)235:4409/17/2024 9:29 PM
18:11 (IGT)351:0809/09/2024 8:45 PM
01:22 (IGT)7213:0208/02/2024 7:11 PM
02:20 (IGT)509:1708/30/2024 7:49 PM
00:24 (IGT)2906:0908/20/2024 6:16 PM
00:29 (IGT)201:0209/01/2024 1:36 AM
00:09 (IGT)2802:4008/02/2024 6:40 PM
00:12 (IGT)400:5509/01/2024 12:40 AM
02:57 (IGT)1014:0404/16/2024 7:48 PM
00:54 (IGT)7046:4402/14/2024 8:59 PM
30:17 (IGT)21:06:1610/08/2023 5:20 PM
09:35 (IGT)31210h 00m03/01/2024 5:38 PM
03:37 (IGT)106:1602/18/2024 5:36 PM
01:32 (IGT)1815:1102/19/2024 11:56 PM
01:05 (IGT)5012:2704/26/2024 10:12 PM
14:21 (IGT)273:13:2404/22/2024 3:09 AM
Platform: PC
RunPBAttemptsPlayedPB Time
08:55 (IGT)291:18:1809/13/2024 6:34 PM
06:55 (IGT)1935:1909/12/2024 10:22 PM
01:32 (IGT)606:3010/13/2024 6:05 PM
08:53 (IGT)411:31:0610/06/2024 2:11 AM
02:45 (IGT)1618:5210/13/2024 5:35 PM
01:23 (IGT)2819:5610/19/2024 10:15 PM
Logo

Half-Life: Abridged

RunPBAttemptsPlayedPB Time
02:21 (IGT)204:1509/04/2019 6:26 PM
03:55 (IGT)103:58Unknown
1:06:54 (IGT)61:12:1110/07/2019 6:38 PM
00:59 (IGT)703:1210/07/2019 3:07 PM
04:08 (IGT)204:3009/04/2019 5:20 PM
00:50 (IGT)402:1909/03/2019 6:52 PM
02:42 (IGT)712:0409/04/2019 5:39 PM
05:05 (IGT)105:22Unknown
02:12 (IGT)914:5609/04/2019 5:13 PM
00:55 (IGT)201:1310/07/2019 1:55 PM
01:47 (IGT)202:1709/04/2019 4:18 PM
00:38 (IGT)502:5009/04/2019 4:14 PM
00:49 (IGT)202:0109/04/2019 6:42 PM
03:57 (IGT)104:05Unknown
02:04 (IGT)708:1209/04/2019 4:36 PM
00:52 (IGT)405:2309/03/2019 7:05 PM
02:09 (IGT)102:12Unknown
Logo

Hangover

RunPBAttemptsPlayedPB Time
01:46 (IGT)1492:20:0305/28/2021 11:12 PM
Logo

Hells Mines

RunPBAttemptsPlayedPB Time
01:34 (IGT)10753:1104/15/2024 10:55 AM
How to Be a Tree

How to Be a Tree

RunPBAttemptsPlayedPB Time
20:58 91:38:5706/29/2021 7:17 PM
- 1306:3006/26/2021 4:35 PM
I Am Sakuya: Touhou FPS Game

I Am Sakuya: Touhou FPS Game

DIFFICULTY: Hard Mode
RunPBAttemptsPlayedPB Time
11:13 922:2303/04/2024 7:12 PM
DIFFICULTY: Lunatic Mode
RunPBAttemptsPlayedPB Time
- 302:5503/04/2024 7:13 PM
Weapons: P90s
DIFFICULTY: Lunatic Mode
RunPBAttemptsPlayedPB Time
13:31 1325:0103/04/2024 7:31 PM
ICE

ICE

RunPBAttemptsPlayedPB Time
19:48 (IGT)23616h 48m11/21/2023 3:56 PM
Logo

I Wanna Be The Octophobia

RunPBAttemptsPlayedPB Time
16:29 327:1103/21/2021 9:53 PM
Logo

Jolly's Hardcore Mod

RunPBAttemptsPlayedPB Time
03:44 (IGT)511:31:2309/18/2023 12:21 AM
Karlson (Itch.io)

Karlson (Itch.io)

RunPBAttemptsPlayedPB Time
02:09 304018h 15m06/18/2020 7:59 PM
Logo

Kill the Monk

RunPBAttemptsPlayedPB Time
17:51 (IGT)1118:25:1603/14/2021 7:00 PM
Logo

Kshatriya: Wetwork

RunPBAttemptsPlayedPB Time
03:06 407:5302/01/2023 11:11 AM
Logo

Kshatriya Prologue: Prologue

RunPBAttemptsPlayedPB Time
02:14 607:4502/01/2023 9:28 AM
Logistique Act. 1

Logistique Act. 1

RunPBAttemptsPlayedPB Time
09:22 (IGT)372:33:2301/18/2023 9:45 PM
Lycanthorn II - Rain of Beasts

Lycanthorn II - Rain of Beasts

RunPBAttemptsPlayedPB Time
10:30 564:23:2010/20/2022 11:41 PM
Macbat 64

Macbat 64

Platform: PC
Console: PC
RunPBAttemptsPlayedPB Time
13:48 161:10:3104/06/2019 2:48 PM
Minecraft

Minecraft

RunPBAttemptsPlayedPB Time
51:35 (IGT)7335h 52m07/28/2021 9:57 PM
- 112:40:0110/22/2023 11:18 PM
51:35 (IGT)5629h 48m07/28/2021 9:57 PM
Logo

Minecraft- Ocarina of Craft

RunPBAttemptsPlayedPB Time
01:06 1206:4811/20/2023 1:17 AM
01:32 2013:06:3912/16/2023 11:13 PM
21:35 565:11:4912/02/2023 1:37 AM
Minecraft: Java Edition

Minecraft: Java Edition

Platform: PC
Seed Type (Any% Glitchless): Random Seed
Mods: Vanilla
Difficulty: Easy
RunPBAttemptsPlayedPB Time
- 133:04:3102/25/2020 12:24 AM
Logo

Minecraft: Zelda Adventure

RunPBAttemptsPlayedPB Time
01:32 7046:0411/28/2023 4:25 AM
Nightmare House 2

Nightmare House 2

RunPBAttemptsPlayedPB Time
32:02 (IGT)573:15:0711/24/2023 11:23 AM
Logo

PhaseVille

Platform: PC
RunPBAttemptsPlayedPB Time
33:41 (IGT)22926h 03m08/22/2022 6:40 PM
38:50 (IGT)11613h 48m02/19/2019 5:21 PM
00:43 (IGT)7840:0510/25/2021 1:05 AM
00:53 (IGT)302:3008/14/2022 1:55 PM
01:03 (IGT)3833:1710/22/2021 10:25 AM
02:01 (IGT)304:0308/14/2022 1:47 PM
01:32 (IGT)3730:4211/13/2021 6:53 PM
06:23 (IGT)231:06:4007/28/2019 5:56 PM
00:48 (IGT)2720:0310/22/2021 8:58 AM
01:02 (IGT)807:5110/22/2021 10:56 AM
Portal

Portal

RunPBAttemptsPlayedPB Time
17:53 (IGT)9910h 21m10/06/2024 12:29 AM
14:56 (IGT)21014h 13m12/28/2022 12:03 AM
00:53 (IGT)4013:5909/07/2024 9:10 PM
01:12 (IGT)1311:1609/07/2024 4:54 PM
01:03 (IGT)2613:3409/07/2024 10:36 PM
00:43 (IGT)8622:5109/07/2024 9:58 PM
15:00 (IGT)622:55:1909/09/2024 5:31 PM
46:10 (IGT)204:36:1809/16/2024 8:33 PM
43:59 (IGT)182:49:4209/23/2024 10:22 PM
21:10 (IGT)363:48:3109/14/2024 9:26 AM
15:30 (IGT)1155:5709/16/2024 9:20 PM
Precursor

Precursor

Platform: PC
RunPBAttemptsPlayedPB Time
08:24 (IGT)921:42:1104/17/2021 8:49 PM
Prospekt

Prospekt

Platform: PC
RunPBAttemptsPlayedPB Time
28:35 (IGT)47339h 03m08/25/2024 6:42 PM
Logo

RunThinkShootLiveVille

Platform: PC
RunPBAttemptsPlayedPB Time
20:52 (IGT)823:0202/12/2020 8:18 PM
01:49 (IGT)3817:5802/16/2020 2:39 AM
07:18 (IGT)819:4002/16/2020 3:01 AM
02:09 (IGT)521:10:46Unknown
