Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 02:03 | 04/29/2023 9:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 4:29:20 | 04/29/2023 10:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 23:03 | Unknown |
Uses Emulator: Yes
Region: USA / NTSC
Platform: EMU
Run | PB | Attempts | Played | PB Time |
---|
| 21:19 | 1104 | 60h 05m | 04/22/2022 3:30 PM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 4 |
Total time played | 64h 59m |
Total attempts | 1111 |
Total completed attempts | 23 |
Total completion % | 2.07% |
Last active | 07/10/2023 3:49 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 16 Star | 07/10/2023 3:38 PM | 07/10/2023 3:49 PM | 10:49 | 0 | 0 | |
Super Mario 64 - 16 Star | 07/08/2023 8:37 PM | 07/08/2023 10:41 PM | 2:03:16 | 20 | 2 | |
Luigi's Mansion Dark Moon - Any% | 05/04/2023 9:27 PM | 05/04/2023 9:56 PM | 28:36 | 0 | 0 | |
Luigi's Mansion Dark Moon - Any% | 04/30/2023 12:56 PM | 04/30/2023 3:48 PM | 2:52:16 | 1 | 0 | |
Luigi's Mansion Dark Moon - Any% | 04/29/2023 9:53 PM | 04/29/2023 11:33 PM | 1:39:26 | 4 | 0 | |
Luigi's Mansion: Dark Moon - Any% | 04/29/2023 9:47 PM | 04/29/2023 9:49 PM | 02:03 | 1 | 0 | |
Super Mario 64 - 16 Star | 04/06/2023 6:16 PM | 04/06/2023 6:26 PM | 09:24 | 4 | 0 | |
Super Mario 64 - 16 Star | 04/06/2023 3:01 PM | 04/06/2023 3:10 PM | 08:57 | 3 | 0 | |
Minecraft: Java Edition - Any% Glitchless | 04/04/2023 5:08 PM | 04/04/2023 5:31 PM | 23:03 | 1 | 0 | |
Super Mario 64 - 16 Star | 03/27/2023 4:58 PM | 03/27/2023 5:19 PM | 21:44 | 9 | 0 | |
Twitch stream