LonTr0_

Splatoon

Splatoon

RunPBAttemptsPlayedPB Time
28:16 1443235 hours09/08/2023 2:53 AM
2:53:29 57:11:2506/11/2022 9:10 PM
1:45:41 62:06:1011/21/2021 11:18 PM
1:06:30 29050h 34m06/19/2023 8:26 PM
1:02:50 112:28:3411/12/2021 4:16 AM
- 000:00Unknown
34:43 1017:39:2411/03/2021 3:13 AM
33:14 17110h 53m01/28/2023 2:39 AM
33:56 25611h 51m12/11/2022 11:27 PM
47:08 607:32:3902/03/2023 2:19 AM
06:10 16613h 17m08/27/2021 3:23 PM
32:34 1127:45:2306/10/2022 1:22 AM
01:52 2328:3109/16/2023 4:29 PM
08:13 316:5602/01/2023 9:01 PM
08:49 320:2702/02/2023 9:00 PM
14:38 229:1802/02/2023 9:15 PM
Splatoon 2

Splatoon 2

RunPBAttemptsPlayedPB Time
1:28:24 386161 hours09/07/2022 1:55 AM
1:02:23 1248155 hours07/26/2022 6:07 PM
1:06:59 368131 hours05/17/2022 8:28 PM
1:40:00 98:36:4106/16/2022 5:25 AM
00:52 127813h 00m07/14/2023 4:02 PM
1:02:36 961122 hours03/15/2021 3:09 AM
2:50:29 4557h 33m12/17/2022 11:06 PM
55:14 106:35:5608/01/2022 2:40 AM
14:26 13114h 59m07/18/2023 5:33 PM
45:42 83:39:4905/31/2022 3:28 AM
Splatoon 3

Splatoon 3

Platform: Switch
Region: EUR / PAL
RunPBAttemptsPlayedPB Time
54:16 266126 hours11/29/2022 12:10 AM
5:33:29 316h 50m06/22/2024 11:35 PM
08:23 1688:45:4703/26/2023 5:09 PM
1:03:06 167:52:0802/19/2023 8:45 PM
3:21:25 26:54:5910/04/2022 4:05 AM
3:08:54 13:08:5402/17/2023 3:31 AM
1:13:15 11:13:15Unknown
1:11:04 71:42:4002/21/2023 2:37 AM
53:22 421187 hours05/30/2023 4:42 AM
2:28:23 93:06:4211/13/2022 10:40 PM
42:01 9412h 36m12/19/2022 6:56 PM
12:58 171:41:5905/22/2023 7:43 PM
1:14:25 113:09:0012/19/2022 11:58 PM
15:38 461:46:0302/12/2023 5:48 AM
14:21 3456:2102/12/2023 11:30 PM
00:45 2741:2304/24/2023 1:59 AM
Pikmin

Pikmin

RunPBAttemptsPlayedPB Time
19:11 173:00:0206/30/2023 1:39 AM
06:39 535:1606/30/2023 1:18 AM
Pikmin 4

Pikmin 4

RunPBAttemptsPlayedPB Time
31:51 10217h 55m08/03/2023 6:17 PM
Logo

Side Order

RunPBAttemptsPlayedPB Time
52:12 7148h 34m03/28/2024 4:26 AM
Logo

Splatoon Series

RunPBAttemptsPlayedPB Time
4:10:45 625h 13m08/14/2023 5:16 AM
Super Mario 64

Super Mario 64

RunPBAttemptsPlayedPB Time
59:59 6313h 34m04/05/2023 2:39 AM

Stats

NameValue
Total Games8
Total Categories48
Total time played1527 hours
Total attempts8483
Total completed attempts1125
Total completion %13.26%
Last active06/23/2024 12:20 PM

Races

New!
NameValue
Total Races2
Finished Races2
Finished %100%
Total Race Time7:00:26

Splatoon - Any%

PB: 28:16
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Side Order - Any%06/23/2024 11:27 AM06/23/2024 12:20 PM52:4901
52:49
Side Order - Any%06/23/2024 1:41 AM06/23/2024 2:39 AM57:2911
57:28
Splatoon 3 - 100%06/22/2024 6:02 PM06/22/2024 11:35 PM5:33:2901
5:33:29
Splatoon 3 - 100%06/22/2024 1:11 AM06/22/2024 6:45 AM5:34:2511
5:34:25
Splatoon 3 - 100%06/19/2024 6:46 PM06/20/2024 12:28 AM5:42:1421
5:42:14
Side Order - Any%05/26/2024 5:15 AM05/26/2024 6:15 AM1:00:4511
1:00:44
Side Order - Any%05/17/2024 7:25 PM05/17/2024 9:23 PM1:58:4022
55:55
56:53
Side Order - Any%05/14/2024 7:55 PM05/14/2024 10:43 PM2:48:0932
55:55
57:04
Side Order - Any%03/28/2024 12:33 AM03/28/2024 4:26 AM3:53:4271
52:12
Side Order - Any%03/26/2024 6:51 PM03/27/2024 12:12 AM5:20:1873
53:21
53:20
53:32

Twitch stream