Run | PB | Attempts | Played | PB Time |
---|
| 2:26:37 (IGT) | 22 | 5:29:16 | 09/21/2024 11:21 AM |
| 3:39:03 (IGT) | 4 | 3:44:19 | 09/26/2024 7:04 PM |
| 1:07:07 (IGT) | 93 | 16h 51m | 09/23/2024 9:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:34 (IGT) | 41 | 5:05:56 | 05/12/2025 6:03 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:02 (IGT) | 34 | 3:27:50 | 04/28/2025 6:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:52 (IGT) | 77 | 11h 37m | 09/14/2025 12:04 PM |
| 1:24:17 (IGT) | 14 | 5:20:14 | 05/27/2024 12:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:37:14 (IGT) | 276 | 40h 18m | 08/12/2024 11:34 AM |
| 1:10:22 (IGT) | 155 | 22h 48m | 09/26/2025 5:14 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:31 (IGT) | 231 | 7:08:29 | 11/07/2022 11:06 PM |
| 31:34 (IGT) | 126 | 5:35:07 | 08/20/2025 4:57 PM |
| 1:23:40 (IGT) | 479 | 11h 30m | 08/25/2025 7:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:05 (IGT) | 397 | 25h 03m | 02/26/2025 6:26 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:52 (IGT) | 355 | 12h 49m | 06/16/2023 12:24 PM |
| 52:59 (IGT) | 27 | 4:21:39 | 06/22/2023 3:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:41:09 (IGT) | 250 | 37h 30m | 07/17/2025 6:37 PM |
| 39:55 (IGT) | 409 | 25h 41m | 04/15/2025 7:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:53 (IGT) | 1485 | 27h 52m | 05/25/2025 5:50 AM |
| 1:02:35 (IGT) | 810 | 50h 17m | 09/16/2025 6:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:41 (IGT) | 212 | 20h 10m | 09/07/2025 10:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:02 (IGT) | 14 | 1:01:36 | 05/21/2025 6:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 38:10 (IGT) | 137 | 12h 19m | 05/31/2025 5:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:46:08 (IGT) | 201 | 23h 25m | 09/16/2025 4:54 PM |
| 39:46 (IGT) | 68 | 7:19:14 | 09/02/2025 5:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:06:28 (IGT) | 151 | 35h 40m | 09/09/2024 12:04 PM |
| 1:18:27 (IGT) | 287 | 47h 44m | 04/16/2025 1:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:35:54 (IGT) | 56 | 48h 15m | 04/26/2025 9:46 PM |
| 11h 56m (IGT) | 20 | 25h 13m | 07/25/2023 10:11 PM |
Stats
Name | Value |
---|
Total Games | 16 |
Total Categories | 28 |
Total time played | 543 hours |
Total attempts | 6431 |
Total completed attempts | 201 |
Total completion % | 3.13% |
Last active | 10/02/2025 6:49 PM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 1 |
Finished % | 100% |
Total Race Time | 5:35:54 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Star Revenge 1: Star Takeover - 101 Star | 10/02/2025 6:49 PM | 10/02/2025 6:49 PM | 00:02 | 0 | 0 | |
Star Revenge 2.5: Remnant of Doom - 66 Star | 09/29/2025 6:37 PM | 09/29/2025 7:40 PM | 1:02:47 | 17 | 0 | |
Star Revenge 2.5: Remnant of Doom - 66 Star | 09/28/2025 4:18 PM | 09/28/2025 5:17 PM | 59:29 | 6 | 0 | |
Star Revenge 2.5: Remnant of Doom - 66 Star | 09/27/2025 7:55 PM | 09/27/2025 8:25 PM | 30:07 | 10 | 0 | |
Star Revenge 2.5: Remnant of Doom - 66 Star | 09/27/2025 5:00 PM | 09/27/2025 5:54 PM | 53:56 | 7 | 0 | |
Star Revenge 2.5: Remnant of Doom - 66 Star | 09/26/2025 3:39 PM | 09/26/2025 5:50 PM | 2:11:48 | 4 | 1 | |
Star Revenge 2.5: Remnant of Doom - 66 Star | 09/25/2025 4:58 PM | 09/25/2025 6:16 PM | 1:17:44 | 4 | 1 | |
Star Revenge 2.5: Remnant of Doom - 66 Star | 09/25/2025 1:57 PM | 09/25/2025 1:57 PM | 00:01 | 1 | 0 | |
Star Revenge 2.5: Remnant of Doom - 66 Star | 09/25/2025 9:08 AM | 09/25/2025 12:37 PM | 3:28:48 | 17 | 2 | |
Star Revenge Challenge - Standard Challenge | 09/18/2025 7:48 AM | 09/18/2025 8:41 AM | 52:49 | 2 | 0 | |
Twitch stream