L0KKI22

Finland  Finland
Europe/Helsinki
a Finnish speedrunner that mainly focuses on the Source engine movement based games.
Logo

Half-Life 2 Category Extensions

RunPBAttemptsPlayedPB Time
- 251:4804/13/2024 7:52 AM
52:45 (IGT)63:07:2804/20/2024 6:56 AM
Left 4 Dead

Left 4 Dead

RunPBAttemptsPlayedPB Time
- 1141:2811/22/2023 9:03 AM
10:34 (IGT)873:15:5011/25/2022 5:52 AM
10:08 (IGT)840:5812/13/2023 9:40 PM
35:50 (IGT)333:03:4203/02/2023 5:58 AM
41:35 (IGT)32023h 21m11/21/2023 10:51 PM
Left 4 Dead 2

Left 4 Dead 2

RunPBAttemptsPlayedPB Time
06:59 (IGT)1139:2711/28/2023 11:58 PM
3:52:49 (IGT)1310h 40m12/21/2022 7:59 PM
2:01:15 (IGT)1338131 hours12/17/2023 7:29 AM
2:01:15 (IGT)1337131 hours12/17/2023 7:29 AM
1:52:41 (IGT)165:18:4211/18/2023 9:13 AM
2:59:21 (IGT)2619h 40m12/20/2023 7:15 PM
2:18:54 (IGT)982139 hours03/10/2023 11:03 AM
10:14 (IGT)1247:3012/28/2023 7:31 AM
09:50 (IGT)1416:37:5104/02/2024 1:10 AM
- 693:05:4512/18/2023 6:01 AM
09:05 (IGT)442:03:3012/26/2023 5:20 PM
08:18 (IGT)482:22:5701/02/2024 8:46 AM
08:18 (IGT)2847:57:0412/03/2023 10:57 AM
05:56 (IGT)730:3512/28/2023 4:34 AM
06:35 (IGT)763:33:5912/29/2023 3:11 AM
07:47 (IGT)171180h 17m12/13/2023 1:05 PM
07:30 (IGT)309:5112/11/2023 4:00 PM
08:15 (IGT)541:46:2011/22/2022 12:41 AM
08:34 (IGT)1132:5912/29/2023 5:32 AM
09:26 (IGT)79326h 26m12/19/2023 6:36 AM
- 111:07:2011/16/2023 2:08 AM
38:32 (IGT)11776479 hours12/28/2023 6:23 AM
47:14 (IGT)13626551 hours12/26/2023 9:07 AM
43:43 (IGT)71:02:1301/02/2024 8:09 AM
58:36 (IGT)75240h 56m11/15/2023 12:56 PM
52:58 (IGT)29317h 37m11/18/2023 5:55 AM
10:54 (IGT)763:06:3510/12/2023 10:58 AM
43:54 (IGT)12310h 58m07/08/2023 7:56 AM
08:45 (IGT)3236:0212/29/2023 4:45 AM
08:58 (IGT)80130h 47m12/07/2023 3:22 AM
10:20 (IGT)923:3312/03/2023 11:59 AM
- 1024:1612/19/2023 12:09 PM
08:50 (IGT)231:00:5912/24/2023 4:40 AM
07:05 (IGT)1353:0912/29/2023 3:29 AM
06:49 (IGT)425:3212/24/2023 7:00 AM
08:31 (IGT)96148h 27m12/21/2023 2:05 AM
07:55 (IGT)848:2909/07/2022 3:10 AM
07:55 (IGT)1141:53Unknown
- 1436:0311/22/2023 12:44 AM
04:15 (IGT)2355:0012/26/2023 5:42 PM
06:30 (IGT)2398:11:5812/03/2023 10:44 PM
- 1132:1512/05/2023 8:06 PM
Platform: PC
Version: 2.0.0.0
RunPBAttemptsPlayedPB Time
07:48 (IGT)823:45:5010/06/2022 3:01 AM
08:58 (IGT)421:29:0011/17/2023 7:02 PM
Logo

Left 4 Dead 2 Custom Campaigns

RunPBAttemptsPlayedPB Time
35:50 (IGT)373:57:0203/02/2023 5:58 AM
Left 4 Dead: Survivors

Left 4 Dead: Survivors

RunPBAttemptsPlayedPB Time
- 252:3612/16/2022 12:37 AM
29:14 (IGT)111:29:0502/22/2023 3:44 PM
Portal

Portal

RunPBAttemptsPlayedPB Time
37:27 (IGT)751:0712/09/2023 7:57 PM
- 100:0412/09/2023 6:58 PM
TimeSplitters 2

TimeSplitters 2

RunPBAttemptsPlayedPB Time
02:45 (IGT)612:3312/28/2022 7:17 AM
- 2532:3712/27/2022 6:18 AM

Stats

NameValue
Total Games7
Total Categories58
Total time played1824 hours
Total attempts36479
Total completed attempts329
Total completion %0.90%
Last active04/26/2024 11:45 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Left 4 Dead 2 - Main Campaigns Solo04/26/2024 10:48 AM04/26/2024 11:45 AM57:00220
Left 4 Dead 2 - Main Campaigns Solo04/22/2024 1:54 PM04/22/2024 7:46 PM5:51:50670
Half-Life 2 Category Extensions - HL1 Movement Fun%04/20/2024 6:03 AM04/20/2024 10:17 AM4:14:4061
52:45
Half-Life 2 Category Extensions - Half-Life 1 Movement04/13/2024 7:52 AM04/13/2024 8:44 AM51:4820
Left 4 Dead 2 - Main Campaigns Solo04/12/2024 9:08 PM04/12/2024 10:22 PM1:13:47260
Left 4 Dead 2 - Main Campaigns Solo04/09/2024 5:06 PM04/09/2024 5:15 PM09:0220
Left 4 Dead 2 - Main Campaigns Solo04/08/2024 2:23 AM04/08/2024 6:42 AM4:18:32600
Left 4 Dead 2 - Main Campaigns Solo04/06/2024 1:33 PM04/06/2024 6:45 PM5:11:47660
Left 4 Dead 2 - Main Campaigns Solo04/06/2024 3:12 AM04/06/2024 5:52 AM2:39:34310
Left 4 Dead 2 - Cold Front ER Solo04/02/2024 10:31 AM04/02/2024 11:11 AM40:12121
10:25

Twitch stream