Run | PB | Attempts | Played | PB Time |
---|
| 38:55 (IGT) | 2986 | 79h 53m | 05/06/2023 2:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:07:38 (IGT) | 3649 | 333 hours | 04/27/2021 5:37 PM |
| - | 3157 | 322 hours | 05/02/2017 10:50 PM |
| 2:55:52 (IGT) | 1748 | 186 hours | 03/14/2023 9:16 AM |
| 2:34:38 (IGT) | 2663 | 238 hours | 11/23/2023 2:49 AM |
| 3:48:32 (IGT) | 27 | 19h 10m | 12/20/2019 7:01 PM |
Platform: PC
Version: 2.0.0.0
| 07:29 (IGT) | 826 | 26h 49m | 06/10/2022 9:03 PM |
| 47:08 (IGT) | 13636 | 519 hours | 08/24/2022 6:42 AM |
Platform: PC
Version: 2.0.4.5
| 44:51 (IGT) | 3782 | 203 hours | 11/18/2020 8:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:39:51 (IGT) | 547 | 36h 50m | 04/06/2024 2:37 AM |
| - | 1001 | 57h 49m | 02/05/2017 11:57 PM |
| 1:23:50 (IGT) | 515 | 25h 17m | 03/06/2024 11:54 PM |
| 1:23:58 (IGT) | 510 | 28h 51m | 04/09/2024 4:08 AM |
| 14:59 (IGT) | 511 | 22h 56m | 05/22/2024 3:21 PM |
| 34:34 (IGT) | 509 | 25h 43m | 03/15/2024 11:10 AM |
| 38:17 (IGT) | 511 | 25h 46m | 03/19/2024 5:27 AM |
| 31:41 (IGT) | 485 | 21h 24m | Unknown |
| - | 498 | 22h 43m | 02/05/2017 11:57 PM |
| 04:39 (IGT) | 605 | 22h 32m | 07/18/2024 8:13 PM |
| - | 882 | 131 hours | 02/05/2017 11:57 PM |
| - | 1085 | 125 hours | 02/05/2017 11:57 PM |
| - | 612 | 104 hours | 02/05/2017 11:57 PM |
| - | 638 | 92h 09m | 02/05/2017 11:57 PM |
| 07:54 | 617 | 24h 11m | 02/05/2017 11:57 PM |
| 13:18 | 613 | 24h 02m | 02/05/2017 11:57 PM |
| - | 553 | 20h 13m | 02/05/2017 11:57 PM |
| - | 596 | 22h 41m | 02/05/2017 11:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 528 | 30h 17m | 02/05/2017 11:57 PM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 28 |
Total time played | 2795 hours |
Total attempts | 44290 |
Total completed attempts | 425 |
Total completion % | 0.96% |
Last active | 09/21/2024 3:26 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Lethal Company - Titan Squad | 09/21/2024 3:06 PM | 09/21/2024 3:26 PM | 20:40 | 2 | 0 | |
Lethal Company - Titan Squad | 09/09/2024 5:07 PM | 09/09/2024 6:22 PM | 1:15:09 | 22 | 0 | |
Lethal Company - Titan Squad | 09/08/2024 9:21 PM | 09/08/2024 10:40 PM | 1:19:31 | 14 | 0 | |
Lethal Company - High Quota Solo | 09/01/2024 2:42 PM | 09/01/2024 2:56 PM | 14:09 | 6 | 0 | |
Lethal Company - High Quota Solo | 09/01/2024 1:38 AM | 09/01/2024 1:38 AM | 00:01 | 1 | 0 | |
Lethal Company - High Quota Solo | 08/31/2024 5:41 PM | 08/31/2024 5:41 PM | 00:20 | 1 | 0 | |
Lethal Company - High Quota Solo | 08/31/2024 3:31 PM | 08/31/2024 3:31 PM | 00:13 | 1 | 0 | |
Lethal Company - High Quota Solo | 08/31/2024 1:03 PM | 08/31/2024 1:27 PM | 24:44 | 3 | 0 | |
Lethal Company - High Quota Solo | 08/31/2024 7:27 AM | 08/31/2024 7:53 AM | 25:58 | 6 | 0 | |
Lethal Company - High Quota Solo | 08/28/2024 5:44 PM | 08/28/2024 5:44 PM | 00:02 | 1 | 0 | |
Twitch stream