J0nahNZ

Exodus from the Earth

Exodus from the Earth

RunPBAttemptsPlayedPB Time
34:10 (IGT)85216h 21m02/12/2023 4:45 AM

Stats

NameValue
Total Games1
Total Categories1
Total time played16h 21m
Total attempts852
Total completed attempts2
Total completion %0.23%
Last active02/13/2023 1:10 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Exodus from the Earth - Any%02/13/2023 1:03 PM02/13/2023 1:10 PM06:4650
Exodus from the Earth - Any%02/13/2023 6:18 AM02/13/2023 10:46 AM4:27:591680
Exodus from the Earth - Any%02/12/2023 9:08 PM02/13/2023 4:24 AM7:15:593520
Exodus from the Earth - Any%02/12/2023 10:53 AM02/12/2023 11:32 AM38:38190
Exodus from the Earth - Any%02/12/2023 2:57 AM02/12/2023 9:53 AM6:55:531751
34:10
Exodus from the Earth - Any%02/11/2023 3:18 AM02/11/2023 3:45 AM26:4140
Exodus from the Earth - Any%02/11/2023 12:47 AM02/11/2023 12:55 AM07:3880
Exodus from the Earth - Any%02/10/2023 8:21 PM02/10/2023 8:47 PM26:19160
Exodus from the Earth - Any%02/10/2023 8:07 AM02/10/2023 9:48 AM1:40:51620
Exodus from the Earth - Any%02/10/2023 3:14 AM02/10/2023 4:47 AM1:33:46431
35:44

Twitch stream