he/him
United Kingdom
Europe/London
🏃🏽♂️
Platform: Xbox
Restriction: Restricted
Run | PB | Attempts | Played | PB Time |
---|
| 1:39:36 | 11 | 2:49:27 | 05/16/2024 3:08 PM |
Platform: Xbox
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:43:20 | 2 | 1:44:23 | 11/07/2021 3:54 PM |
| 1:20:50 | 122 | 20h 42m | 05/04/2022 1:02 PM |
| 3:17:17 | 24 | 5:31:16 | 04/16/2021 3:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:44 | 33 | 15:28 | 05/07/2021 6:55 PM |
Platform: GameCube
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:56:52 | 113 | 25h 55m | 12/14/2020 7:29 AM |
Platform: Xbox
Region: EUR / PAL
| 1:49:30 | 1 | 1:49:30 | 01/28/2021 3:44 AM |
| 1:22:21 | 68 | 11h 50m | 01/30/2021 5:40 AM |
Platform: Xbox 360
Region: EUR / PAL
| - | 13 | 1:01:41 | 06/17/2023 2:52 PM |
Platform: Xbox
Region: EUR / PAL
Run | PB | Attempts | Played | PB Time |
---|
| 58:32 | 13 | 3:07:29 | 01/22/2021 4:11 AM |
| 17:58 | 150 | 5:07:57 | 01/27/2021 12:48 AM |
Platform: Xbox
Region: USA / NTSC
| 46:26 | 17 | 59:34 | 04/13/2021 1:02 AM |
| 17:16 | 136 | 5:24:27 | 10/17/2021 10:04 PM |
Platform: GameCube
Uses Emulator: Yes
Region: USA / NTSC
| 04:20 | 207 | 4:15:34 | 10/12/2020 1:02 AM |
| 18:04 | 333 | 17h 40m | 10/01/2020 1:58 AM |
| 04:02 | 228 | 3:29:51 | 10/17/2021 7:01 PM |
Platform: Xbox 360
Region: EUR / PAL
| 03:57 | 39 | 35:43 | 09/23/2022 1:11 PM |
Platform: Xbox
Region: USA / NTSC
Category: NPS
| 51:04 | 25 | 3:52:35 | 03/14/2021 1:33 AM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 18 |
Total time played | 116 hours |
Total attempts | 1535 |
Total completed attempts | 87 |
Total completion % | 5.67% |
Last active | 05/20/2024 7:27 PM |
SpongeBob SquarePants: Movie Mashup - Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
SpongeBob SquarePants: Movie Mashup - Any% | 05/20/2024 6:47 PM | 05/20/2024 7:27 PM | 40:07 | 0 | 0 | |
SpongeBob SquarePants: Movie Mashup - Any% | 05/19/2024 7:34 PM | 05/19/2024 7:53 PM | 19:38 | 4 | 0 | |
SpongeBob SquarePants: Movie Mashup - Any% | 05/16/2024 1:28 PM | 05/16/2024 3:08 PM | 1:39:37 | 1 | 1 | |
SpongeBob SquarePants: Movie Mashup - Any% | 05/15/2024 6:25 PM | 05/15/2024 6:57 PM | 31:48 | 6 | 0 | |
The SpongeBob SquarePants Movie - No Pause Storage | 06/17/2023 2:52 PM | 06/17/2023 4:22 PM | 1:29:56 | 13 | 0 | |
The SpongeBob SquarePants Movie Category Extensions - Cheat% | 12/15/2022 2:33 PM | 12/15/2022 2:43 PM | 10:13 | 2 | 0 | |
The SpongeBob SquarePants Movie Category Extensions - Cheat% | 09/23/2022 12:39 PM | 09/23/2022 1:11 PM | 31:54 | 37 | 1 | |
The SpongeBob SquarePants Movie - No Pause Storage | 05/04/2022 11:31 AM | 05/04/2022 1:02 PM | 1:31:01 | 6 | 1 | |
The SpongeBob SquarePants Movie - No Pause Storage | 04/23/2022 2:55 PM | 04/23/2022 4:24 PM | 1:29:24 | 2 | 1 | |
The SpongeBob SquarePants Movie - No Pause Storage | 02/25/2022 12:35 AM | 02/25/2022 1:46 AM | 1:11:05 | 1 | 0 | |
Twitch stream