Run | PB | Attempts | Played | PB Time |
---|
| 38:32 (IGT) | 403 | 64h 41m | 05/15/2023 1:25 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:01:56 | 48 | 7:14:59 | 06/07/2024 5:16 AM |
Any% Restriction: Restricted
Run | PB | Attempts | Played | PB Time |
---|
| - | 8 | 3:25:49 | 05/28/2024 10:22 PM |
Terminus Island Category: Main Quest
Wonder Weapon Ruleset: Build Wonder Weapon
Rampage Inducer: Used Rampage
Gobblegums Ruleset: No Gums
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 1:28:23 | 11/21/2024 7:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:16 (IGT) | 13 | 2:16:38 | 09/19/2023 6:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 25:18 (IGT) | 381 | 21h 42m | 02/13/2023 2:52 AM |
Platform: PC
Scripts: Scripted
Run | PB | Attempts | Played | PB Time |
---|
| 35:37 (IGT) | 75 | 10h 19m | 09/11/2023 4:29 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 00:04 | 05/31/2023 10:45 PM |
| 59:41 | 31 | 6:55:30 | 06/03/2023 12:33 AM |
Category: Any%
Mission: Return to Castle Wolfenstein
Run | PB | Attempts | Played | PB Time |
---|
| 46:40 (IGT) | 314 | 50h 50m | 07/18/2023 12:32 AM |
| 38:06 (IGT) | 765 | 118 hours | 05/01/2024 6:47 PM |
| 01:00 (IGT) | 28 | 30:29 | 01/19/2024 3:47 AM |
Chapter: Return Engagement, Op. Resurrection
| 08:32 (IGT) | 58 | 1:54:32 | 02/03/2024 10:30 PM |
Chapter: Weapons of Vengeance
| 08:15 (IGT) | 58 | 2:14:21 | 12/05/2021 12:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 1:23:07 | 05/09/2023 8:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 32 | 11:02 | 10/13/2023 6:49 AM |
Stats
Name | Value |
---|
Total Games | 11 |
Total Categories | 17 |
Total time played | 293 hours |
Total attempts | 2224 |
Total completed attempts | 193 |
Total completion % | 8.68% |
Last active | 11/21/2024 9:20 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Call of Duty: Black Ops 6 Zombies - Terminus Island | 11/21/2024 7:45 AM | 11/21/2024 9:20 AM | 1:35:07 | 4 | 0 | |
ALTF42 - ANY% Item Mode | 06/18/2024 8:43 AM | 06/18/2024 8:44 AM | 00:57 | 18 | 0 | |
ALTF42 - ANY% Item Mode | 06/07/2024 3:53 AM | 06/07/2024 6:20 AM | 2:27:35 | 8 | 1 | |
ALTF42 - ANY% Item Mode | 06/06/2024 6:56 AM | 06/06/2024 8:12 AM | 1:16:50 | 7 | 0 | |
ALTF42 - ANY% Item Mode | 06/05/2024 10:33 PM | 06/06/2024 12:55 AM | 2:21:46 | 7 | 1 | |
Return to Castle Wolfenstein - any% | 06/05/2024 12:34 AM | 06/05/2024 2:10 AM | 1:36:23 | 2 | 0 | |
ALTF42 - ANY% Item Mode | 06/04/2024 1:09 AM | 06/04/2024 2:53 AM | 1:43:35 | 8 | 0 | |
Exodus from the Earth - Any% | 06/03/2024 8:17 PM | 06/03/2024 8:23 PM | 06:05 | 3 | 0 | |
Another Crab's Treasure - Any% | 05/31/2024 12:25 AM | 05/31/2024 2:36 AM | 2:11:10 | 2 | 0 | |
Another Crab's Treasure - Any% | 05/28/2024 10:22 PM | 05/29/2024 12:18 AM | 1:56:19 | 6 | 0 | |
Twitch stream