United States of America
America/New_York
Believe in spreading positivity, humor, and interaction wherever you can.
Platform: PC
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:04:06 (IGT) | 458 | 167 hours | 04/27/2023 2:32 AM |
Platform: GameCube
Uses Emulator: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 2:23:24 | 4 | 3:00:37 | 04/05/2020 9:45 PM |
Platform: GameCube
Uses Emulator: Yes
Region: USA / NTSC
Platform Board: EMU
| 1:25:50 | 9 | 9:45:20 | 05/24/2023 4:46 AM |
Platform: GameCube
Region: USA / NTSC
Platform Board: Console
| 1:41:28 | 70 | 94h 42m | 05/12/2023 5:30 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:21:35 | 338 | 89h 34m | 08/25/2023 3:23 AM |
Platform: GameCube
Region: USA / NTSC
Route Variation: TAS Route
Run | PB | Attempts | Played | PB Time |
---|
| 39:22 | 313 | 72h 04m | 09/12/2022 5:54 AM |
| 39:22 | 318 | 73h 25m | 09/12/2022 5:54 AM |
Platform: PC
Region: USA / NTSC
System: PC
Run | PB | Attempts | Played | PB Time |
---|
| 7:08:51 (IGT) | 18 | 41h 29m | Unknown |
| 1:28:13 (IGT) | 375 | 146 hours | 12/01/2022 5:50 AM |
| 1:14:56 (IGT) | 483 | 176 hours | 05/28/2024 3:16 AM |
| 1:08:02 | 178 | 104 hours | 04/13/2023 4:40 AM |
| 1:28:27 (IGT) | 19 | 15h 22m | 12/23/2022 4:50 AM |
| 03:58 (IGT) | 95 | 5:08:28 | 03/30/2023 1:49 AM |
| 2:46:13 (IGT) | 1 | 2:49:03 | 03/19/2023 4:01 AM |
Platform: PC
Region: USA / NTSC
Ending: Normal Ending
System: PC
| 1:06:14 (IGT) | 411 | 152 hours | 03/15/2023 4:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:58 (IGT) | 5 | 06:06 | 03/15/2023 3:10 AM |
Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 22:58 | 59 | 17h 32m | 11/08/2022 4:27 AM |
Stats
Name | Value |
---|
Total Games | 6 |
Total Categories | 17 |
Total time played | 1173 hours |
Total attempts | 3154 |
Total completed attempts | 475 |
Total completion % | 15.06% |
Last active | 11/22/2024 5:25 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sonic Frontiers - Any% | 11/22/2024 3:14 AM | 11/22/2024 5:25 AM | 2:10:48 | 3 | 0 | |
Sonic Frontiers - Any% | 09/26/2024 1:36 AM | 09/26/2024 3:49 AM | 2:12:19 | 7 | 0 | |
Sonic Frontiers - Any% | 09/19/2024 1:30 AM | 09/19/2024 3:50 AM | 2:19:50 | 4 | 1 | |
Sonic Frontiers - Any% | 05/28/2024 1:47 AM | 05/28/2024 3:16 AM | 1:28:34 | 2 | 1 | |
Sonic Frontiers - Any% | 05/09/2024 1:57 AM | 05/09/2024 4:32 AM | 2:35:09 | 8 | 1 | |
Super Mario 64 - 16 Star | 02/08/2024 2:36 AM | 02/08/2024 2:47 AM | 10:44 | 3 | 0 | |
Super Mario 64 - 16 Star | 02/07/2024 11:40 PM | 02/07/2024 11:56 PM | 15:50 | 1 | 0 | |
Sonic Adventure (DX) - Sonic's Story | 09/26/2023 2:14 AM | 09/26/2023 3:40 AM | 1:26:06 | 4 | 1 | |
Sonic Adventure - Sonic's Story | 09/01/2023 1:51 AM | 09/01/2023 3:39 AM | 1:48:20 | 2 | 0 | |
Sonic Adventure - Sonic's Story | 08/25/2023 1:43 AM | 08/25/2023 3:31 AM | 1:47:39 | 4 | 1 | |
Twitch stream