He/Him
United States of America
Run | PB | Attempts | Played | PB Time |
---|
| 21h 15m | 42 | 40:48 | 06/27/2023 2:42 AM |
| - | 5 | 00:27 | 08/26/2023 8:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 6:58:55 | 7 | 35h 59m | 05/09/2022 2:07 AM |
| 2:24:22 | 26 | 39h 48m | 03/02/2024 1:48 AM |
| 53:31 | 7 | 4:38:00 | 05/23/2022 3:29 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:45:10 | 85 | 104 hours | 02/12/2023 1:12 AM |
| 7:14:24 | 17 | 43h 47m | 12/13/2022 10:33 PM |
| 1:38:21 | 31 | 18h 33m | 02/12/2023 9:43 PM |
| 51:08 | 25 | 7:09:44 | 11/29/2022 6:21 PM |
| - | 3 | 00:32 | 01/16/2023 7:53 PM |
| 04:46 | 9 | 22:31 | 11/23/2022 4:20 AM |
Platform: Switch
Region: USA / NTSC
| 1:34:54 | 642 | 182 hours | 01/05/2023 5:14 AM |
| 1:59:09 | 13 | 23h 03m | 11/04/2022 4:35 AM |
| 1:14:10 | 4 | 3:33:37 | 12/07/2022 9:49 PM |
| 1:50:46 | 15 | 4:36:07 | 10/24/2022 3:05 AM |
| 36:32 | 3 | 59:46 | 11/02/2022 7:37 PM |
| 37:43 | 11 | 3:06:17 | 02/17/2022 5:48 PM |
| 1:37:46 | 56 | 21h 40m | 01/16/2023 8:31 PM |
| 16:56 | 63 | 5:59:16 | 05/12/2022 5:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 57:41 | 8 | 2:57:23 | 03/10/2022 10:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:32 | 9 | 4:49:40 | 04/01/2022 6:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:58:20 | 12 | 18h 30m | 09/27/2021 4:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 43:53 | 9 | 3:01:33 | 07/31/2022 9:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:02:43 | 24 | 17h 51m | 01/09/2023 8:16 PM |
| - | 5 | 1:49:51 | 01/15/2024 12:04 AM |
Platform: Switch
cc: 150cc
Version: Digital
| 1:54:17 | 11 | 13h 54m | 02/21/2022 11:39 PM |
| 1:38:49 | 8 | 5:15:57 | 01/17/2022 5:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 41:37 | 15 | 5:08:00 | 10/24/2021 12:51 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:06:28 | 14 | 7:14:48 | 11/21/2021 4:11 AM |
| 58:29 | 3 | 3:14:33 | 01/26/2022 11:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:28 | 3 | 1:34:03 | 10/23/2021 11:12 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 20 | 18:46 | 07/12/2023 5:55 AM |
| - | 5 | 02:07 | 07/12/2023 6:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:34 | 2 | 2:53:47 | 09/27/2021 1:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:13:14 | 42 | 8:09:51 | 07/11/2021 2:27 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:16 | 6 | 3:43:19 | 10/06/2021 3:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:42 | 23 | 6:40:20 | 03/24/2021 11:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:58 (IGT) | 492 | 6:09:39 | 01/17/2023 2:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:13 | 62 | 50:23 | 11/09/2021 8:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:21:11 | 28 | 25h 55m | 09/23/2022 6:30 PM |
| 1:34:54 | 676 | 193 hours | 01/05/2023 5:14 AM |
| 30:44 | 31 | 5:20:55 | 07/06/2022 8:21 PM |
| 16:37 | 65 | 6:20:29 | 11/25/2022 3:29 AM |
| - | 6 | 26:56 | 10/01/2022 6:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:55 | 9 | 09:35 | 07/10/2023 11:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:54:38 | 270 | 30h 39m | Unknown |
| 24:06 | 33 | 5:22:47 | 02/04/2022 3:30 AM |
| 53:20 | 270 | 41h 20m | 02/07/2023 1:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:21 | 15 | 2:07:54 | 04/10/2022 12:59 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:37:41 | 70 | 15h 48m | 06/19/2023 8:18 AM |
Character: Luigi
Mode: Co-Star
| 2:25:11 | 112 | 17h 25m | 05/07/2023 5:00 AM |
| 6:48:44 | 3 | 18h 08m | 01/17/2022 11:54 PM |
| 2:53:29 | 36 | 42h 24m | 11/15/2021 4:02 AM |
| 2:55:45 | 34 | 39h 25m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:36:29 | 3 | 3:18:45 | 06/28/2022 11:38 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:24:26 | 41 | 15h 19m | 06/15/2022 6:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:20:10 | 16 | 36h 07m | 12/26/2021 6:05 AM |
| 1:55:40 | 17 | 8:11:09 | 02/23/2022 1:07 AM |
Platform: Wii U
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| - | 4 | 1:32:56 | 01/23/2023 12:20 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 12 | 02:58 | 10/12/2022 2:41 AM |
Stats
Name | Value |
---|
Total Games | 28 |
Total Categories | 62 |
Total time played | 1124 hours |
Total attempts | 3588 |
Total completed attempts | 384 |
Total completion % | 10.70% |
Last active | 10/02/2024 5:28 PM |
Multiple Mario Games - 3D Mario 602
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Galaxy - Luigi Any% | 10/02/2024 5:22 PM | 10/02/2024 5:28 PM | 05:17 | 0 | 0 | |
Mario Kart 8 Deluxe - 96 Tracks (200cc, No Items) | 07/19/2024 6:26 PM | 07/19/2024 6:26 PM | 00:04 | 2 | 0 | |
Super Mario 3D World + Bowser's Fury - 380 Stars | 03/23/2024 1:11 PM | 03/23/2024 2:03 PM | 51:30 | 0 | 0 | |
Pokepark Wii: Pikachu's Adventure - Any% | 03/04/2024 1:24 AM | 03/04/2024 3:08 AM | 1:44:08 | 0 | 0 | |
Pokepark Wii: Pikachu's Adventure - Any% | 03/01/2024 11:24 PM | 03/02/2024 1:48 AM | 2:24:23 | 1 | 1 | |
Pokepark Wii: Pikachu's Adventure - Any% | 02/29/2024 4:28 PM | 02/29/2024 6:52 PM | 2:24:24 | 1 | 1 | |
Pokepark Wii: Pikachu's Adventure - Any% | 02/28/2024 10:14 PM | 02/29/2024 1:42 AM | 3:28:06 | 3 | 0 | |
Mario Kart 8 Deluxe - 96 Tracks (200cc, No Items) | 01/15/2024 12:01 AM | 01/15/2024 2:06 AM | 2:04:52 | 3 | 0 | |
Super Mario 3D World + Bowser's Fury - Any% | 09/04/2023 11:29 PM | 09/04/2023 11:29 PM | 00:09 | 1 | 0 | |
Super Mario Odyssey - Any% | 09/03/2023 6:26 PM | 09/03/2023 6:27 PM | 01:23 | 1 | 0 | |
Twitch stream