Run | PB | Attempts | Played | PB Time |
---|
| 02:33 (IGT) | 11 | 12:36 | 04/13/2024 3:57 AM |
| 03:07 (IGT) | 494 | 10h 13m | 07/12/2024 7:56 PM |
| 14:16 (IGT) | 604 | 15h 10m | 09/11/2023 3:41 AM |
| 05:55 | 618 | 22h 15m | 02/20/2023 10:43 PM |
| 03:01 (IGT) | 1033 | 13h 56m | 03/20/2024 5:38 AM |
| 6:50:43 (IGT) | 2 | 6:54:55 | 04/12/2024 9:59 AM |
| 2:19:42 (IGT) | 2388 | 637 hours | 08/30/2024 3:30 AM |
| 20:49 (IGT) | 615 | 32h 56m | 06/28/2024 7:31 PM |
| 13:57 (IGT) | 784 | 36h 12m | 08/04/2023 6:53 PM |
| 27:23 | 711 | 47h 29m | 08/07/2023 8:51 PM |
| 27:11 (IGT) | 694 | 43h 24m | 07/31/2023 4:19 AM |
| 28:32 | 774 | 54h 10m | 06/11/2023 3:43 AM |
| 1:06:27 (IGT) | 153 | 17h 12m | 10/19/2024 4:07 AM |
| 00:32 (IGT) | 8 | 04:58 | 06/22/2024 4:34 AM |
| 59:56 (IGT) | 56 | 12h 01m | 07/30/2024 1:37 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:16 (IGT) | 421 | 10h 42m | 09/11/2023 3:41 AM |
| 31:49 (IGT) | 5 | 3:24:56 | 09/06/2024 3:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:30 | 619 | 37h 34m | 12/11/2023 6:09 AM |
| 21:16 | 367 | 21h 40m | 03/26/2024 5:27 AM |
| 1:41:58 | 2476 | 401 hours | 02/09/2024 2:52 AM |
| 1:41:58 | 2386 | 377 hours | 02/09/2024 2:52 AM |
| 14:01 | 538 | 27h 02m | 01/01/2024 9:33 PM |
| 22:39 | 106 | 9:21:39 | 03/12/2021 6:03 AM |
| 16:00 | 2897 | 136 hours | 06/12/2021 11:32 PM |
| 48:47 | 5798 | 697 hours | 04/27/2022 5:51 AM |
| 12:44 | 41 | 2:06:20 | 12/07/2024 7:51 AM |
| 35:31 | 914 | 71h 07m | 01/12/2024 6:52 AM |
| 22:39 | 1629 | 62h 53m | 11/26/2022 10:17 AM |
| 08:59 | 1303 | 34h 11m | 12/15/2022 8:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10h 09m | 4 | 21h 52m | 03/18/2022 3:33 AM |
| 3:14:19 | 44 | 21h 34m | 03/11/2022 9:56 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:04:40 | 502 | 75h 22m | 01/10/2022 5:32 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:13 | 303 | 4:41:05 | 04/04/2023 12:23 AM |
| 02:42 | 645 | 7:14:17 | 06/02/2023 1:36 AM |
| 02:46 | 176 | 1:55:39 | 04/06/2023 7:25 PM |
| 03:46 | 180 | 6:17:50 | 04/08/2023 2:39 AM |
| 04:46 (IGT) | 1369 | 14h 38m | 09/27/2023 7:46 PM |
| 03:52 (IGT) | 731 | 7:17:13 | 07/25/2023 3:15 AM |
| 04:25 (IGT) | 120 | 3:04:40 | 08/20/2023 7:56 PM |
| 04:49 | 260 | 5:50:09 | 06/29/2023 4:01 AM |
| 04:15 (IGT) | 233 | 3:11:53 | 08/08/2023 2:18 AM |
| 03:11 | 352 | 8:09:48 | 06/01/2023 1:02 AM |
| 01:44 (IGT) | 153 | 2:17:45 | 08/10/2023 7:15 PM |
| 02:17 (IGT) | 76 | 39:39 | 08/08/2023 12:04 AM |
| 04:33 | 14 | 38:12 | 05/24/2023 4:04 AM |
| 04:11 (IGT) | 300 | 8:17:16 | 08/04/2023 7:40 PM |
| 03:55 (IGT) | 324 | 9:28:03 | 08/02/2023 6:14 PM |
| 02:14 (IGT) | 280 | 3:22:24 | 08/26/2023 7:14 PM |
| 02:20 (IGT) | 36 | 25:17 | 07/31/2023 9:47 PM |
| 06:18 | 135 | 2:51:02 | 07/22/2023 8:40 PM |
| 04:55 (IGT) | 371 | 10h 22m | 08/06/2023 7:12 PM |
| 03:36 (IGT) | 477 | 5:18:21 | 08/07/2023 5:09 AM |
| 03:50 | 187 | 1:46:40 | 09/07/2023 7:18 PM |
| 03:41 (IGT) | 1558 | 10h 25m | 08/05/2023 7:23 PM |
| 04:22 (IGT) | 453 | 4:50:00 | 08/19/2023 5:49 AM |
| 05:47 (IGT) | 161 | 3:40:14 | 07/25/2023 2:53 AM |
| 03:41 (IGT) | 342 | 5:25:51 | 07/29/2023 7:15 PM |
| 03:27 | 73 | 1:17:24 | 04/29/2023 6:58 AM |
| 04:48 (IGT) | 488 | 6:57:17 | 07/29/2023 3:47 AM |
| 03:01 (IGT) | 767 | 10h 48m | 03/20/2024 5:38 AM |
| 05:18 (IGT) | 308 | 5:42:34 | 07/23/2023 8:42 PM |
| 05:59 (IGT) | 93 | 2:15:05 | 08/08/2023 3:55 AM |
| 04:36 (IGT) | 273 | 6:21:44 | 08/30/2023 9:12 PM |
| 02:52 (IGT) | 59 | 1:18:35 | 08/07/2023 11:16 PM |
| 06:29 (IGT) | 940 | 16h 56m | 08/08/2023 6:36 PM |
| 02:23 (IGT) | 170 | 1:02:35 | 08/18/2023 7:13 PM |
| 05:08 (IGT) | 405 | 6:31:47 | Unknown |
Stats
Name | Value |
---|
Total Games | 6 |
Total Categories | 67 |
Total time played | 3153 hours |
Total attempts | 41807 |
Total completed attempts | 1549 |
Total completion % | 3.71% |
Last active | 12/17/2024 5:50 AM |
Races
New!Name | Value |
---|
Total Races | 5 |
Finished Races | 4 |
Finished % | 80% |
Total Race Time | 9:44:13 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 120 Star | 12/17/2024 2:14 AM | 12/17/2024 5:50 AM | 3:35:58 | 10 | 1 | |
Super Mario 64 - 120 Star | 12/15/2024 11:24 PM | 12/16/2024 4:55 AM | 5:31:27 | 28 | 0 | |
Super Mario 64 - 120 Star | 12/10/2024 2:31 AM | 12/10/2024 5:34 AM | 3:03:35 | 13 | 0 | |
Super Mario 64 - 120 Star | 12/08/2024 11:02 PM | 12/09/2024 4:27 AM | 5:25:38 | 24 | 0 | |
Super Mario 64 - Full Upstairs | 12/08/2024 6:39 AM | 12/08/2024 7:10 AM | 30:48 | 29 | 0 | |
Super Mario 64 - Carpetless 15x (SState, Warp, SSelect) | 12/07/2024 7:36 AM | 12/07/2024 7:51 AM | 15:30 | 17 | 1 | |
Super Mario 64 - Full Upstairs | 12/07/2024 6:09 AM | 12/07/2024 7:31 AM | 1:21:50 | 33 | 0 | |
Super Mario 64 - 120 Tippy RTA | 12/07/2024 4:09 AM | 12/07/2024 6:09 AM | 1:59:42 | 69 | 0 | |
Super Mario 64 - 120 Tippy RTA | 12/05/2024 8:28 AM | 12/05/2024 9:02 AM | 34:24 | 14 | 0 | |
Super Mario 64 - 120 Star | 12/02/2024 8:33 PM | 12/02/2024 9:09 PM | 35:57 | 4 | 0 | |
Twitch stream