Eakyy

Resident Evil 2 (2019)

Resident Evil 2 (2019)

RunPBAttemptsPlayedPB Time
56:00 (IGT)14157h 05m11/27/2024 3:02 AM
Resident Evil 4 (2023)

Resident Evil 4 (2023)

RunPBAttemptsPlayedPB Time
1:55:30 (IGT)12:06:4510/25/2024 8:47 AM
1:52:12 (IGT)8233h 16m02/13/2025 4:39 AM
1:38:52 (IGT)45466h 10m07/27/2025 6:36 AM
1:48:35 (IGT)199:20:1201/25/2025 11:37 PM
1:48:30 (IGT)10237h 47m02/08/2025 7:38 AM
36:59 (IGT)368:27:2706/11/2025 2:12 AM
38:43 (IGT)376:19:0306/17/2025 2:14 AM
38:48 (IGT)35040h 21m06/28/2025 6:26 AM
37:31 (IGT)52997h 05m06/14/2025 4:53 AM
Resident Evil 7: Biohazard

Resident Evil 7: Biohazard

RunPBAttemptsPlayedPB Time
1:30:41 (IGT)11468h 50m03/19/2025 5:06 AM
56:55 (IGT)12133h 00m04/04/2025 4:23 AM
1:09:36 (IGT)37896h 34m04/19/2025 3:57 AM

Stats

NameValue
Total Games3
Total Categories13
Total time played556 hours
Total attempts2364
Total completed attempts165
Total completion %6.98%
Last active08/02/2025 5:59 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Resident Evil 4 (2023) - No Intro Any% Pro08/02/2025 5:39 PM08/02/2025 5:59 PM20:0330
Resident Evil 4 (2023) - No Intro Any% Pro08/02/2025 1:31 AM08/02/2025 6:59 AM5:27:50180
Resident Evil 4 (2023) - No Intro Any% Pro08/01/2025 12:57 AM08/01/2025 4:09 AM3:12:40110
Resident Evil 4 (2023) - No Intro Any% Pro07/31/2025 1:03 AM07/31/2025 4:30 AM3:27:10450
Resident Evil 4 (2023) - No Intro Any% Pro07/30/2025 1:14 AM07/30/2025 4:11 AM2:56:26380
Resident Evil 4 (2023) - No Intro Any% Pro07/27/2025 2:40 AM07/27/2025 7:33 AM4:53:28251
1:38:52
Resident Evil 4 (2023) - No Intro Any% Pro07/26/2025 2:25 AM07/26/2025 8:47 AM6:22:42431
1:39:48
Resident Evil 4 (2023) - No Intro Any% Pro07/25/2025 12:25 AM07/25/2025 4:18 AM3:53:03160
Resident Evil 4 (2023) - No Intro Any% Pro07/24/2025 1:05 AM07/24/2025 4:56 AM3:51:15150
Resident Evil 4 (2023) - No Intro Any% Pro07/23/2025 1:19 AM07/23/2025 4:29 AM3:09:56160

Twitch stream