EXAKTScience_

she/her
America/New_York
Super Metroid

Super Metroid

RunPBAttemptsPlayedPB Time
- 111:47:0303/09/2024 7:02 PM
2:27:25 157:59:4704/21/2023 7:29 AM
Platform: Super Nintendo
Region: NTSC
RunPBAttemptsPlayedPB Time
52:20 7120h 43m03/09/2024 9:52 PM
43:04 62:08:4612/16/2023 8:11 PM

Stats

NameValue
Total Games1
Total Categories4
Total time played32h 39m
Total attempts103
Total completed attempts5
Total completion %4.85%
Last active03/16/2024 6:15 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Metroid - any% PRKD03/16/2024 5:06 PM03/16/2024 6:15 PM1:08:3940
Super Metroid - any% PRKD03/16/2024 4:04 AM03/16/2024 5:14 AM1:10:1440
Super Metroid - any% KPDR2503/10/2024 3:06 PM03/10/2024 3:48 PM41:1200
Super Metroid - any% PRKD03/09/2024 8:14 PM03/09/2024 9:52 PM1:37:3831
52:20
Super Metroid - any% KPDR2503/09/2024 7:01 PM03/09/2024 8:09 PM1:07:49110
Super Metroid - any% PRKD03/07/2024 3:10 AM03/07/2024 4:56 AM1:46:3770
Super Metroid - any% PRKD03/05/2024 3:48 AM03/05/2024 5:55 AM2:06:5990
Super Metroid - any% PRKD03/03/2024 6:36 PM03/03/2024 7:35 PM59:1170
Super Metroid - any% PRKD01/22/2024 4:00 AM01/22/2024 4:26 AM25:2210
Super Metroid - any% PRKD01/04/2024 3:35 AM01/04/2024 5:05 AM1:29:5341
54:16

Twitch stream