Germany
Europe/Berlin
My Main Game is Spongebob BfBB but i run other games. I always like to try new Speedruns
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:23 (IGT) | 25 | 22h 34m | 01/08/2024 11:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 52:48 (IGT) | 16 | 7:09:54 | 03/06/2024 9:09 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:35 (IGT) | 5 | 1:45:51 | 06/13/2024 7:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:17 (IGT) | 93 | 14h 57m | 11/04/2024 8:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:47 | 24 | 19h 26m | 01/17/2023 7:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 54:37 | 2483 | 552 hours | 03/05/2024 12:59 AM |
| 22:12 | 210 | 48h 40m | 09/26/2022 7:54 PM |
| 59:32 | 981 | 134 hours | 09/24/2024 8:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:26 | 9 | 7:13:26 | 11/24/2023 10:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:07 | 293 | 73h 41m | 12/07/2022 10:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 23:33 (IGT) | 28 | 13h 44m | 10/13/2022 7:07 PM |
Stats
Name | Value |
---|
Total Games | 9 |
Total Categories | 11 |
Total time played | 895 hours |
Total attempts | 4167 |
Total completed attempts | 340 |
Total completion % | 8.16% |
Last active | 11/15/2024 10:08 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Pseudoregalia - Any% | 11/15/2024 9:00 PM | 11/15/2024 10:08 PM | 1:08:07 | 10 | 1 | |
Pseudoregalia - Any% | 11/15/2024 4:40 PM | 11/15/2024 6:07 PM | 1:26:28 | 13 | 0 | |
Pseudoregalia - Any% | 11/12/2024 7:52 PM | 11/12/2024 8:52 PM | 1:00:16 | 13 | 0 | |
Pseudoregalia - Any% | 11/11/2024 8:44 PM | 11/11/2024 11:17 PM | 2:33:01 | 25 | 0 | |
Pseudoregalia - Any% | 11/08/2024 6:05 PM | 11/08/2024 7:38 PM | 1:33:27 | 9 | 1 | |
Pseudoregalia - Any% | 11/06/2024 8:23 PM | 11/06/2024 9:20 PM | 57:38 | 5 | 0 | |
Pseudoregalia - Any% | 11/05/2024 6:49 PM | 11/05/2024 7:21 PM | 32:12 | 2 | 0 | |
Pseudoregalia - Any% | 11/04/2024 7:14 PM | 11/04/2024 9:50 PM | 2:35:59 | 10 | 2 | |
Pseudoregalia - Any% | 10/30/2024 7:10 PM | 10/30/2024 9:15 PM | 2:05:11 | 3 | 0 | |
Pseudoregalia - Any% | 10/29/2024 7:49 PM | 10/29/2024 10:52 PM | 3:03:10 | 3 | 0 | |
Twitch stream