any/all
Portugal
Europe/Lisbon
I run a lot of Mario
Run | PB | Attempts | Played | PB Time |
---|
| 00:26 | 61 | 25:47 | 02/14/2024 6:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:18 | 2 | 3:09:52 | 08/17/2024 4:10 AM |
cc: 150cc
Version: Cartridge
Items: Items
| 1:57:50 | 4 | 4:28:23 | 12/22/2023 3:45 AM |
| 1:55:23 | 11 | 9:09:08 | 02/25/2024 1:59 AM |
| - | 9 | 6:00:31 | 01/05/2024 1:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:18:08 | 15 | 8:53:18 | 02/28/2024 10:32 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 2:39:46 | 02/03/2024 5:22 PM |
| 18:04 | 6 | 1:10:21 | 08/07/2024 5:21 PM |
| 31h 41m | 1 | 31h 41m | 12/30/2022 9:48 PM |
| 3:57:47 | 28 | 23h 56m | 04/28/2024 2:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 48:25 | 29 | 3:55:31 | 01/12/2023 6:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:10 | 12 | 1:47:22 | 08/08/2024 11:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:50:48 | 3 | 19:46 | 05/05/2024 3:27 AM |
| 53:03 | 27 | 6:09:06 | 05/20/2024 12:53 AM |
| 1:01:01 | 3 | 1:27:29 | 05/22/2024 12:06 AM |
| 55:32 | 12 | 2:46:34 | Unknown |
| 55:16 | 25 | 5:44:15 | 05/04/2024 7:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:37:49 | 481 | 67h 13m | 08/04/2024 1:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:32:42 | 9 | 11h 35m | 07/31/2024 5:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:09:40 | 250 | 57h 02m | 06/16/2024 2:23 AM |
| 19:48 | 62 | 8:32:00 | 11/27/2023 7:37 PM |
| 31:20 | 4 | 1:11:10 | 01/11/2024 12:59 AM |
| 55:39 | 498 | 76h 45m | 06/29/2024 12:24 AM |
| 26:41 | 36 | 6:02:36 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 04:47 | 153 | 2:41:14 | 10/08/2023 1:38 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:51:09 | 21 | 50h 17m | 03/29/2024 4:11 AM |
| 2:35:05 | 105 | 54h 20m | 09/03/2023 5:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 9:57:55 | 41 | 96h 30m | 04/06/2023 6:52 PM |
| 3:18:44 | 19 | 14h 52m | 09/10/2023 5:25 PM |
| 3:25:02 | 11 | 11h 43m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 01:22 | 585 | 6:26:39 | 01/07/2023 5:40 PM |
| 01:20 | 1334 | 14h 11m | 07/07/2023 1:13 AM |
| 01:21 | 215 | 2:27:23 | 05/01/2024 10:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10h 31m | 6 | 30h 38m | 02/12/2024 2:32 AM |
| 1:07:54 | 210 | 44h 58m | 01/21/2024 2:12 AM |
| 5:14:54 | 39 | 36h 50m | 01/07/2024 4:33 AM |
| - | 1 | 1:24:53 | 01/10/2024 1:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:49:45 | 68 | 38h 50m | 05/24/2024 6:12 PM |
| 2:18:43 | 6 | 3:29:18 | 05/08/2023 6:58 PM |
| 1:28:29 | 177 | 58h 14m | 02/12/2024 6:35 PM |
Stats
Name | Value |
---|
Total Games | 16 |
Total Categories | 40 |
Total time played | 810 hours |
Total attempts | 4582 |
Total completed attempts | 334 |
Total completion % | 7.29% |
Last active | 12/16/2024 11:59 AM |
Races
New!Name | Value |
---|
Total Races | 1 |
Finished Races | 0 |
Finished % | 0% |
Total Race Time | 08:08 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Galaxy 2 - 242 stars | 12/16/2024 10:40 AM | 12/16/2024 11:59 AM | 1:19:28 | 1 | 0 | |
Super Mario 64 - 120 Star | 12/15/2024 1:30 AM | 12/15/2024 1:52 AM | 22:19 | 0 | 0 | |
Super Mario Galaxy 2 - 242 stars | 12/13/2024 4:12 PM | 12/13/2024 6:11 PM | 1:59:04 | 1 | 0 | |
Super Mario Galaxy 2 - 242 stars | 12/06/2024 5:01 PM | 12/06/2024 6:14 PM | 1:13:00 | 2 | 0 | |
Super Mario Galaxy Series Category Extensions - SMG1 - Enter All Domes (Luigi) | 08/26/2024 5:14 AM | 08/26/2024 5:23 AM | 09:33 | 3 | 0 | |
Super Mario Galaxy 2 - 242 stars | 08/21/2024 8:55 PM | 08/21/2024 8:55 PM | 00:21 | 1 | 0 | |
Mario Kart 8 Deluxe - 48 Tracks | 08/17/2024 2:35 AM | 08/17/2024 4:10 AM | 1:34:19 | 0 | 1 | |
Mario Kart 8 Deluxe - 48 Tracks | 08/14/2024 3:52 PM | 08/14/2024 5:28 PM | 1:35:33 | 2 | 1 | |
Super Mario 3D World - Any% | 08/09/2024 1:40 AM | 08/09/2024 1:52 AM | 12:26 | 4 | 0 | |
Pornhub - Chantili% | 08/08/2024 11:18 PM | 08/08/2024 11:50 PM | 32:12 | 3 | 1 | |
Twitch stream