He/Him
United States of America
America/New_York
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:04 | 11/11/2024 3:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 7 | 04:15 | 11/10/2024 2:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 12 | 12:52 | 04/27/2024 9:27 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:26 | 21 | 58:43 | 08/29/2024 10:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:26 | 14 | 47:45 | 08/29/2024 10:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 32:54 | 2 | 33:39 | 09/02/2024 1:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 26:52 | 08/31/2024 1:29 AM |
| 55:20 | 10 | 2:25:45 | 08/28/2024 3:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 36 | 59:12 | 10/03/2024 12:21 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:12 | 2 | 13:56 | 08/27/2024 11:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:51 | 09/08/2024 11:47 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:11 | 1 | 04:12 | 07/21/2024 12:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 00:56 | 07/21/2024 2:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 25:14 | 7 | 54:10 | 10/06/2024 10:18 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 56:40 | 9 | 1:47:56 | 08/29/2024 1:06 AM |
| 01:21 (IGT) | 6 | 04:40 | 08/28/2024 6:35 PM |
| 47:35 (IGT) | 23 | 4:30:13 | 08/29/2024 3:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:59 (IGT) | 15 | 44:38 | 10/19/2024 3:05 AM |
| - | 4 | 03:21 | 10/19/2024 2:52 AM |
| 1:11:04 (IGT) | 46 | 3:50:01 | 10/20/2024 4:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:48 | 6 | 44:11 | 08/27/2024 7:42 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 09:29 | 08/27/2024 5:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 13:24 | 09/14/2024 1:54 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 02:44 | 08/28/2024 2:05 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:59 | 4 | 27:54 | 09/23/2024 1:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:38 | 1 | 07:38 | 08/30/2024 1:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 04:25 | 09/28/2024 12:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 05:44 | 07/24/2024 5:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:37 | 27 | 1:03:47 | 08/04/2024 2:57 PM |
| - | 20 | 18:21 | 07/28/2024 9:05 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 17 | 42:31 | 10/18/2023 9:07 PM |
Run Type: TA
Run type: Relay
Run | PB | Attempts | Played | PB Time |
---|
| - | 15 | 27h 33m | 08/26/2024 2:02 AM |
| - | 11 | 03:52 | 07/07/2024 12:15 PM |
| - | 14 | 31:12 | 10/05/2024 11:19 AM |
| - | 3 | 04:49 | 08/31/2023 4:16 PM |
| - | 1 | 01:20 | 09/21/2024 9:56 PM |
Uses Emulator: Yes
Run Type: TA
| - | 4 | 00:09 | 07/13/2024 2:54 AM |
Uses Emulator: Yes
Run type: Solo
| - | 5 | 1:09:41 | 04/19/2024 8:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 01:14 | 10/07/2023 12:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:02 | 11 | 1:29:07 | 09/23/2024 1:19 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 38:05 | 3 | 40:06 | 08/31/2024 7:38 PM |
| 12:09 | 7 | 47:16 | 09/01/2024 1:57 AM |
| 20:37 | 22 | 1:40:36 | 07/21/2024 1:20 PM |
Game: Super Mario Bros. 2 (J)
| 03:27 | 8 | 24:14 | 09/07/2024 7:23 PM |
Game: Zelda II: The Adventure of Link
| 09:32 | 1 | 09:33 | 09/01/2024 2:56 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 44:42 | 4 | 45:29 | 09/28/2024 2:52 AM |
| - | 35 | 04:36 | 09/03/2024 12:40 AM |
| - | 17 | 15:11 | 09/03/2024 2:04 AM |
Game 2: Super Mario Bros.
| - | 39 | 06:04 | 09/03/2024 12:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:12 | 1 | 09:13 | 09/07/2024 12:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:10 | 5 | 25:08 | 09/07/2024 2:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:15 | 17 | 52:21 | 06/19/2024 1:23 PM |
| - | 0 | 00:00 | Unknown |
| 17:29 | 25 | 1:32:51 | 06/16/2024 5:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:58:59 (IGT) | 18 | 2:23:06 | 10/19/2024 5:07 PM |
| 2:26:18 (IGT) | 32 | 2:51:57 | 10/26/2024 5:37 PM |
Uses Emulator: Yes
Version: Original
Run | PB | Attempts | Played | PB Time |
---|
| 29:26 | 5 | 44:39 | 10/10/2024 11:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 01:47 | 08/26/2024 11:55 AM |
| - | 2 | 20:26 | 01/22/2022 10:58 AM |
Amiibo: No Amiibo
Categories: Any%
| 1:06:36 | 7 | 1:25:58 | 10/04/2024 8:08 PM |
| - | 5 | 01:47 | 08/26/2024 11:55 AM |
| 2:52:09 | 8 | 3:24:40 | 09/28/2024 5:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:34:54 | 128 | 13h 51m | 02/25/2024 5:01 PM |
| - | 13 | 11:12 | 08/29/2023 5:38 PM |
| 20:52 | 321 | 14h 32m | 05/04/2024 1:44 AM |
| 10:09 | 150 | 6:18:05 | 07/06/2024 1:24 PM |
| 57:46 | 436 | 36h 07m | Unknown |
| - | 72 | 2:09:33 | 12/09/2023 8:09 PM |
| - | 50 | 18:47 | 12/16/2023 4:18 PM |
| - | 17 | 05:40 | 07/09/2023 1:41 PM |
| 26:59 | 2 | 27:02 | 01/28/2024 8:32 PM |
| - | 1 | 00:01 | 01/27/2024 9:25 PM |
Uses Emulator: Yes
Platform: EMU
| - | 17 | 16:22 | 07/06/2024 9:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:53:20 | 14 | 13h 08m | 07/30/2023 1:23 PM |
SM64 Sub-Category: 70 Star
| 35:57 | 34 | 3:00:35 | 11/23/2023 3:33 PM |
Super Mario 74 EE: 0 Star
| 07:39 | 20 | 1:51:50 | 09/10/2023 6:26 PM |
Player Amount: 1P
64 Category: 70 Star
Run | PB | Attempts | Played | PB Time |
---|
| 27:31 | 29 | 1:12:37 | 03/31/2024 2:03 PM |
Player Amount: 1P
74 Category: 110 Star
OMM Version: 1.3
Edition: 74
| 42:41 | 6 | 1:58:10 | 08/11/2024 2:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:18 | 74 | 26:00 | 11/09/2024 12:18 AM |
| 29:12 | 10 | 1:08:25 | 06/01/2024 2:03 PM |
| 18:09 | 389 | 26h 36m | 07/06/2024 3:42 PM |
| - | 11 | 04:25 | 01/27/2024 10:09 PM |
| 29:35 | 5 | 1:02:52 | 07/28/2024 2:41 AM |
| - | 7 | 09:43 | 01/28/2024 2:02 AM |
| - | 1 | 05:14 | 01/28/2024 12:20 AM |
| - | 6 | 04:36 | 01/28/2024 3:46 AM |
| 34:35 | 3 | 34:37 | 06/09/2024 3:09 AM |
| - | 8 | 08:01 | 06/09/2024 8:36 PM |
| - | 6 | 03:49 | 04/13/2024 7:42 PM |
Damageless Category: 70 Star
| - | 6 | 04:16 | 01/27/2024 11:17 PM |
| - | 95 | 35:42 | 12/24/2023 8:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:17 | 74 | 2:31:09 | 08/03/2023 1:18 AM |
| - | 12 | 35:16 | 02/08/2024 1:03 AM |
| 06:42 | 18 | 40:50 | 02/18/2024 2:18 AM |
| 2:46:54 | 16 | 7:58:53 | 02/21/2024 9:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:05 | 8 | 30:58 | 06/13/2024 12:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 08:48 | 09/02/2024 4:15 PM |
Player Amount: 1P
Categories: All Levels
Speed: 1x
Run | PB | Attempts | Played | PB Time |
---|
| - | 9 | 01:48 | 02/08/2024 10:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 7 | 02:05 | 08/10/2024 2:36 PM |
| - | 8 | 04:26 | 08/10/2024 1:53 PM |
| - | 8 | 16:05 | 08/10/2024 9:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 38 | 08:16 | 08/20/2024 9:31 PM |
| - | 14 | 01:38 | 07/09/2024 1:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 9 | 04:36 | 02/08/2024 12:18 AM |
| 27:14 | 180 | 1:44:47 | 08/30/2024 3:25 PM |
Character: Mario
Mode: No Co-Star
Run | PB | Attempts | Played | PB Time |
---|
| - | 9 | 00:22 | 03/10/2024 2:49 PM |
| 3:56:07 | 10 | 5:36:27 | 09/28/2024 10:50 PM |
| - | 1 | 00:16 | 07/20/2024 1:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:14 | 02/11/2024 5:24 PM |
Uses Emulator: Yes
Mode: No Co-Star
| - | 2 | 00:05 | 11/11/2024 9:26 PM |
Uses Emulator: Yes
Banktoad: With Bank
Mode: No Co-Star
| - | 1 | 00:49 | 07/07/2024 12:39 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 33:49 | 3 | 41:04 | 02/20/2024 11:16 PM |
Version: 1.3.0
Copy: Physical
Method: TA
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:14 | 06/15/2024 2:53 PM |
| 10h 39m | 6 | 11h 22m | 11/10/2024 4:34 AM |
| 4:16:05 | 9 | 20h 31m | 09/25/2023 1:24 PM |
| 1:09:12 | 222 | 47h 38m | 11/03/2024 8:40 PM |
| 2:16:40 | 15 | 4:05:06 | Unknown |
| 1:27:59 | 2 | 2:00:36 | 08/23/2024 7:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 01:06 | 06/22/2024 1:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| - | 2 | 02:45 | 11/19/2024 10:10 PM |
| - | 0 | 00:00 | Unknown |
| - | 4 | 02:04 | 06/15/2024 2:29 AM |
| - | 1 | 04:11 | 04/27/2024 3:00 AM |
| - | 1 | 00:55 | 05/29/2024 11:21 PM |
APC Categories: All Outfits
| - | 3 | 00:05 | 07/24/2024 3:23 PM |
Version: 1.3.0
APC Categories: New Game
| - | 4 | 06:01 | 06/08/2024 8:40 PM |
| 5:57:29 | 4 | 6:51:32 | 04/28/2024 9:22 PM |
Postgame Collectibles Categories: All Post Game Flags
| 21:31 | 33 | 4:14:46 | 09/16/2024 1:43 AM |
Postgame Collectibles Categories: Pixel%
| - | 3 | 03:27 | 04/27/2024 2:37 AM |
Talkatoo% Categories: Any%
| - | 1 | 01:08 | 06/15/2024 1:46 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:22 | 103 | 3:29:11 | 01/16/2024 7:29 PM |
Uses Emulator: Yes
Timing Method: Hacked File
Game Version: GCN
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 32:17 | 04/08/2024 3:42 PM |
| - | 6 | 04:07 | 04/19/2024 11:28 PM |
Uses Emulator: Yes
Timing Method: New File
Game Version: GCN
| 7:01:20 | 13 | 24h 24m | 04/14/2024 6:45 PM |
| - | 0 | 00:00 | Unknown |
Uses Emulator: Yes
Game Version: GCN
Timing Method: New File
| - | 1 | 00:04 | 04/13/2024 8:48 PM |
| 2:16:15 | 42 | 43h 11m | 04/07/2024 6:19 PM |
Uses Emulator: Yes
Timing Method: Peach File
Game Version: GCN
| - | 1 | 17:45 | 04/15/2024 1:23 AM |
Uses Emulator: Yes
Game Version: GCN
Timing Method: Hacked File
| - | 4 | 41:14 | 04/20/2024 2:23 AM |
Uses Emulator: Yes
Game Version: GCN
Timing Method: Peach File
Uses Emulator: Yes
Timing Method: New File
| 1:59:30 | 5 | 5:26:59 | 09/29/2024 1:45 PM |
Game Version: GCN
Timing Method: New File
| 2:16:15 | 32 | 39h 42m | 04/07/2024 6:19 PM |
Platform: GameCube
Uses Emulator: Yes
Region: EUR / PAL
Route: Custom Route
Run | PB | Attempts | Played | PB Time |
---|
| - | 12 | 15:56 | 02/20/2024 6:35 PM |
Platform: SNES Classic Mini
Region: USA / NTSC
Sub Category: Any%
Blue Balls: -
Run | PB | Attempts | Played | PB Time |
---|
| 02:58 | 8 | 20:21 | 08/03/2024 8:35 PM |
Platform: Switch
Region: USA / NTSC
Sub Category: Any%
Blue Balls: -
| 02:57 | 25 | 53:29 | 08/04/2024 2:24 AM |
Platform: Switch
Region: USA / NTSC
Blue Balls: -
| - | 11 | 20:28 | 08/02/2024 12:50 AM |
| - | 10 | 17:56 | 08/02/2024 12:50 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 20:09 | 08/28/2024 12:58 AM |
Platform: PC
Region: USA / NTSC
Version Subcategory: 1.00-1.001
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 11:33 | 03/30/2024 9:04 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 52:58 (IGT) | 14 | 1:19:28 | 10/20/2024 3:24 AM |
Stats
Name | Value |
---|
Total Games | 63 |
Total Categories | 155 |
Total time played | 439 hours |
Total attempts | 3607 |
Total completed attempts | 204 |
Total completion % | 5.66% |
Last active | 11/19/2024 10:15 PM |
Races
New!Name | Value |
---|
Total Races | 40 |
Finished Races | 13 |
Finished % | 33% |
Total Race Time | 35h 29m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey Category Extensions - Double Any% | 11/19/2024 10:09 PM | 11/19/2024 10:15 PM | 06:56 | 2 | 0 | |
Eureka - 60 Star | 11/17/2024 11:25 PM | 11/17/2024 11:46 PM | 21:40 | 4 | 0 | |
SM64: Decades Later - 80 Star | 11/17/2024 11:36 PM | 11/17/2024 11:44 PM | 08:01 | 6 | 0 | |
SM64: Decades Later - All Blue Stars | 11/17/2024 11:28 PM | 11/17/2024 11:36 PM | 07:39 | 6 | 0 | |
Super Mario Galaxy - Any% | 11/17/2024 11:24 PM | 11/17/2024 11:24 PM | 00:04 | 0 | 0 | |
Super Mario Galaxy - Any% | 11/17/2024 6:46 PM | 11/17/2024 6:57 PM | 10:19 | 1 | 0 | |
Super Mario Odyssey - Any% | 11/16/2024 1:27 AM | 11/16/2024 2:59 AM | 1:31:35 | 8 | 1 | |
Super Mario Odyssey - Any% | 11/14/2024 11:26 PM | 11/15/2024 12:40 AM | 1:14:39 | 7 | 0 | |
Ztar Attack Rebooted - 52 Ztar | 11/11/2024 11:06 PM | 11/11/2024 11:13 PM | 06:52 | 2 | 0 | |
Eureka - 60 Star | 11/11/2024 9:51 PM | 11/11/2024 11:04 PM | 1:13:17 | 27 | 0 | |
Twitch stream