He/Him
France

Run | PB | Attempts | Played | PB Time |
---|
| 27:51 | 1 | 27:52 | 09/13/2023 9:29 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 48:41 (IGT) | 30 | 19h 47m | 01/17/2023 11:21 AM |
| 22:05 (IGT) | 21 | 5:04:46 | 01/31/2023 7:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:57 (IGT) | 23 | 3:01:54 | 11/01/2022 2:55 PM |
| 04:11 (IGT) | 62 | 2:55:38 | 01/24/2023 10:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:57 | 30 | 4:58:03 | 01/17/2023 10:58 PM |
| 21:07 | 27 | 4:13:50 | 01/08/2023 2:36 PM |
| 08:00 | 27 | 2:15:35 | 02/03/2023 12:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:57 (IGT) | 27 | 10h 45m | 02/15/2025 1:50 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 36:25 | 24 | 5:49:27 | 03/06/2025 1:19 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 13:33 (IGT) | 30 | 8:20:50 | 11/07/2022 7:15 PM |
| 05:14 (IGT) | 100 | 5:02:38 | 02/01/2023 11:13 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:54 | 9 | 2:59:27 | 11/27/2022 11:56 AM |
| 06:53 | 27 | 2:33:57 | 02/02/2023 8:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 16:11 | 11/11/2023 4:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:33 | 26 | 42:06 | 03/30/2025 10:46 AM |
| 07:45 | 51 | 1:40:20 | 03/08/2025 9:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:57 (IGT) | 3 | 23:19 | 03/28/2024 9:03 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:03 | 1 | 19:03 | 03/28/2024 8:29 PM |
Platform: Game Boy
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 12:12 | 130 | 14h 10m | 02/24/2019 11:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:43 | 119 | 29h 09m | 12/12/2020 1:00 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:15 | 5 | 23:59 | 03/14/2025 9:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:14 | 352 | 22h 25m | 02/16/2019 10:01 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:06 (IGT) | 43 | 7:30:54 | 01/01/2023 1:53 PM |
| 14:02 (IGT) | 47 | 4:26:52 | 02/03/2023 8:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:24 | 14 | 1:16:52 | 03/30/2025 6:30 PM |
Platform: PC
Character: Hana
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 29:35 | 03/28/2024 11:09 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:27 | 6 | 1:59:03 | 03/07/2025 12:09 PM |
| 11:43 | 6 | 1:04:43 | 03/22/2025 6:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:35 (IGT) | 6 | 1:31:55 | 03/16/2025 6:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:38 | 81 | 11h 18m | 04/30/2019 10:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:55 | 16 | 1:49:54 | 03/30/2025 12:22 PM |
| 24:01 | 2 | 41:40 | 02/23/2025 6:52 PM |
Platform: PlayStation Portable
Uses Emulator: Yes
Region: EUR / PAL
Ports: Other
Run | PB | Attempts | Played | PB Time |
---|
| 15:28 | 71 | 11h 50m | 07/01/2018 3:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 23:23 (IGT) | 19 | 4:21:18 | 01/31/2023 9:10 PM |
| 54:36 (IGT) | 19 | 12h 21m | 01/08/2023 11:49 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:48 | 131 | 14h 11m | 03/17/2019 8:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:58 (IGT) | 784 | 10h 29m | 06/09/2019 9:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:00 | 33 | 9:42:16 | 02/02/2023 7:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:23 | 9 | 1:02:48 | 01/17/2023 12:06 PM |
| 03:30 | 63 | 2:01:07 | 01/29/2023 2:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:56 | 29 | 6:02:42 | 02/17/2025 4:00 PM |
Platform: Super Nintendo
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 36:38 | 1177 | 42h 34m | 09/09/2023 11:42 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:32 | 151 | 26h 35m | 10/05/2022 10:11 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:46 | 54 | 39h 48m | 05/05/2023 10:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 12:00 | 218 | 28h 27m | 01/13/2017 6:34 PM |
| 16:06 | 7 | 1:26:50 | 03/31/2025 10:53 AM |
| 28:26 | 10 | 3:54:43 | 02/26/2025 6:40 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:08 | 1 | 04:09 | 03/14/2025 8:27 PM |
| 07:44 | 51 | 4:12:06 | 03/11/2025 1:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 14:44 | Unknown |
| - | 1 | 03:04 | Unknown |
Platform: Super Nintendo
Uses Emulator: Yes
Region: EUR / PAL
| 59:31 | 21 | 13h 18m | 08/31/2023 7:06 PM |
Platform: Super Nintendo
Region: JPN / NTSC
| 22:45 | 204 | 54h 13m | 02/26/2025 5:07 PM |
| 1:33:59 | 272 | 217 hours | 03/21/2018 6:31 PM |
Platform: PC
Bounds: No OoB
Run | PB | Attempts | Played | PB Time |
---|
| 35:45 (IGT) | 184 | 56h 36m | 04/13/2023 2:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 25:30 (IGT) | 19 | 4:44:44 | 01/08/2023 8:49 PM |
| 14:55 (IGT) | 16 | 2:18:40 | 01/25/2023 11:29 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:40 | Unknown |
| 10:40 (IGT) | 119 | 11h 27m | 03/12/2025 8:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 20:55 | 49 | 13h 28m | 10/20/2018 6:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:14 (IGT) | 4 | 16:41 | 03/14/2025 8:17 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:10 | 12 | 1:41:28 | 03/17/2025 11:02 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 16:14 | 5 | 21:06 | 03/28/2024 9:36 PM |
Platform: PC
Completion: Any%
Run | PB | Attempts | Played | PB Time |
---|
| 17:58 (IGT) | 42 | 7:13:44 | 04/06/2019 9:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:40 (IGT) | 61 | 14h 43m | 04/05/2019 9:21 PM |
Stats
Name | Value |
---|
Total Games | 46 |
Total Categories | 67 |
Total time played | 797 hours |
Total attempts | 5189 |
Total completed attempts | 1215 |
Total completion % | 23.41% |
Last active | 03/31/2025 10:53 AM |
Races
New!Name | Value |
---|
Total Races | 8 |
Finished Races | 5 |
Finished % | 63% |
Total Race Time | 1:36:57 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario World - 20 exits | 03/31/2025 10:02 AM | 03/31/2025 10:53 AM | 50:57 | 4 | 2 | |
Lovely Planet - World 3 | 03/30/2025 5:50 PM | 03/30/2025 6:32 PM | 41:10 | 5 | 2 | |
Super Mario World - 20 exits | 03/30/2025 12:33 PM | 03/30/2025 1:19 PM | 45:53 | 3 | 2 | |
Mega Man 2 - 5 Robots | 03/30/2025 10:58 AM | 03/30/2025 12:22 PM | 1:24:13 | 8 | 4 | |
DuckTales (NES) - 4 levels | 03/30/2025 10:12 AM | 03/30/2025 10:48 AM | 35:53 | 22 | 3 | |
Maldita Castilla - Any%Beat Don Quixote | 03/22/2025 5:15 PM | 03/22/2025 6:26 PM | 1:10:23 | 6 | 3 | |
Mega Man 2 - 5 Robots | 03/22/2025 3:48 PM | 03/22/2025 4:42 PM | 54:05 | 6 | 2 | |
DuckTales (NES) - 4 levels | 03/22/2025 3:24 PM | 03/22/2025 3:37 PM | 12:04 | 4 | 2 | |
TrackMania² Stadium - B1-B9 | 03/22/2025 3:13 PM | 03/22/2025 3:13 PM | 00:40 | 1 | 0 | |
KuruKuru Kururin - Beat Cloud 3 | 03/21/2025 10:43 PM | 03/21/2025 10:56 PM | 12:54 | 3 | 0 | |
Twitch stream