Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 01:34 | 05/11/2024 7:54 PM |
| 1:06:48 | 45 | 17h 12m | 02/17/2024 3:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:20 | 136 | 23h 31m | 04/04/2024 9:27 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 42:09 (IGT) | 176 | 27h 22m | 04/17/2024 3:03 AM |
| 32:55 (IGT) | 217 | 30h 25m | 04/24/2024 11:36 AM |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 5 |
Total time played | 98h 34m |
Total attempts | 575 |
Total completed attempts | 51 |
Total completion % | 8.87% |
Last active | 05/11/2024 7:54 PM |
Races
New!Name | Value |
---|
Total Races | 2 |
Finished Races | 1 |
Finished % | 50% |
Total Race Time | 1:22:57 |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Billy Hatcher and the Giant Egg - All Linear Levels | 05/11/2024 7:53 PM | 05/11/2024 7:54 PM | 01:34 | 1 | 0 | |
Penny's Big Breakaway - Any% Restricted | 05/11/2024 2:06 AM | 05/11/2024 2:30 AM | 24:49 | 80 | 0 | |
Sonic the Hedgehog (2006) - Silver's Story (NCW) | 05/02/2024 7:29 PM | 05/02/2024 7:35 PM | 06:06 | 10 | 0 | |
Penny's Big Breakaway - Any% Restricted | 04/27/2024 12:02 AM | 04/27/2024 12:04 AM | 02:24 | 1 | 0 | |
Sonic the Hedgehog (2006) - Silver's Story (NCW) | 04/24/2024 10:24 AM | 04/24/2024 11:36 AM | 1:11:14 | 5 | 1 | |
Sonic the Hedgehog (2006) - Silver's Story (NCW) | 04/22/2024 3:09 PM | 04/22/2024 5:43 PM | 2:34:08 | 25 | 1 | |
Sonic the Hedgehog (2006) - Silver's Story | 04/22/2024 3:49 AM | 04/22/2024 3:49 AM | 00:04 | 0 | 0 | |
Sonic the Hedgehog (2006) - Silver's Story (NCW) | 04/22/2024 3:49 AM | 04/22/2024 3:49 AM | 00:04 | 1 | 0 | |
Sonic the Hedgehog (2006) - Silver's Story | 04/17/2024 1:58 AM | 04/17/2024 3:13 AM | 1:15:30 | 15 | 1 | |
Sonic the Hedgehog (2006) - Silver's Story (NCW) | 04/17/2024 1:58 AM | 04/17/2024 3:13 AM | 1:15:30 | 15 | 1 | |
Twitch stream