ChillLyfe02

Escape From Lavender Island

Escape From Lavender Island

RunPBAttemptsPlayedPB Time
- 1151:4809/23/2023 3:13 AM
Logo

SEGA Bass Fishing Wii

RunPBAttemptsPlayedPB Time
- 191:05:2609/23/2023 3:13 AM

Stats

NameValue
Total Games2
Total Categories2
Total time played1:57:14
Total attempts30
Total completed attempts7
Total completion %23.33%
Last active03/04/2024 2:51 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
SEGA Bass Fishing Wii - Any%03/04/2024 2:30 AM03/04/2024 2:51 AM20:5967
00:03
03:16
00:03
00:03
00:03
00:04
00:02
SEGA Bass Fishing Wii - Any%09/28/2023 2:17 AM09/28/2023 2:27 AM10:0310
Escape From Lavender Island - Any%09/26/2023 2:29 AM09/26/2023 2:50 AM21:2810
SEGA Bass Fishing Wii - Any%09/26/2023 2:29 AM09/26/2023 2:50 AM21:2820
Escape From Lavender Island - Any%09/24/2023 2:41 AM09/24/2023 3:24 AM42:3350
SEGA Bass Fishing Wii - Any%09/24/2023 2:41 AM09/24/2023 3:24 AM42:3350
Escape From Lavender Island - Any%09/23/2023 4:47 AM09/23/2023 5:19 AM32:0330
SEGA Bass Fishing Wii - Any%09/23/2023 4:47 AM09/23/2023 5:19 AM32:0330
Escape From Lavender Island - Any%09/23/2023 3:12 AM09/23/2023 3:13 AM00:4220
SEGA Bass Fishing Wii - Any%09/23/2023 3:12 AM09/23/2023 3:13 AM00:4220

Twitch stream