ChewyCanadian_

Exodus from the Earth

Exodus from the Earth

Platform: PC
Version: English Version
RunPBAttemptsPlayedPB Time
32:32 (IGT)79332h 38m02/13/2023 3:01 AM

Stats

NameValue
Total Games1
Total Categories1
Total time played32h 38m
Total attempts793
Total completed attempts21
Total completion %2.65%
Last active02/15/2023 3:32 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Exodus from the Earth - Any%02/15/2023 2:24 AM02/15/2023 3:32 AM1:08:13530
Exodus from the Earth - Any%02/14/2023 8:56 PM02/14/2023 9:46 PM50:10170
Exodus from the Earth - Any%02/13/2023 10:07 PM02/14/2023 1:01 AM2:53:27470
Exodus from the Earth - Any%02/13/2023 3:38 PM02/13/2023 5:45 PM2:07:11870
Exodus from the Earth - Any%02/13/2023 2:10 AM02/13/2023 5:03 AM2:52:371001
32:32
Exodus from the Earth - Any%02/12/2023 3:19 AM02/12/2023 3:27 AM07:2810
Exodus from the Earth - Any%02/11/2023 11:13 PM02/12/2023 12:41 AM1:27:40270
Exodus from the Earth - Any%02/11/2023 5:46 AM02/11/2023 6:37 AM51:29310
Exodus from the Earth - Any%02/11/2023 3:44 AM02/11/2023 4:20 AM35:2511
33:11
Exodus from the Earth - Any%02/10/2023 1:01 PM02/10/2023 2:41 PM1:40:21960

Twitch stream